RNLI RACE (2024)
Total entries in series: 17
Number raced: 1 out of 1
Number of discards: 0.
Race 1 - Saturday 17th August 202418 racing cant add one to results was last place Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Jodi Spence | 619 | 1h 43' 38'' | 1 | Scow | 1600 | 1h 4' 46'' | 1.00 | |||
2nd | Anne Barlow | 637 | 1h 46' 39'' | 1 | Scow | 1600 | 1h 6' 39'' | 2.00 | |||
3rd | Peter Giles | 3 | 1h 49' 8'' | 1 | Scow | 1600 | 1h 8' 13'' | 3.00 | |||
4th | Sarah Jane Weigall | 1h 50' 57'' | 1 | Scow | 1600 | 1h 9' 21'' | 4.00 | ||||
5th | Stuart Gummer | 1h 9' 23'' | 1 | RS100 (8.4) | 999 | 1h 9' 27'' | 5.00 | ||||
6th | Zoe Wirdnam | 1h 33' 40'' | 1 | Heron | 1345 | 1h 9' 38'' | 6.00 | ||||
7th | James Gabbani | 555 | 1h 56' 12'' | 1 | Scow | 1600 | 1h 12' 38'' | 7.00 | |||
8th | Sue Stitt | 1h 56' 47'' | 1 | Scow | 1600 | 1h 12' 59'' | 8.00 | ||||
9th | Chris Sproat | 267 | 1h 6' 0'' | 1 | 29er | 895 | 1h 13' 45'' | 9.00 | |||
10th | Liz Hall | 605 | 1h 58' 35'' | 1 | Scow | 1600 | 1h 14' 7'' | 10.00 | |||
11th | Kate Oppenheim | 91 | 1h 59' 28'' | 1 | Scow | 1600 | 1h 14' 40'' | 11.00 | |||
12th | Tony Burton | 613 | 1h 10' 35'' | 1 | 4000 / Laser 4000 | 920 | 1h 16' 43'' | 12.00 | |||
13th | Henry Cook | 1h 33' 57'' | 1 | ILCA 4 / Laser 4.7 | 1213 | 1h 17' 27'' | 13.00 | ||||
14th | Todd Baker | 1h 40' 57'' | 1 | Swan | 1290 | 1h 18' 15'' | 14.00 | ||||
15th | Malcolm | 340 | 2h 6' 6'' | 1 | Scow | 1600 | 1h 18' 49'' | 15.00 | |||
16th | Blake Brown | 1h 37' 20'' | 1 | ILCA 4 / Laser 4.7 | 1213 | 1h 20' 15'' | 16.00 | ||||
17th | Tillly Everett | 1h 37' 58'' | 1 | ILCA 4 / Laser 4.7 | 1213 | 1h 20' 46'' | 17.00 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.