Icebreaker Slow sponsored by WightKnuckle (2025)
Total entries in series: 15
Number raced: 10 out of 12
Number of discards: 4. Discarded points are scored through.
| Helm | Class | H'cap | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Points | |
| 1st | Duncan Bates | Swan | 1290 | 1 | 1 | 1 | 1 | | | 1 | | | 1 | 6.00 |
| 2nd | Martin Palmer | Swan | 1290 | | | | 2 | | 2 | 2 | 1 | 1 | 2 | 10.00 |
| 3rd | Phil Wright | Laser Pico SH (racing sail) | 1290 | 2 | 2 | 2 | 3 | 1 | 1 | | | | | 11.00 |
| 4th | John Ellis | Swan | 1290 | 4 | | 3 | 6 | 4 | 3 | | | 6DNF | | 26.00 |
| 5th | Ben Wood | Swan | 1290 | | 7 | 5 | 5 | | | 3 | 3 | 4 | | 27.00 |
| 6th | Edward S | RS Feva XL | 1248 | 5 | 4 | 6 | 7 | 3 | 7OCS | | | | | 32.00 |
| 7th | Grainne Andrews | Swan | 1290 | 3 | 3 | 15 | | 3AP | 3AP | | | 15 | | 42.00 |
| 8th | Matilda Everet | ILCA 4 / Laser 4.7 | 1213 | 6 | 8 | 15 | | | | 4 | 5 | | 15 | 53.00 |
| 9th | Jack Slaughter | Swan | 1290 | | 15 | | | 15 | 15 | 6 | 6 | | 4 | 61.00 |
| 10th | Finlay White | RS Feva XL | 1248 | 15 | | 7 | 8 | | | | 7 | 15 | 15 | 67.00 |
| 11th | Ido James | Laser Pico Double Handed (racing sails) | 1295 | 15 | | 8 | 4 | | | | 15 | 15 | 15 | 72.00 |
| 12th | Jake White | RS Feva XL | 1248 | 15 | | 9 | 9 | | | | 15 | 15 | 15 | 78.00 |
| 13th | Unknown | RS Feva XL | 1248 | | 5 | | | 15 | 15 | | 15 | 15 | 15 | 80.00 |
| 14th | unknown scow | Optimist | 1628 | | 6 | | | 15 | 15 | 15 | 15 | 15 | | 81.00 |
| 15th | Laser hull 5 | Scow | 1600 | | | 15 | | 15 | 15 | 15 | 15 | 15 | | 90.00 |
Race 1- not raced | |||||||||||
Race 2 - Sunday 5th January 2025too windy - not raced | |||||||||||
Race 3 - Sunday 19th January 2025RO Anne Barlow ARO Ian Thomson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Duncan Bates | Harrison carter Kath | 27' 50'' | 1 | Swan | 1290 | 21' 35'' | 1 | |||
| 2nd | Phil Wright | 17 | 29' 56'' | 1 | Laser Pico SH (racing sail) | 1290 | 23' 12'' | 2 | |||
| 3rd | Grainne Andrews | 25 | Alyssia Wade | 34' 37'' | 1 | Swan | 1290 | 26' 50'' | 3 | ||
| 4th | John Ellis | 1333 | Pete Wenman | 35' 1'' | 1 | Swan | 1290 | 27' 9'' | 4 | ||
| 5th | Edward S | 2783 | Katherine B | 34' 40'' | 1 | RS Feva XL | 1248 | 27' 47'' | 5 | ||
| 6th | Matilda Everet | 34' 38'' | 1 | ILCA 4 / Laser 4.7 | 1213 | 28' 33'' | 6 | ||||
Race 4 - Sunday 19th January 2025RO Anne Barlow, ARO Ian Thomson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Duncan Bates | 11 | Harrison carter Kath | 26' 58'' | 1 | Swan | 1290 | 20' 54'' | 1 | ||
| 2nd | Phil Wright | 17 | 28' 52'' | 1 | Laser Pico SH (racing sail) | 1290 | 22' 23'' | 2 | |||
| 3rd | Grainne Andrews | 27 | Alyssia Wade | 29' 20'' | 1 | Swan | 1290 | 22' 44'' | 3 | ||
| 4th | Edward S | 2783 | Katherine B | 29' 50'' | 1 | RS Feva XL | 1248 | 23' 54'' | 4 | ||
| 5th | Unknown | 5853 | 30' 11'' | 1 | RS Feva XL | 1248 | 24' 11'' | 5 | |||
| 6th | unknown scow | oppie | 41' 35'' | 1 | Optimist | 1628 | 25' 33'' | 6 | |||
| 7th | Ben Wood | 22 | Jack, Alex | 33' 15'' | 1 | Swan | 1290 | 25' 47'' | 7 | ||
| 8th | Matilda Everet | 31' 50'' | 1 | ILCA 4 / Laser 4.7 | 1213 | 26' 15'' | 8 | ||||
| 9th | John Ellis | 1333 | Pete Wenman | 33' 52'' | 1 | Swan | 1290 | 26' 15'' | 9 | discarded | |
Race 5 - Sunday 2nd February 2025RO Chris Wilkinson ARO Jon Mills Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Duncan Bates | 11 | Harrison carter Kath | 40' 12'' | 1 | Swan | 1290 | 31' 10'' | 1 | ||
| 2nd | Phil Wright | 17 | 43' 4'' | 1 | Laser Pico SH (racing sail) | 1290 | 33' 23'' | 2 | |||
| 3rd | John Ellis | 24 | Pete Wenman | 44' 38'' | 1 | Swan | 1290 | 34' 36'' | 3 | ||
| 4th | Martin Palmer | 27 | Claire, Chan | 45' 21'' | 1 | Swan | 1290 | 35' 9'' | 4 | discarded | |
| 5th | Ben Wood | 22 | Jack, Alex | 45' 46'' | 1 | Swan | 1290 | 35' 29'' | 5 | ||
| 6th | Edward S | 2783 | Katherine B | 45' 3'' | 1 | RS Feva XL | 1248 | 36' 6'' | 6 | ||
| 7th | Finlay White | 5853 | 46' 47'' | 1 | RS Feva XL | 1248 | 37' 29'' | 7 | |||
| 8th | Ido James | 3 | Hattie James | 52' 8'' | 1 | Laser Pico Double Handed (racing sails) | 1295 | 40' 15'' | 8 | ||
| 9th | Jake White | 140 | 50' 18'' | 1 | RS Feva XL | 1248 | 40' 18'' | 9 | |||
Race 6 - Sunday 2nd February 2025RO Chris Wilkinson ARO Jon Mills Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Duncan Bates | 11 | Harrison carter Kath | 17' 41'' | 1 | Swan | 1290 | 13' 42'' | 1 | ||
| 2nd | Martin Palmer | 27 | Claire, Chan | 20' 4'' | 1 | Swan | 1290 | 15' 33'' | 2 | ||
| 3rd | Phil Wright | 17 | 21' 5'' | 1 | Laser Pico SH (racing sail) | 1290 | 16' 21'' | 3 | |||
| 4th | Ido James | 3 | Hattie James | 21' 36'' | 1 | Laser Pico Double Handed (racing sails) | 1295 | 16' 41'' | 4 | ||
| 5th | Ben Wood | 22 | Jack, Alex | 21' 56'' | 1 | Swan | 1290 | 17' 0'' | 5 | ||
| 6th | John Ellis | 24 | Pete Wenman | 22' 35'' | 1 | Swan | 1290 | 17' 30'' | 6 | ||
| 7th | Edward S | 2783 | Katherine B | 21' 55'' | 1 | RS Feva XL | 1248 | 17' 34'' | 7 | ||
| 8th | Finlay White | 5853 | 24' 52'' | 1 | RS Feva XL | 1248 | 19' 56'' | 8 | |||
| 9th | Jake White | 140 | 26' 27'' | 1 | RS Feva XL | 1248 | 21' 12'' | 9 | |||
Race 7 - Sunday 16th February 2025RO Chris Wilkinson ARO Andy Steward Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Phil Wright | 17 | 32' 20'' | 1 | Laser Pico SH (racing sail) | 1290 | 25' 4'' | 1 | |||
| 2nd | Martin Palmer | 27 | Claire, Chan | 34' 24'' | 1 | Swan | 1290 | 26' 40'' | 2 | discarded | |
| 3rd | Edward S | 2783 | Katherine B | 33' 39'' | 1 | RS Feva XL | 1248 | 26' 58'' | 3 | ||
| 4th | John Ellis | 24 | Jack, Alex | 41' 38'' | 1 | Swan | 1290 | 32' 16'' | 4 | ||
| - | Duncan Bates | 11 | Harrison carter | Swan | 1290 | 1.25 | AP | discarded | |||
| - | Grainne Andrews | 27 | Alyssia Wade | Swan | 1290 | 3 | AP | ||||
Race 8 - Sunday 16th February 2025RO Chris Wilkinson ARO Andy Steward Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Phil Wright | 17 | 32' 38'' | 1 | Laser Pico SH (racing sail) | 1290 | 25' 18'' | 1 | |||
| 2nd | Martin Palmer | 27 | Claire, Chan | 32' 46'' | 1 | Swan | 1290 | 25' 24'' | 2 | ||
| 3rd | John Ellis | 24 | Jack, Alex | 34' 33'' | 1 | Swan | 1290 | 26' 47'' | 3 | ||
| 4th | Edward S | 2783 | Katherine B | RS Feva XL | 1248 | 7 | OCS | ||||
| - | Duncan Bates | 11 | Harrison carter | Swan | 1290 | 1.25 | AP | discarded | |||
| - | Grainne Andrews | 27 | Alyssia Wade | Swan | 1290 | 3 | AP | ||||
Race 9 - Sunday 2nd March 2025RO Anne Barlow, ARO Ian Thomson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Duncan Bates | 11 | Harrison carter Alyssia Wade | 40' 0'' | 1 | Swan | 1290 | 31' 0'' | 1 | ||
| 2nd | Martin Palmer | 27 | Laura Palmer | 42' 46'' | 1 | Swan | 1290 | 33' 9'' | 2 | ||
| 3rd | Ben Wood | 22 | Rob Pigot | 47' 30'' | 1 | Swan | 1290 | 36' 49'' | 3 | ||
| 4th | Matilda Everet | 46' 19'' | 1 | ILCA 4 / Laser 4.7 | 1213 | 38' 11'' | 4 | ||||
| 5th | Phil Wright | 17 | 51' 44'' | 1 | Laser Pico SH (racing sail) | 1290 | 40' 6'' | 5 | discarded | ||
| 6th | Jack Slaughter | 24 | Alex Berman | 1h 14' 32'' | 1 | Swan | 1290 | 57' 47'' | 6 | ||
| 7th | Edward S | 2783 | Katherine B | RS Feva XL | 1248 | 15 | RTD | discarded | |||
| 7th | Unknown | 5853 | RS Feva XL | 1248 | 15 | RTD | discarded | ||||
Race 10 - Sunday 2nd March 2025RO Anne Barlow, ARO Ian Thomson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Martin Palmer | 27 | Laura Palmer | 18' 41'' | 1 | Swan | 1290 | 14' 29'' | 1 | ||
| 2nd | Duncan Bates | 11 | Harrison carter Alyssa | 19' 47'' | 1 | Swan | 1290 | 15' 20'' | 2 | discarded | |
| 3rd | Ben Wood | 22 | Rob Pigot | 20' 44'' | 1 | Swan | 1290 | 16' 4'' | 3 | ||
| 4th | Phil Wright | 17 | 21' 23'' | 1 | Laser Pico SH (racing sail) | 1290 | 16' 35'' | 4 | discarded | ||
| 5th | Matilda Everet | 20' 54'' | 1 | ILCA 4 / Laser 4.7 | 1213 | 17' 14'' | 5 | ||||
| 6th | Jack Slaughter | 24 | Alex Berman | 23' 5'' | 1 | Swan | 1290 | 17' 54'' | 6 | ||
| 7th | Finlay White | 5853 | 28' 47'' | 1 | RS Feva XL | 1248 | 23' 4'' | 7 | |||
| 8th | Edward S | 2783 | Katherine B | 29' 15'' | 1 | RS Feva XL | 1248 | 23' 26'' | 8 | discarded | |
Race 11 - Sunday 16th March 2025RO Chris Wilkinson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Martin Palmer | 27 | Laura Palmer | 28' 0'' | 1 | Swan | 1290 | 21' 42'' | 1 | ||
| 2nd | Duncan Bates | 11 | Harrison carter Alyssa | 28' 50'' | 1 | Swan | 1290 | 22' 21'' | 2 | discarded | |
| 3rd | Phil Wright | 17 | 29' 0'' | 1 | Laser Pico SH (racing sail) | 1290 | 22' 29'' | 3 | discarded | ||
| 4th | Ben Wood | 22 | Rob Pigot | 30' 30'' | 1 | Swan | 1290 | 23' 39'' | 4 | ||
| 5th | John Ellis | 24 | Jack, Alex | Swan | 1290 | 6 | DNF | ||||
Race 12 - Sunday 16th March 2025RO Chris Wilkinson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Duncan Bates | 11 | Harrison carter Alyssa | 27' 7'' | 1 | Swan | 1290 | 21' 1'' | 1 | ||
| 2nd | Martin Palmer | 27 | Laura Palmer | 28' 11'' | 1 | Swan | 1290 | 21' 51'' | 2 | ||
| 3rd | Phil Wright | 17 | 29' 10'' | 1 | Laser Pico SH (racing sail) | 1290 | 22' 37'' | 3 | discarded | ||
| 4th | Jack Slaughter | 24 | 30' 53'' | 1 | Swan | 1290 | 23' 56'' | 4 | |||
Print just: series table | race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |race 9 |race 10 |race 11 |race 12 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.