Spring Series Slow (2025)
Total entries in series: 10
Number raced: 8 out of 10
Number of discards: 3. Discarded points are scored through.
| Helm | Class | H'cap | R1 | R2 | R3 | R4 | R7 | R8 | R9 | R10 | Points | |
| 1st | Harrison Carter | RS Tera Sport | 1445 | | | 1 | 1 | 1 | 1 | | 2 | 6.00 |
| 2nd | Alyssia Wade | RS Tera Sport | 1445 | | | 2 | 2 | 2 | 2 | 5 | | 13.00 |
| 3rd | Duncan Bates | Swan | 1290 | 1AP | 1AP | | | 11 | | 1 | 1 | 15.00 |
| 4th | Kristian Schafer | Swan | 1290 | 1 | 1 | | 11 | | 11 | 11 | | 35.00 |
| 5th | Jon Mills (23) | Swan | 1290 | | 11 | | 11 | 11 | | 2 | 3 | 38.00 |
| 6th | Richard Douglas | Wanderer | 1201 | 3 | 2 | | 11 | | 11 | 11 | | 38.00 |
| 6th | Matilda Everett | ILCA 4 / Laser 4.7 | 1216 | 2 | 3 | 11 | | | | 11 | 11 | 38.00 |
| 8th | Henry Cook | ILCA 4 / Laser 4.7 | 1216 | 11 | | | | 11 | 11 | 4 | 4 | 41.00 |
| 9th | Henry Pym | RS Feva Training with Jib | 1275 | | 11 | | 11 | 11 | | 7 | 5 | 45.00 |
| 10th | George Cook | ILCA 4 / Laser 4.7 | 1216 | 11 | | | | 11 | 11 | 6 | 11RTD | 50.00 |
Race 1 - Saturday 12th April 2025RO Duncan WL Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Kristian Schafer | Karl Schafer | 33' 15'' | 1 | Swan | 1290 | 25' 47'' | 1 | |||
| 2nd | Matilda Everett | 38' 15'' | 1 | ILCA 4 / Laser 4.7 | 1216 | 31' 27'' | 2 | ||||
| 3rd | Richard Douglas | 38' 16'' | 1 | Wanderer | 1201 | 31' 52'' | 3 | ||||
| - | Duncan Bates | Kate Garnham | Swan | 1290 | 1 | AP | |||||
Race 2 - Saturday 12th April 2025RO Duncan WL Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Kristian Schafer | Karl Schafer | 35' 25'' | 1 | Swan | 1290 | 27' 27'' | 1 | |||
| 2nd | Richard Douglas | 47 | 40' 58'' | 1 | Wanderer | 1201 | 34' 7'' | 2 | |||
| 3rd | Matilda Everett | 50' 39'' | 1 | ILCA 4 / Laser 4.7 | 1216 | 41' 39'' | 3 | ||||
| - | Duncan Bates | Kate Garnham | Swan | 1290 | 1 | AP | |||||
Race 3 - Saturday 26th April 2025RO Duncan Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Harrison Carter | 4074 | 1 | RS Tera Sport | 1445 | 1 | |||||
| 2nd | Alyssia Wade | 1 | RS Tera Sport | 1445 | 2 | ||||||
Race 4 - Saturday 26th April 2025RO Duncan Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Harrison Carter | 4074 | 1 | RS Tera Sport | 1445 | 1 | |||||
| 2nd | Alyssia Wade | 1 | RS Tera Sport | 1445 | 2 | ||||||
Race 5 - Saturday 3rd May 2025No entries - not raced | |||||||||||
Race 6 - Saturday 3rd May 2025No entries - not raced | |||||||||||
Race 7 - Saturday 10th May 2025RO Grainne Andrews ARO Graham Andrews Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Harrison Carter | 4074 | 37' 0'' | 1 | RS Tera Sport | 1445 | 25' 36'' | 1 | |||
| 2nd | Alyssia Wade | 45' 0'' | 1 | RS Tera Sport | 1445 | 31' 9'' | 2 | ||||
Race 8 - Saturday 10th May 2025RO Grainne Andrews ARO Graham Andrews Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Harrison Carter | 4074 | 36' 22'' | 1 | RS Tera Sport | 1445 | 25' 10'' | 1 | |||
| 2nd | Alyssia Wade | 42' 53'' | 1 | RS Tera Sport | 1445 | 29' 41'' | 2 | ||||
Race 9 - Saturday 17th May 2025RO Grainne ANDREWS ARO Janet Keczkes Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Duncan Bates | Kate Garnham | 43' 33'' | 1 | Swan | 1290 | 33' 46'' | 1 | |||
| 2nd | Jon Mills (23) | Sue Stitt | 46' 9'' | 1 | Swan | 1290 | 35' 47'' | 2 | |||
| 3rd | Harrison Carter | 4074 | 56' 26'' | 1 | RS Tera Sport | 1445 | 39' 3'' | 3 | discarded | ||
| 4th | Henry Cook | 48' 14'' | 1 | ILCA 4 / Laser 4.7 | 1216 | 39' 40'' | 4 | ||||
| 5th | Alyssia Wade | 59' 43'' | 1 | RS Tera Sport | 1445 | 41' 20'' | 5 | ||||
| 6th | George Cook | 56' 13'' | 1 | ILCA 4 / Laser 4.7 | 1216 | 46' 14'' | 6 | ||||
| 7th | Henry Pym | Amelia Pym | 58' 55'' | 1 | RS Feva Training with Jib | 1275 | 46' 13'' | 7 | |||
Race 10 - Saturday 17th May 2025RO Grainne ANDREWS ARO Janet Keczkes Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Duncan Bates | Kate Garnham | 41' 34'' | 1 | Swan | 1290 | 32' 13'' | 1 | |||
| 2nd | Harrison Carter | 4074 | 56' 30'' | 1 | RS Tera Sport | 1445 | 39' 6'' | 2 | |||
| 3rd | Jon Mills (23) | Sue Stitt | 51' 6'' | 1 | Swan | 1290 | 39' 37'' | 3 | |||
| 4th | Henry Cook | 50' 9'' | 1 | ILCA 4 / Laser 4.7 | 1216 | 41' 15'' | 4 | ||||
| 5th | Henry Pym | Amelia Pym | 1h 2' 42'' | 1 | RS Feva Training with Jib | 1275 | 49' 11'' | 5 | |||
| 6th | Alyssia Wade | 1h 18' 0'' | 1 | RS Tera Sport | 1445 | 53' 59'' | 6 | discarded | |||
| 7th | George Cook | ILCA 4 / Laser 4.7 | 1216 | 11 | RTD | ||||||
Print full results
Print just: series table | race 1 |race 2 |race 3 |race 4 |race 7 |race 8 |race 9 |race 10 |
Print just: series table | race 1 |race 2 |race 3 |race 4 |race 7 |race 8 |race 9 |race 10 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.