Spring Series Scow (2025)
Total entries in series: 14
Number raced: 10 out of 10
Number of discards: 4. Discarded points are scored through.
| Helm | Class | H'cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | |
| 1st | Peter Giles | Scow | 1600 | 1 | 2 | | | 2 | 1 | | 2.25AP | | 1 | 9.25 |
| 2nd | Anne Barlow | Scow | 1600 | 2 | | | 2 | 1 | 2 | | | 1 | 2 | 10.00 |
| 3rd | Richard Coleman | Scow | 1600 | 4 | 1 | 1 | 1 | 1.75OOD | 1.75OOD | | | | | 10.50 |
| 4th | Will Squibb | Scow | 1600 | | | 2.83AP | 2.83AP | | | 1 | 1 | 2 | 3 | 12.66 |
| 5th | Francesca Morgan | Scow | 1600 | 5 | 3 | 2 | 3 | 7 | 4 | | | | | 24.00 |
| 6th | James Gabbani | Scow | 1600 | 15 | | | | 5 | 5 | 2 | 2 | 15 | | 44.00 |
| 7th | Oliver Morgan | Scow | 1600 | | | 15 | | 4 | 3 | 15 | 15 | 15 | | 67.00 |
| 8th | Mike Bottoms | Scow | 1600 | 9DNF | 9DNF | 7DNF | 15 | 12DNF | | | | | 15 | 67.00 |
| 9th | Rob Orr | Scow | 1600 | | | 15 | | 3 | 6 | 15 | 15 | 15 | | 69.00 |
| 10th | Chris Girling | Scow | 1600 | 3 | 7 | | | 15 | | 15 | 15 | 15 | | 70.00 |
| 11th | Maria Langshaw | Scow | 1600 | 15 | | | | 6 | 7 | | 15 | 15 | 15 | 73.00 |
| 12th | Tom Langshaw | Scow | 1600 | 9DNF | 6 | 15 | | | | | 15 | 15 | 15 | 75.00 |
| 13th | Max Rivers | Scow | 1600 | 15 | | | | 8 | 8 | | 15 | 15 | 15 | 76.00 |
| 14th | Kate Oppenheim | Scow | 1600 | 15 | | | | 12DNF | | 15 | 15 | 15 | 15 | 87.00 |
Race 1 - Saturday 12th April 2025RO Duncan WL Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Peter Giles | 3 | 1 | Scow | 1600 | 1 | |||||
| 2nd | Anne Barlow | 637 | 1 | Scow | 1600 | 2 | |||||
| 3rd | Chris Girling | 19 | 1 | Scow | 1600 | 3 | |||||
| 4th | Richard Coleman | 605 | 1 | Scow | 1600 | 4 | |||||
| 5th | Francesca Morgan | 646 | 1 | Scow | 1600 | 5 | |||||
| 6th | Will Squibb | 222 | 1 | Scow | 1600 | 6 | discarded | ||||
| 7th | Mike Bottoms | 621 | Scow | 1600 | 9 | DNF | |||||
| 7th | Tom Langshaw | Scow | 1600 | 9 | DNF | ||||||
Race 2 - Saturday 12th April 2025RO Duncan Bates Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Richard Coleman | 605 | 35' 25'' | 1 | Scow | 1600 | 22' 8'' | 1 | |||
| 2nd | Peter Giles | 3 | 37' 20'' | 1 | Scow | 1600 | 23' 20'' | 2 | |||
| 3rd | Francesca Morgan | 646 | 39' 43'' | 1 | Scow | 1600 | 24' 49'' | 3 | |||
| 4th | Will Squibb | 222 | 41' 52'' | 1 | Scow | 1600 | 26' 10'' | 4 | discarded | ||
| 5th | Anne Barlow | 637 | 42' 50'' | 1 | Scow | 1600 | 26' 46'' | 5 | discarded | ||
| 6th | Tom Langshaw | 45' 0'' | 1 | Scow | 1600 | 28' 8'' | 6 | ||||
| 7th | Chris Girling | 19 | 47' 30'' | 1 | Scow | 1600 | 29' 41'' | 7 | |||
| 8th | Mike Bottoms | 621 | Scow | 1600 | 9 | DNF | |||||
Race 3 - Saturday 26th April 2025RO Duncan Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Richard Coleman | 605 | 1 | Scow | 1600 | 1 | |||||
| 2nd | Francesca Morgan | 646 | 1 | Scow | 1600 | 2 | |||||
| 3rd | Anne Barlow | 637 | 1 | Scow | 1600 | 3 | discarded | ||||
| 4th | Peter Giles | 3 | 1 | Scow | 1600 | 4 | discarded | ||||
| 5th | Mike Bottoms | 621 | Scow | 1600 | 7 | DNF | |||||
| - | Will Squibb | 222 | Scow | 1600 | 2.83 | AP | |||||
Race 4 - Saturday 26th April 2025RO Duncan Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Richard Coleman | 605 | 1 | Scow | 1600 | 1 | |||||
| 2nd | Anne Barlow | 637 | 1 | Scow | 1600 | 2 | |||||
| 3rd | Francesca Morgan | 646 | 1 | Scow | 1600 | 3 | |||||
| 4th | Peter Giles | 3 | 1 | Scow | 1600 | 4 | discarded | ||||
| - | Will Squibb | 222 | Scow | 1600 | 2.83 | AP | |||||
Race 5 - Saturday 3rd May 2025Nice sailing breeze in the end and good close racing on windward/leeward course Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Anne Barlow | 637 | 30' 0'' | 3 | Scow | 1600 | 18' 45'' | 1 | |||
| 2nd | Peter Giles | 3 | 31' 0'' | 3 | Scow | 1600 | 19' 23'' | 2 | |||
| 3rd | Rob Orr | 537 | 32' 0'' | 3 | Scow | 1600 | 20' 0'' | 3 | |||
| 4th | Oliver Morgan | 638 | 34' 0'' | 3 | Scow | 1600 | 21' 15'' | 4 | |||
| 5th | James Gabbani | 555 | 35' 0'' | 3 | Scow | 1600 | 21' 53'' | 5 | |||
| 6th | Maria Langshaw | 558 | 36' 0'' | 3 | Scow | 1600 | 22' 30'' | 6 | |||
| 7th | Francesca Morgan | 646 | 37' 0'' | 3 | Scow | 1600 | 23' 8'' | 7 | |||
| 8th | Max Rivers | 656 | 38' 0'' | 3 | Scow | 1600 | 23' 45'' | 8 | |||
| 9th | Mike Bottoms | 621 | Scow | 1600 | 12 | DNF | |||||
| 9th | Kate Oppenheim | 91 | Scow | 1600 | 12 | DNF | |||||
| - | Richard Coleman | 605 | Scow | 1600 | 1.75 | OOD | |||||
Race 6 - Saturday 3rd May 2025
Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Peter Giles | 3 | 31' 0'' | 1 | Scow | 1600 | 19' 23'' | 1 | |||
| 2nd | Anne Barlow | 637 | 32' 0'' | 1 | Scow | 1600 | 20' 0'' | 2 | |||
| 3rd | Oliver Morgan | 638 | 33' 0'' | 1 | Scow | 1600 | 20' 38'' | 3 | |||
| 4th | Francesca Morgan | 646 | 34' 0'' | 1 | Scow | 1600 | 21' 15'' | 4 | |||
| 5th | James Gabbani | 555 | 35' 0'' | 1 | Scow | 1600 | 21' 53'' | 5 | |||
| 6th | Rob Orr | 537 | 36' 0'' | 1 | Scow | 1600 | 22' 30'' | 6 | |||
| 7th | Maria Langshaw | 558 | 37' 0'' | 1 | Scow | 1600 | 23' 8'' | 7 | |||
| 8th | Max Rivers | 656 | 38' 0'' | 1 | Scow | 1600 | 23' 45'' | 8 | |||
| - | Richard Coleman | 605 | Scow | 1600 | 1.75 | OOD | |||||
Race 7 - Saturday 10th May 2025RO Grainne Andrews ARO Graham Andrews Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Will Squibb | 222 | 36' 48'' | 1 | Scow | 1600 | 23' 0'' | 1 | |||
| 2nd | James Gabbani | 555 | 37' 24'' | 1 | Scow | 1600 | 23' 23'' | 2 | |||
| - | Peter Giles | 3 | Scow | 1600 | 2.25 | AP | discarded | ||||
Race 8 - Saturday 10th May 2025RO Grainne Andrews ARO Graham Andrews Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Will Squibb | 222 | 37' 57'' | 1 | Scow | 1600 | 23' 43'' | 1 | |||
| 2nd | James Gabbani | 555 | 38' 34'' | 1 | Scow | 1600 | 24' 6'' | 2 | |||
| - | Peter Giles | 3 | Scow | 1600 | 2.25 | AP | |||||
Race 9 - Saturday 17th May 2025RO Grainne ANDREWS ARO Janet Keczkes Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Anne Barlow | 637 | 48' 45'' | 1 | Scow | 1600 | 30' 28'' | 1 | |||
| 2nd | Will Squibb | 222 | 55' 13'' | 1 | Scow | 1600 | 34' 31'' | 2 | |||
| 3rd | Peter Giles | 3 | 56' 3'' | 1 | Scow | 1600 | 35' 2'' | 3 | discarded | ||
Race 10 - Saturday 17th May 2025RO Grainne ANDREWS ARO Janet Keczkes Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Peter Giles | 3 | 56' 3'' | 1 | Scow | 1600 | 35' 2'' | 1 | |||
| 2nd | Anne Barlow | 637 | 56' 20'' | 1 | Scow | 1600 | 35' 13'' | 2 | |||
| 3rd | Will Squibb | 222 | 58' 30'' | 1 | Scow | 1600 | 36' 34'' | 3 | |||
Print full results
Print just: series table | race 1 |race 2 |race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |race 9 |race 10 |
Print just: series table | race 1 |race 2 |race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |race 9 |race 10 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.