Evening Race Fast (2025)
Total entries in series: 6
Number raced: 5 out of 6
Number of discards: 2. Discarded points are scored through.
| Helm | Class | H'cap | R1 | R2 | R3 | R4 | R6 | Points | |
| 1st | Tony Burton | Laser II | 1100 | 1 | 1 | | 4DNF | | 6.00 |
| 2nd | Richard Douglas | Flying 15 2701-3400 Silver | 1039 | 7 | 2 | | | 1 | 10.00 |
| 3rd | Stuart Gummer | Devoti D-Zero | 1029 | | 7 | 7 | 1 | | 15.00 |
| 4th | Martyn Davies | RS Aero 7 | 1063 | 2 | | 7 | 7 | | 16.00 |
| 5th | Andy Squibb | ILCA 7 / Laser | 1104 | 3 | | 7 | 7 | | 17.00 |
| 6th | Chris Sproat | Laser 3000 | 1090 | 7 | | | 4DNF | 7 | 18.00 |
Race 1 - Saturday 5th April 2025RO Anne Barlow, ARO Ian Thomson. NE F5 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Tony Burton | 9600 | Jack Slaughter | 43' 10'' | 1 | Laser II | 1100 | 39' 15'' | 1 | ||
| 2nd | Martyn Davies | 1958 | 42' 57'' | 1 | RS Aero 7 | 1063 | 40' 24'' | 2 | |||
| 3rd | Andy Squibb | 53' 44'' | 1 | ILCA 7 / Laser | 1104 | 48' 40'' | 3 | ||||
Race 2 - Monday 5th May 2025RO Ian Thomson, AROs Rosie Giles, Anne Barlow Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Tony Burton | 4258 | Jack Slaughter | 55' 30'' | 1 | 4000 / Laser 4000 | 923 | 1h 0' 8'' | 1 | ||
| 2nd | Richard Douglas | 2990 | Steve Carter | 1h 5' 18'' | 1 | Flying 15 2701-3400 Silver | 1039 | 1h 2' 51'' | 2 | ||
Race 3
Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
Race 4 - Friday 20th June 2025Wind died and race shortened; only one finisher Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Stuart Gummer | 303 | 56' 40'' | 1 | Devoti D-Zero | 1029 | 55' 4'' | 1 | |||
| 2nd | Tony Burton | 4258 | Jack Slaughter | 4000 / Laser 4000 | 923 | 4 | DNF | ||||
| 2nd | Chris Sproat | 3254 | Georgina Burke | Laser 3000 | 1090 | 4 | DNF | ||||
Race 5- not raced | |||||||||||
Race 6 - Monday 18th August 2025RO Ian Thomson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | 2990 | James Hassle | 58' 16'' | 1 | Flying 15 2701-3400 Silver | 1039 | 56' 5'' | 1 | ||
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.