Evening Race Scow (2025)
Total entries in series: 14
Number raced: 6 out of 6
Number of discards: 2. Discarded points are scored through.
| Helm | Class | H'cap | R1 | R2 | R3 | R4 | R5 | R6 | Points | |
| 1st | Anne Barlow | Scow | 1600 | 1AP | 1AP | 1 | | 1 | | 4.00 |
| 2nd | Peter Giles | Scow | 1600 | 1 | 2 | | 2 | 2 | | 7.00 |
| 3rd | Martyn Davies | Scow | 1600 | | 1 | 2 | 1.50OOD | | 15 | 19.50 |
| 4th | Jon Mills | Scow | 1600 | 15 | | 3 | | 3 | 1 | 22.00 |
| 5th | Will Squibb | Scow | 1600 | 5 | 4 | 15 | 4 | | | 28.00 |
| 6th | Francesca Morgan | Scow | 1600 | 2 | 5 | 15 | | 15 | | 37.00 |
| 7th | James Gabbani | Scow | 1600 | 4 | 15 | | 15 | 4 | | 38.00 |
| 8th | Tom Langshaw | Scow | 1600 | 7 | 6 | 15 | | 15 | | 43.00 |
| 9th | Oliver Morgan | Scow | 1600 | | 3 | 15 | 15 | 15 | | 48.00 |
| 9th | Richard Coleman | Scow | 1600 | | 15 | 15 | 3 | 15 | | 48.00 |
| 9th | Rob Orr | Scow | 1600 | 3 | | 15 | 15 | 15 | | 48.00 |
| 12th | Sue Stitt | Scow | 1600 | 15 | | | 15 | 6DNF | 15 | 51.00 |
| 12th | Chris Girling | Scow | 1600 | 6 | | 15 | 15 | 15 | | 51.00 |
| 14th | William Squibb (Jnr) | Scow | 1600 | 8 | 15 | | | 15 | 15 | 53.00 |
Race 1 - Saturday 5th April 2025RO Anne Barlow, ARO Ian Thomson. NE F5 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Peter Giles | 3 | 51' 21'' | 1 | Scow | 1600 | 32' 6'' | 1 | |||
| 2nd | Francesca Morgan | 646 | 52' 14'' | 1 | Scow | 1600 | 32' 39'' | 2 | |||
| 3rd | Rob Orr | 537 | 52' 28'' | 1 | Scow | 1600 | 32' 48'' | 3 | |||
| 4th | James Gabbani | 555 | 52' 56'' | 1 | Scow | 1600 | 33' 5'' | 4 | |||
| 5th | Will Squibb | 222 | 53' 0'' | 1 | Scow | 1600 | 33' 8'' | 5 | |||
| 6th | Chris Girling | 19 | 58' 2'' | 1 | Scow | 1600 | 36' 16'' | 6 | |||
| 7th | Tom Langshaw | 558 | 1h 1' 35'' | 1 | Scow | 1600 | 38' 29'' | 7 | |||
| 8th | William Squibb (Jnr) | 233 | 1h 10' 54'' | 1 | Scow | 1600 | 44' 19'' | 8 | |||
| - | Anne Barlow | 637 | Scow | 1600 | 1 | AP | |||||
Race 2 - Monday 5th May 2025RO Anne Barlow, AROs Ian Thomson. Rosie Giles Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Martyn Davies | 618 | 1h 0' 20'' | 1 | Scow | 1600 | 37' 43'' | 1 | |||
| 2nd | Peter Giles | 3 | 1h 1' 36'' | 1 | Scow | 1600 | 38' 30'' | 2 | |||
| 3rd | Oliver Morgan | 638 | 1h 3' 12'' | 1 | Scow | 1600 | 39' 30'' | 3 | |||
| 4th | Will Squibb | 222 | 1h 3' 30'' | 1 | Scow | 1600 | 39' 41'' | 4 | |||
| 5th | Francesca Morgan | 646 | 1h 5' 33'' | 1 | Scow | 1600 | 40' 58'' | 5 | |||
| 6th | Tom Langshaw | 558 | 1h 13' 10'' | 1 | Scow | 1600 | 45' 44'' | 6 | |||
| - | Anne Barlow | 637 | Scow | 1600 | 1 | AP | |||||
Race 3 - Wednesday 21st May 2025RO Ian Thomson ARO Rosie Giles Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Anne Barlow | 637 | 1h 4' 41'' | 1 | Scow | 1600 | 40' 26'' | 1 | |||
| 2nd | Martyn Davies | 618 | 1h 5' 8'' | 1 | Scow | 1600 | 40' 43'' | 2 | |||
| 3rd | Jon Mills | 648 | 1h 9' 44'' | 1 | Scow | 1600 | 43' 35'' | 3 | |||
| 4th | Peter Giles | 3 | 1h 11' 23'' | 1 | Scow | 1600 | 44' 37'' | 4 | discarded | ||
Race 4 - Friday 20th June 2025Wind died and course shortened Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Anne Barlow | 637 | 10' 0'' | 1 | Scow | 1600 | 6' 15'' | 1 | discarded | ||
| 2nd | Peter Giles | 3 | 12' 0'' | 1 | Scow | 1600 | 7' 30'' | 2 | |||
| 3rd | Richard Coleman | 605 | 13' 0'' | 1 | Scow | 1600 | 8' 8'' | 3 | |||
| 4th | Will Squibb | 222 | 14' 0'' | 1 | Scow | 1600 | 8' 45'' | 4 | |||
| - | Martyn Davies | 618 | Scow | 1600 | 1.50 | OOD | |||||
Race 5 - Saturday 19th July 2025RO Ian Thomson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Anne Barlow | 637 | 1h 17' 35'' | 1 | Scow | 1600 | 48' 29'' | 1 | |||
| 2nd | Peter Giles | 3 | 1h 21' 38'' | 1 | Scow | 1600 | 51' 1'' | 2 | |||
| 3rd | Jon Mills | 648 | 1h 27' 12'' | 1 | Scow | 1600 | 54' 30'' | 3 | |||
| 4th | James Gabbani | 555 | 1h 28' 37'' | 1 | Scow | 1600 | 55' 23'' | 4 | |||
| 5th | Sue Stitt | 96 | Scow | 1600 | 6 | DNF | |||||
Race 6 - Monday 18th August 2025RO Ian Thomson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Jon Mills | 648 | 1h 10' 14'' | 1 | Scow | 1600 | 43' 54'' | 1 | |||
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.