First of the Month Scow (2025)
Total entries in series: 15
Number raced: 4 out of 4
Number of discards: 1. Discarded points are scored through.
Helm | Class | H'cap | R1 | R2 | R3 | R4 | Points | |
1st | Peter Giles | Scow | 1600 | 1 | | 2 | 1 | 4.00 |
2nd | Anne Barlow | Scow | 1600 | 2 | | 1 | 2 | 5.00 |
3rd | Richard Coleman | Scow | 1600 | | 1 | 2.50AP | 2.50AP | 6.00 |
4th | Francesca Morgan | Scow | 1600 | 5 | 3 | | 4 | 12.00 |
5th | Oliver Morgan | Scow | 1600 | 15 | | 4 | 3 | 22.00 |
6th | Rob Orr | Scow | 1600 | | 15 | 3 | 6 | 24.00 |
7th | Chris Girling | Scow | 1600 | 3 | 7 | | 15 | 25.00 |
8th | Will Squibb | Scow | 1600 | 6 | 4 | 15 | | 25.00 |
9th | James Gabbani | Scow | 1600 | | 15 | 5 | 5 | 25.00 |
10th | Maria Langshaw | Scow | 1600 | 15 | | 6 | 7 | 28.00 |
11th | Tom Langshaw | Scow | 1600 | 9DNF | 6 | 15 | | 30.00 |
12th | Mike Bottoms | Scow | 1600 | 9DNF | 9DNF | 12DNF | | 30.00 |
13th | Max Rivers | Scow | 1600 | 15 | | 8 | 8 | 31.00 |
14th | Kate Oppenheim | Scow | 1600 | 15 | | 12DNF | 15 | 42.00 |
15th | Matthew Rivers | Scow | 1600 | 15 | 15 | 15 | | 45.00 |
Race 1 - Saturday 12th April 2025Copy of Spr 1 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Peter Giles | 3 | 1 | Scow | 1600 | 1 | |||||
2nd | Anne Barlow | 1 | Scow | 1600 | 2 | ||||||
3rd | Chris Girling | 19 | 1 | Scow | 1600 | 3 | |||||
4th | Richard Coleman | 605 | 1 | Scow | 1600 | 4 | discarded | ||||
5th | Francesca Morgan | 646 | 1 | Scow | 1600 | 5 | |||||
6th | Will Squibb | 222 | 1 | Scow | 1600 | 6 | |||||
7th | Mike Bottoms | 621 | Scow | 1600 | 9 | DNF | |||||
7th | Tom Langshaw | Scow | 1600 | 9 | DNF | ||||||
Race 2 - Saturday 12th April 2025Copied from Spr 2 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Richard Coleman | 605 | 1 | Scow | 1600 | 1 | |||||
2nd | Peter Giles | 3 | 1 | Scow | 1600 | 2 | discarded | ||||
3rd | Francesca Morgan | 646 | 1 | Scow | 1600 | 3 | |||||
4th | Will Squibb | 222 | 1 | Scow | 1600 | 4 | |||||
5th | Anne Barlow | 1 | Scow | 1600 | 5 | discarded | |||||
6th | Tom Langshaw | 1 | Scow | 1600 | 6 | ||||||
7th | Chris Girling | 19 | 1 | Scow | 1600 | 7 | |||||
8th | Mike Bottoms | 621 | Scow | 1600 | 9 | DNF | |||||
Race 3 - Saturday 3rd May 2025copied from spr 5 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Anne Barlow | 1 | Scow | 1600 | 1 | ||||||
2nd | Peter Giles | 3 | 1 | Scow | 1600 | 2 | |||||
3rd | Rob Orr | 537 | 1 | Scow | 1600 | 3 | |||||
4th | Oliver Morgan | 638 | 1 | Scow | 1600 | 4 | |||||
5th | James Gabbani | 555 | 1 | Scow | 1600 | 5 | |||||
6th | Maria Langshaw | 558 | 1 | Scow | 1600 | 6 | |||||
7th | Francesca Morgan | 646 | 1 | Scow | 1600 | 7 | discarded | ||||
8th | Max Rivers | 656 | 1 | Scow | 1600 | 8 | |||||
9th | Mike Bottoms | 621 | Scow | 1600 | 12 | DNF | |||||
9th | Kate Oppenheim | 91 | Scow | 1600 | 12 | DNF | |||||
- | Richard Coleman | 605 | Scow | 1600 | 2.50 | AP | |||||
Race 4 - Saturday 3rd May 2025copied from spr 6 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Peter Giles | 3 | 1 | Scow | 1600 | 1 | |||||
2nd | Anne Barlow | 1 | Scow | 1600 | 2 | ||||||
3rd | Oliver Morgan | 638 | 1 | Scow | 1600 | 3 | |||||
4th | Francesca Morgan | 646 | 1 | Scow | 1600 | 4 | |||||
5th | James Gabbani | 555 | 1 | Scow | 1600 | 5 | |||||
6th | Rob Orr | 537 | 1 | Scow | 1600 | 6 | |||||
7th | Maria Langshaw | 558 | 1 | Scow | 1600 | 7 | |||||
8th | Max Rivers | 656 | 1 | Scow | 1600 | 8 | |||||
- | Richard Coleman | 605 | Scow | 1600 | 2.50 | AP |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.