BHYC Mermaid Regatta Cadet Classes (2025)
Total entries in series: 6
Number raced: 4 out of 4
Number of discards: 1. Discarded points are scored through.
| Helm | Class | H'cap | R1 | R2 | R3 | R4 | Points | |
| 1st | Jake Easter | RS Tera Sport | 1445 | 1 | | 3 | 3 | 7.00 |
| 2nd | Henry Cook | ILCA 4 / Laser 4.7 | 1216 | 7 | | 1 | 1 | 9.00 |
| 3rd | George Pym | ILCA 4 / Laser 4.7 | 1216 | 7 | | 2 | 2 | 11.00 |
| 4th | Henry Pym | RS Tera Sport | 1445 | 7 | | 4 | 4 | 15.00 |
| 5th | Alyssia Wade | RS Tera Sport | 1445 | 2 | 7 | | 7 | 16.00 |
| 6th | Finn Easter | RS Tera Sport | 1445 | 3 | 7 | | 7 | 17.00 |
Race 1 - Saturday 23rd August 2025Chris Wilkinson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Jake Easter | 53' 7'' | 1 | RS Tera Sport | 1445 | 36' 46'' | 1 | ||||
| 2nd | Alyssia Wade | 54' 0'' | 1 | RS Tera Sport | 1445 | 37' 22'' | 2 | ||||
| 3rd | Finn Easter | 1h 11' 27'' | 1 | RS Tera Sport | 1445 | 49' 27'' | 3 | ||||
Race 2 - Sunday 24th August 2025Chris Wilkinson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
Race 3 - Sunday 24th August 2025RO Chris Wilkinson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Henry Cook | 20' 25'' | 1 | ILCA 4 / Laser 4.7 | 1216 | 16' 47'' | 1 | ||||
| 2nd | George Pym | 22' 8'' | 1 | ILCA 4 / Laser 4.7 | 1216 | 18' 12'' | 2 | ||||
| 3rd | Jake Easter | 94 | 47' 22'' | 1 | RS Tera Sport | 1445 | 32' 47'' | 3 | |||
| 4th | Henry Pym | 3554 | 59' 29'' | 1 | RS Tera Sport | 1445 | 41' 10'' | 4 | |||
Race 4 - Sunday 24th August 2025RO Chris Wilkinson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Henry Cook | 18' 25'' | 1 | ILCA 4 / Laser 4.7 | 1216 | 15' 9'' | 1 | ||||
| 2nd | George Pym | 19' 8'' | 1 | ILCA 4 / Laser 4.7 | 1216 | 15' 44'' | 2 | ||||
| 3rd | Jake Easter | 94 | 24' 12'' | 1 | RS Tera Sport | 1445 | 16' 45'' | 3 | |||
| 4th | Henry Pym | 3554 | 27' 41'' | 1 | RS Tera Sport | 1445 | 19' 9'' | 4 | |||
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.