Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

ILCA 6 Icebreaker sponsored by WightKnuckle (2025)

Total entries in series: 5
Number raced: 8 out of 12
Number of discards: 3. Discarded points are scored through.

Helm Class H'cap R5 R6 R7 R8 R9 R10 R11 R12 Points
1st Ollie Smith ILCA 6 / Laser Radial1154 1 1 1 2 3 1 6 6 6.00
2nd Charlie White ILCA 6 / Laser Radial1154 2 2 3 1 2 2 1 1 7.00
3rd Tom Yates ILCA 6 / Laser Radial1154 3 3 2 3 5 5 6 6 16.00
4th Finley ILCA 6 / Laser Radial1154 6 6 6 6 1 3 6 6 22.00
5th Will Bradley ILCA 6 / Laser Radial1154 6 6 4 5DNF 4 4 6 6 23.00

Race 1 - Sunday 5th January 2025

Gale - not raced

Race 2 - Sunday 5th January 2025

Gale - not raced

Race 3

Calm. No takers - not raced

Race 4

Calm. No takers - not raced

Race 5 - Sunday 2nd February 2025

Ro Tony Burton. Aro Linda Briant W/L 7kn SSE

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Ollie Smith 223914 51' 44'' 3 ILCA 6 / Laser Radial 1154 44' 50'' 1
2nd Charlie White 188824 52' 24'' 3 ILCA 6 / Laser Radial 1154 45' 24'' 2 discarded
3rd Tom Yates 192844 55' 7'' 3 ILCA 6 / Laser Radial 1154 47' 46'' 3

Race 6 - Sunday 2nd February 2025

Ro Tony Burton Aro Linda Briant. 7 kn SSE

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Ollie Smith 223914 34' 5'' 2 ILCA 6 / Laser Radial 1154 29' 32'' 1
2nd Charlie White 188824 34' 11'' 2 ILCA 6 / Laser Radial 1154 29' 37'' 2 discarded
3rd Tom Yates 192844 35' 49'' 2 ILCA 6 / Laser Radial 1154 31' 2'' 3

Race 7 - Sunday 16th February 2025

RO Tony B. ARO Grainne. 13-17kn E

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Ollie Smith 223914 31' 0'' 1 ILCA 6 / Laser Radial 1154 26' 52'' 1
2nd Tom Yates 192844 31' 1'' 1 ILCA 6 / Laser Radial 1154 26' 53'' 2
3rd Charlie White 42 31' 20'' 1 ILCA 6 / Laser Radial 1154 27' 9'' 3 discarded
4th Will Bradley 217000 33' 59'' 1 ILCA 6 / Laser Radial 1154 29' 27'' 4

Race 8 - Sunday 16th February 2025

RO Tony B. ARO Grainne. 13-17kn E

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Charlie White 42 31' 24'' 1 ILCA 6 / Laser Radial 1154 27' 13'' 1
2nd Ollie Smith 223914 31' 26'' 1 ILCA 6 / Laser Radial 1154 27' 14'' 2
3rd Tom Yates 192844 31' 42'' 1 ILCA 6 / Laser Radial 1154 27' 28'' 3
4th Will Bradley 217000 ILCA 6 / Laser Radial 1154 5 DNF

Race 9 - Sunday 2nd March 2025

RO Tony B. ARO Grainne A. E 6-8 kn

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Finley BER 43' 25'' 1 ILCA 6 / Laser Radial 1154 37' 37'' 1
2nd Charlie White 42 44' 10'' 1 ILCA 6 / Laser Radial 1154 38' 16'' 2
3rd Ollie Smith 223914 45' 10'' 1 ILCA 6 / Laser Radial 1154 39' 8'' 3 discarded
4th Will Bradley 217000 46' 24'' 1 ILCA 6 / Laser Radial 1154 40' 12'' 4
5th Tom Yates 192844 47' 52'' 1 ILCA 6 / Laser Radial 1154 41' 29'' 5

Race 10 - Sunday 2nd March 2025

RO Tony B. ARO Grainne A. E 6-8 Kn

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Ollie Smith 223914 30' 7'' 1 ILCA 6 / Laser Radial 1154 26' 6'' 1
2nd Charlie White 42 30' 43'' 1 ILCA 6 / Laser Radial 1154 26' 37'' 2
3rd Finley BER 31' 0'' 1 ILCA 6 / Laser Radial 1154 26' 52'' 3
4th Will Bradley 217000 33' 23'' 1 ILCA 6 / Laser Radial 1154 28' 56'' 4
5th Tom Yates 192844 33' 33'' 1 ILCA 6 / Laser Radial 1154 29' 4'' 5 discarded

Race 11 - Thursday 13th March 2025

RO Chris Wilkinson

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Charlie White 42 33' 14'' 1 ILCA 6 / Laser Radial 1154 28' 48'' 1

Race 12 - Sunday 16th March 2025

RO Chris Wilkinson

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Charlie White 42 34' 54'' 1 ILCA 6 / Laser Radial 1154 30' 15'' 1

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.