Icebreaker Slow (2026)
Total entries in series: 7
Number raced: 12 out of 12
Number of discards: 5. Discarded points are scored through.
| Helm | Class | H'cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Points | |
| 1st | Phil Wright | Laser Pico SH (training sail) | 1363 | | 1 | | 1 | | 2 | 2 | 2 | 1 | 1 | | | 10.00 |
| 2nd | Richard Douglas | Laser Pico SH (racing sail) | 1290 | 1 | 3 | | 3 | 1 | | 3 | 3 | | | | 1 | 15.00 |
| 3rd | Harrison Carter | RS Tera Sport | 1445 | 2 | 2 | 8 | | 3 | 1 | | | 2 | 2 | | | 20.00 |
| 4th | Chris Sproat | Laser Pico SH (racing sail) | 1290 | | 8 | 1 | 2 | | | 1 | 1 | | 8 | 8 | | 29.00 |
| 5th | Hugo | Laser Pico SH (racing sail) | 1290 | 8 | | 6 | 4 | 4 | 3 | | | | | 8 | 8 | 41.00 |
| 6th | Alyssia Wade | RS Tera Sport | 1445 | 4 | | 4 | 4AP | | | | | 8 | 8 | 8 | 8 | 44.00 |
| 7th | Duncan Bates | Laser Pico SH (racing sail) | 1290 | | | 3 | 5 | | 8 | | 8 | 8 | 8 | 8 | | 48.00 |
Race 1 - Sunday 4th January 2026NW F3 Temp 3C RO Anne, ARO Ian Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | 10542 | 28' 27'' | 1 | Laser Pico SH (racing sail) | 1290 | 22' 3'' | 1 | |||
| 2nd | Harrison Carter | 4223 | 32' 7'' | 1 | RS Tera Sport | 1445 | 22' 14'' | 2 | |||
| 3rd | Phil Wright | 17 | 33' 19'' | 1 | Laser Pico SH (training sail) | 1363 | 24' 27'' | 3 | discarded | ||
| 4th | Alyssia Wade | 4115 | 37' 37'' | 1 | RS Tera Sport | 1445 | 26' 2'' | 4 | |||
Race 2 - Sunday 4th January 2026RO Anne, ARO Ian Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Phil Wright | 17 | 31' 8'' | 1 | Laser Pico SH (training sail) | 1363 | 22' 51'' | 1 | |||
| 2nd | Harrison Carter | 4223 | 34' 4'' | 1 | RS Tera Sport | 1445 | 23' 35'' | 2 | |||
| 3rd | Richard Douglas | 10542 | 34' 6'' | 1 | Laser Pico SH (racing sail) | 1290 | 26' 26'' | 3 | |||
Race 3 - Sunday 18th January 2026Course: 14(s) /\(p) 12(s) 10A(s) hY(s) 17(p) H(p) x2. RO: Chris Wilkinson ARO: Polly Schafer Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3 | 43' 36'' | 1 | Laser Pico SH (racing sail) | 1290 | 33' 48'' | 1 | |||
| 2nd | Phil Wright | 17 | 47' 48'' | 1 | Laser Pico SH (training sail) | 1363 | 35' 4'' | 2 | discarded | ||
| 3rd | Duncan Bates | 14 | 45' 55'' | 1 | Laser Pico SH (racing sail) | 1290 | 35' 36'' | 3 | |||
| 4th | Alyssia Wade | 4115 | 54' 40'' | 1 | RS Tera Sport | 1445 | 37' 50'' | 4 | |||
| 5th | Richard Douglas | 10542 | 48' 52'' | 1 | Laser Pico SH (racing sail) | 1290 | 37' 53'' | 5 | discarded | ||
| 6th | Hugo | 52' 31'' | 1 | Laser Pico SH (racing sail) | 1290 | 40' 43'' | 6 | ||||
Race 4 - Sunday 18th January 2026Course: hY(p) 14(s) /\(p) 12(s) 10A(s) 17(p) H(p). RO: Chris Wilkinson ARO: Polly Schafer Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Phil Wright | 17 | 24' 42'' | 1 | Laser Pico SH (training sail) | 1363 | 18' 7'' | 1 | |||
| 2nd | Chris Sproat | 3 | Alyssia Wade | 24' 14'' | 1 | Laser Pico SH (racing sail) | 1290 | 18' 47'' | 2 | ||
| 3rd | Richard Douglas | 10542 | 24' 19'' | 1 | Laser Pico SH (racing sail) | 1290 | 18' 51'' | 3 | |||
| 4th | Hugo | 24' 55'' | 1 | Laser Pico SH (racing sail) | 1290 | 19' 19'' | 4 | ||||
| 5th | Duncan Bates | 14 | 25' 1'' | 1 | Laser Pico SH (racing sail) | 1290 | 19' 24'' | 5 | |||
| - | Alyssia Wade | 4115 | RS Tera Sport | 1445 | 4 | AP | |||||
Race 5 - Sunday 1st February 2026RO Anne Barlow ARO Ian Thomson Course ¥, 14, 17, x 3 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | 10542 | 27' 58'' | 1 | Laser Pico SH (racing sail) | 1290 | 21' 41'' | 1 | |||
| 2nd | Phil Wright | 17 | 32' 24'' | 1 | Laser Pico SH (training sail) | 1363 | 23' 46'' | 2 | discarded | ||
| 3rd | Harrison Carter | 4223 | 34' 20'' | 1 | RS Tera Sport | 1445 | 23' 46'' | 3 | |||
| 4th | Hugo | Maddock | 38' 42'' | 1 | RS Tera Sport | 1445 | 26' 47'' | 4 | |||
Race 6 - Sunday 1st February 2026RO Anne Barlow ARO Ian Thomson Course 10A, ♤, 14, 17 x 2 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Harrison Carter | 4223 | 36' 32'' | 1 | RS Tera Sport | 1445 | 25' 17'' | 1 | |||
| 2nd | Phil Wright | 17 | 35' 40'' | 1 | Laser Pico SH (training sail) | 1363 | 26' 10'' | 2 | |||
| 3rd | Hugo | Maddock | 39' 12'' | 1 | RS Tera Sport | 1445 | 27' 8'' | 3 | |||
| 4th | Richard Douglas | 10542 | 35' 17'' | 1 | Laser Pico SH (racing sail) | 1290 | 27' 21'' | 4 | discarded | ||
Race 7 - Sunday 8th February 2026Cold Wind S 6 to 8Knts Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3 | Alyssia Wade | 30' 57'' | 1 | Laser Pico SH (racing sail) | 1290 | 24' 0'' | 1 | ||
| 2nd | Phil Wright | 17 | 33' 43'' | 1 | Laser Pico SH (training sail) | 1363 | 24' 44'' | 2 | |||
| 3rd | Richard Douglas | 10542 | 32' 34'' | 1 | Laser Pico SH (racing sail) | 1290 | 25' 15'' | 3 | |||
Race 8 - Sunday 8th February 2026Cold. Wind S 6 to 8 Knts Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3 | Alyssia Wade | 29' 19'' | 1 | Laser Pico SH (racing sail) | 1290 | 22' 44'' | 1 | ||
| 2nd | Phil Wright | 17 | 33' 2'' | 1 | Laser Pico SH (training sail) | 1363 | 24' 14'' | 2 | |||
| 3rd | Richard Douglas | 10542 | 32' 27'' | 1 | Laser Pico SH (racing sail) | 1290 | 25' 9'' | 3 | |||
Race 9 - Sunday 22nd February 2026RO Chris Wilkinson ARO John Mills. Course: 10A (S), /\(S), 14(P), h(S), 17(P), H(P), x2 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Phil Wright | 17 | 31' 41'' | 1 | Laser Pico SH (training sail) | 1363 | 23' 15'' | 1 | |||
| 2nd | Harrison Carter | 4223 | 35' 48'' | 1 | RS Tera Sport | 1445 | 24' 47'' | 2 | |||
Race 10 - Sunday 22nd February 2026RO Chris Wilkinson ARO John Mills. Course: 10A (S), /\(S), 14(P), h(S), 17(P), H(P), x2 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Phil Wright | 17 | 31' 15'' | 1 | Laser Pico SH (training sail) | 1363 | 22' 56'' | 1 | |||
| 2nd | Harrison Carter | 4223 | 34' 36'' | 1 | RS Tera Sport | 1445 | 23' 57'' | 2 | |||
Race 11 - Sunday 8th March 2026RO Colin Simmonds ARO Linda Briant Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Phil Wright | 17 | 1h 2' 2'' | 1 | Laser Pico SH (training sail) | 1363 | 45' 31'' | 8 | discarded | ||
| 1st | Richard Douglas | 10542 | 52' 22'' | 1 | Laser Pico SH (racing sail) | 1290 | 40' 36'' | 8 | discarded | ||
Race 12 - Sunday 8th March 2026RO Colin Simmonds ARO Linda Briant Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | 10542 | 26' 40'' | 1 | Laser Pico SH (racing sail) | 1290 | 20' 40'' | 1 | |||
Print just: series table | race 1 |race 2 |race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |race 9 |race 10 |race 11 |race 12 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.