Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- for people who love the sea...

Icebreaker Series Scows (2019)

Total entries in series: 13
Number raced: 11 out of 14
Number of discards: 5. Discarded points are scored through.

Helmsman Class H'cap R1 R2 R3 R4 R5 R7 R8 R9 R10 R13 R14 Points
1st Peter Hayward Scow1500 1 1 14 14 1 1 1 2 1 1 1 6.00
2nd Chris Wilkinson Scow1500 2 2 1 3 2 14 14 1 3 14 14 11.00
3rd Graeme Bowen Scow1500 14 14 3 1 3 3 3 3 2 2 2 13.00
4th Andy Pavey Scow1500 9DNF 7 6 5 4 14 14 5.43OOD 5.43OOD 3 4 26.86
5th Mike Bottoms Scow1500 14 5 4 8 5 14 14 14 14 5 6 33.00
6th Sarah Jane Weigall Scow1500 6 6 5 6 5.88OOD 14 14 6 6 7DNF 5 33.88
7th Paul Gould Scow1500 4 4 14 14 4.25OOD 14 14 5 4 14 14 35.25
8th Jodi Spence Scow1500 14 14 2 2 14 2 2 14 14 14 14 36.00
9th Keith Gentleman Scow1500 9DNF 9 6.75OOD 6.75OOD 14 6.75OOD 6.75OOD 4 5 14 14 36.00
10th Rob Orr Scow1500 3 3 14 14 14 14 14 14 14 4 3 41.00
11th James Gabbani Scow1500 14 14 8 9 10DNF 4 6DNS 7 7 14 14 41.00
12th William Morris Scow1500 5 8 7 4 14 14 14 14 14 14 14 52.00
13th Chris Girling Scow1500 14 14 9 7 6 14 14 14 14 14 14 64.00

Race 1 - Sunday 6th January 2019

Race Officer Anne Barlow. Wind NW F1/2. Cloudy. Course <>, 10A, 17, all to port, x2.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Peter Hayward 577 49' 47'' Scow 1500 33' 11'' 1 discarded
2nd Chris Wilkinson 13 57' 30'' Scow 1500 38' 20'' 2
3rd Rob Orr 537 59' 13'' Scow 1500 39' 29'' 3
4th Paul Gould 55 59' 46'' Scow 1500 39' 51'' 4
5th William Morris 510 1h 2' 8'' Scow 1500 41' 25'' 5
6th Sarah Jane Weigall 547 1h 3' 27'' Scow 1500 42' 18'' 6
7th Andy Pavey 700 Scow 1500 9 DNF discarded
7th Keith Gentleman 557 Scow 1500 9 DNF discarded

Race 2 - Sunday 6th January 2019

Race Officer Anne Barlow. Wind NW F1/2. Cloudy. Course <>, 10A, 17, all to port, x1

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Peter Hayward 577 32' 4'' Scow 1500 21' 23'' 1
2nd Chris Wilkinson 13 32' 42'' Scow 1500 21' 48'' 2
3rd Rob Orr 537 33' 55'' Scow 1500 22' 37'' 3
4th Paul Gould 55 34' 47'' Scow 1500 23' 11'' 4
5th Mike Bottoms 621 34' 48'' Scow 1500 23' 12'' 5
6th Sarah Jane Weigall 547 35' 48'' Scow 1500 23' 52'' 6
7th Andy Pavey 700 36' 26'' Scow 1500 24' 17'' 7 discarded
8th William Morris 510 36' 43'' Scow 1500 24' 29'' 8
9th Keith Gentleman 557 38' 21'' Scow 1500 25' 34'' 9 discarded

Race 3 - Sunday 20th January 2019

Race.Officer John Carter. Wind NE F3/4. Weather dry, overcast, becoming sunny. Temperature 4C. Course <>, 10A, 17 all to port x 2.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Chris Wilkinson 13 33' 56'' Scow 1500 22' 37'' 1
2nd Jodi Spence 619 34' 5'' Scow 1500 22' 43'' 2
3rd Graeme Bowen 6 34' 19'' Scow 1500 22' 53'' 3 discarded
4th Mike Bottoms 621 34' 29'' Scow 1500 22' 59'' 4
5th Sarah Jane Weigall 547 35' 2'' Scow 1500 23' 21'' 5
6th Andy Pavey 700 35' 14'' Scow 1500 23' 29'' 6 discarded
7th William Morris 510 35' 24'' Scow 1500 23' 36'' 7
8th James Gabbani 555 36' 38'' Scow 1500 24' 25'' 8
9th Chris Girling 19 38' 37'' Scow 1500 25' 45'' 9
- Keith Gentleman 557 Scow 1500 6.75 OOD

Race 4 - Sunday 20th January 2019

Race.Officer John Carter. Wind NE F3/4. Weather dry, overcast, becoming sunny. Temperature 4C. Course <>, 10A, 17 all to port x 2.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Graeme Bowen 6 32' 43'' Scow 1500 21' 49'' 1
2nd Jodi Spence 619 34' 0'' Scow 1500 22' 40'' 2
3rd Chris Wilkinson 13 34' 43'' Scow 1500 23' 9'' 3 discarded
4th William Morris 510 35' 10'' Scow 1500 23' 27'' 4
5th Andy Pavey 700 35' 34'' Scow 1500 23' 43'' 5
6th Sarah Jane Weigall 547 35' 42'' Scow 1500 23' 48'' 6
7th Chris Girling 19 35' 54'' Scow 1500 23' 56'' 7
8th Mike Bottoms 621 35' 58'' Scow 1500 23' 59'' 8
9th James Gabbani 555 36' 20'' Scow 1500 24' 13'' 9
- Keith Gentleman 557 Scow 1500 6.75 OOD

Race 5 - Sunday 3rd February 2019

Race Officer Robin Powell. Wind F1/2 NW. Cold but sunny. Course 10A, /\, 17 all to starboard x 1.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Peter Hayward 577 1h 0' 0'' Scow 1500 40' 0'' 1
2nd Chris Wilkinson 13 1h 5' 21'' Scow 1500 43' 34'' 2
3rd Graeme Bowen 6 1h 5' 41'' Scow 1500 43' 47'' 3
4th Andy Pavey 700 1h 6' 10'' Scow 1500 44' 7'' 4
5th Mike Bottoms 621 1h 6' 47'' Scow 1500 44' 31'' 5
6th Chris Girling 19 1h 8' 15'' Scow 1500 45' 30'' 6
7th James Gabbani 555 Scow 1500 10 DNF discarded
- Paul Gould 55 Scow 1500 4.25 OOD
- Sarah Jane Weigall 547 Scow 1500 5.88 OOD

Race 6 - Sunday 3rd February 2019

Race Officer Robin Powell. Wind F1/2 NW. Cold but sunny. No time for second race. - not raced

Race 7 - Sunday 10th February 2019

Race Officer Anne Barlow. Wind in harbour W, F3/4. Course 14 (S), <> (P), 12 (S), 10A (P), 17 (P), H (P). Average lap basis.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Peter Hayward 577 38' 21'' Scow 1500 25' 34'' 1
2nd Jodi Spence 619 40' 29'' Scow 1500 26' 59'' 2
3rd Graeme Bowen 6 41' 1'' Scow 1500 27' 21'' 3
4th James Gabbani 555 48' 30'' Scow 1500 32' 20'' 4
- Keith Gentleman 557 Scow 1500 6.75 OOD

Race 8 - Sunday 10th February 2019

Race Officer Anne Barlow. Wind in harbour W, F3/4. Course 14 (S), <> (P), 12 (S), 10A (P), 17 (P), H (P). Average lap basis.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Peter Hayward 577 37' 39'' Scow 1500 25' 6'' 1
2nd Jodi Spence 619 39' 9'' Scow 1500 26' 6'' 2
3rd Graeme Bowen 6 39' 24'' Scow 1500 26' 16'' 3 discarded
4th James Gabbani 555 Scow 1500 6 DNS
- Keith Gentleman 557 Scow 1500 6.75 OOD

Race 9 - Sunday 24th February 2019

Race Officer John Carter. Wind E/ENE F2/3. Fine and sunny. Course 10A (S) <>(S), 14 (P), 17 (S). Two laps.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Chris Wilkinson 13 57' 18'' Scow 1500 38' 12'' 1
2nd Peter Hayward 577 59' 4'' Scow 1500 39' 23'' 2 discarded
3rd Graeme Bowen 6 1h 1' 46'' Scow 1500 41' 11'' 3 discarded
4th Keith Gentleman 557 1h 9' 48'' Scow 1500 46' 32'' 4
5th Paul Gould 55 1h 9' 50'' Scow 1500 46' 33'' 5
6th Sarah Jane Weigall 547 1h 12' 12'' Scow 1500 48' 8'' 6 discarded
7th James Gabbani 555 1h 12' 45'' Scow 1500 48' 30'' 7
- Andy Pavey 700 Scow 1500 5.43 OOD

Race 10 - Sunday 24th February 2019

Race Officer John Carter. Wind E/ENE F2/3. Fine and sunny. Course 10A (S) <>(S), 14 (P), 17 (S). Two laps.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Peter Hayward 577 52' 30'' Scow 1500 35' 0'' 1
2nd Graeme Bowen 6 56' 24'' Scow 1500 37' 36'' 2
3rd Chris Wilkinson 13 56' 54'' Scow 1500 37' 56'' 3
4th Paul Gould 575 58' 37'' Scow 1500 39' 5'' 4
5th Keith Gentleman 557 1h 0' 8'' Scow 1500 40' 5'' 5
6th Sarah Jane Weigall 547 1h 1' 50'' Scow 1500 41' 13'' 6 discarded
7th James Gabbani 555 1h 3' 36'' Scow 1500 42' 24'' 7
- Andy Pavey 700 Scow 1500 5.43 OOD

Race 11 - Sunday 10th March 2019

Wind F9 at Chimet. - not raced

Race 12 - Sunday 10th March 2019

Wind F9 at Chimet. - not raced

Race 13 - Saturday 23rd March 2019

Race Officer John Carter. Wind F2 NE. Weather fair, ,overcast. Course 14 (S), <> (P), 10A (P), 17 (P). Two laps.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Peter Hayward 577 43' 7'' Scow 1500 14' 22'' 1 discarded
2nd Graeme Bowen 6 50' 42'' Scow 1500 16' 54'' 2
3rd Andy Pavey 700 52' 50'' Scow 1500 17' 37'' 3
4th Rob Orr 537 54' 17'' Scow 1500 18' 6'' 4
5th Mike Bottoms 621 54' 40'' Scow 1500 18' 13'' 5
6th Sarah Jane Weigall 547 Scow 1500 7 DNF discarded

Race 14 - Saturday 23rd March 2019

Wind F2 NE. Weather fair, ,overcast. Course 14 (S), <> (P), 10A (P), 17 (P). One lap.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Peter Hayward 577 20' 52'' Scow 1500 13' 55'' 1
2nd Graeme Bowen 6 21' 54'' Scow 1500 14' 36'' 2
3rd Rob Orr 537 25' 5'' Scow 1500 16' 43'' 3
4th Andy Pavey 700 25' 46'' Scow 1500 17' 11'' 4
5th Sarah Jane Weigall 547 26' 50'' Scow 1500 17' 53'' 5
6th Mike Bottoms 621 28' 48'' Scow 1500 19' 12'' 6
© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.