Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- for people who love the sea...

Autumn Series Scow (2018)

Total entries in series: 11
Number raced: 6 out of 8
Number of discards: 2. Discarded points are scored through.

Helmsman Class H'cap R1 R2 R3 R4 R7 R8 Points
1st Jodi Spence Scow1500 1 1 12 12 1OOD 1OOD 4.00
2nd Andy Pavey Scow1500 2 2 3 2 1 1 6.00
3rd Paul Gould Scow1500 3 12 2 1 2 2 7.00
4th Chris Wilkinson Scow1500 2.50OOD 2.50OOD 1 4 12 12 10.00
5th Ken Ratcliffe Scow1500 5 4 4 3 3 3 13.00
6th Chris Girling Scow1500 4 12 5 12 4 12 25.00
7th James Gabbani Scow1500 9 3 12 12 12 12 36.00
8th Kate Openheim Scow1500 7 5 12 12 12 12 36.00
9th Jon Mills Scow1500 6 12 12 12 12 12 42.00
10th Sarah Jane Weigall Scow1500 8 12 12 12 12 12 44.00
11th Bob Stearns Scow1500 12DNF 12 12 12 12 12 48.00
© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.