Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Come Sail With Us (2015)

Number of students: 72
Number of sessions: 8 out of 8

Name S1 S2 S3 S4 S5 S6 S7 S8 Attendances Passed
Joe Gelder 1 1 1 0 1 0 0 0 4 yes
Nigel Baker 0 0 0 0 1 1 0 0 2 yes
Roger Herbert 0 0 0 0 0 0 0 1 1 yes
Grannie Andrews 0 0 0 0 1 0 0 0 1 yes
Jessica Drew 0 1 0 0 0 0 0 0 1 yes
Ruby Boyd-Kerr 0 0 0 0 0 1 0 0 1 yes
Robin Lobb 1 1 1 1 1 1 1 1 8 NA
Karl Schafer 1 1 1 1 1 1 1 1 8 NA
Beckkie McVarish 1 1 0 1 1 1 1 1 7 NA
Jan Webb 0 1 1 0 1 1 1 1 6 NA
Polly Schafer 1 1 1 0 1 0 1 1 6 NA
Garry Smart 1 1 1 1 1 1 0 0 6 NA
Kristian Schafer 1 1 1 0 1 1 0 1 6 NA
Emma Gabbari 1 1 1 1 1 0 0 0 5 NA
Clare King 0 1 0 1 1 0 1 1 5 NA
Kim Quinn 1 1 1 1 1 0 0 0 5 NA
Kate Gabbari 1 1 1 1 1 0 0 0 5 NA
Linda Bryant 0 0 1 1 1 0 1 1 5 NA
Sarah Gabbari 1 1 1 0 1 0 0 0 4 NA
Anthea Blackwell 0 1 0 0 1 1 0 1 4 NA
Peter Hudson 0 1 0 1 1 0 1 0 4 NA
Adamar Garcia 1 1 1 1 0 0 0 0 4 NA
Andrew Grimaldi 0 1 1 1 0 0 0 0 3 NA
Jan Baumm 1 1 1 0 0 0 0 0 3 NA
Oliver Garcia 1 1 1 0 0 0 0 0 3 NA
Bella Hewitt 0 0 0 0 1 1 0 1 3 NA
Grace King 0 1 0 0 1 1 0 0 3 NA
Pippa Andrews 1 0 0 0 1 1 0 0 3 NA
Chrissy Gelder 0 1 1 0 1 0 0 0 3 NA
Clare Hogg 0 1 0 0 0 1 0 1 3 NA
Harry McVarnish 0 0 0 0 1 1 0 0 2 NA
Chris Wilkinson 0 0 0 0 1 1 0 0 2 NA
Ezra Grimaldi 0 0 1 1 0 0 0 0 2 NA
Jonathan Hoare 0 0 0 0 1 0 0 1 2 NA
Tavie Laitt 0 0 1 0 0 1 0 0 2 NA
Ron Elliott 1 0 0 1 0 0 0 0 2 NA
Chris Hodges 0 1 1 0 0 0 0 0 2 NA
Peter Webb 0 0 0 0 0 0 1 1 2 NA
Kathy Elliott 1 0 0 1 0 0 0 0 2 NA
Finley Wanstall 0 1 1 0 0 0 0 0 2 NA
Nikki Drew 0 1 0 0 0 0 0 0 1 NA
Andy Freeman 0 0 1 0 0 0 0 0 1 NA
Rafferty Boyde-Kerr 0 0 0 0 0 1 0 0 1 NA
Jemmima Plumtree 0 1 0 0 0 0 0 0 1 NA
Eloise Hunt 0 0 0 0 0 0 0 1 1 NA
Gill Herbert 0 0 0 0 0 0 0 1 1 NA
Herny Davis 0 1 0 0 0 0 0 0 1 NA
Penny Drew 0 1 0 0 0 0 0 0 1 NA
Graham Andrews 0 0 0 0 1 0 0 0 1 NA
Stephen Stromberg 0 0 0 0 0 1 0 0 1 NA
Ruth Davis 0 1 0 0 0 0 0 0 1 NA
Grazyna Raszpla-Arnold 0 0 0 0 0 0 0 1 1 NA
Mark Drew 0 1 0 0 0 0 0 0 1 NA
Harvey Brett-Hill 0 0 0 0 0 0 0 1 1 NA
Ed Cooper 0 0 0 0 0 1 0 0 1 NA
Jonathan Plumtree 0 1 0 0 0 0 0 0 1 NA
Phillip Norris 0 0 0 0 0 0 0 1 1 NA
Barry Robinson 0 0 0 0 0 1 0 0 1 NA
Laurence Blackburn 0 0 0 0 1 0 0 0 1 NA
Thadora Robinson 0 0 0 0 0 1 0 0 1 NA
Robin Powell 0 1 0 0 0 0 0 0 1 NA
Peter Hayward 0 0 0 0 1 0 0 0 1 NA
Rocio Garcia 0 1 0 0 0 0 0 0 1 NA
Peter Pagnell 0 0 0 0 0 0 0 1 1 NA
Jerry Summers 0 0 0 0 0 0 1 0 1 NA
Hannah Skinner 0 1 0 0 0 0 0 0 1 NA
Wendy Stromberg 0 0 0 0 1 0 0 0 1 NA
Angle Pagnell 0 0 0 0 0 0 0 1 1 NA
Keith Gentleman 0 0 0 0 1 0 0 0 1 NA
Lucy Skinner 0 1 0 0 0 0 0 0 1 NA
Dan Parsons 0 0 1 0 0 0 0 0 1 NA
Zoe Wirdnam 0 0 0 0 0 0 0 1 1 NA
Totals 1736231530211022174 6

Event 1 - Saturday 2nd May 2015
Organiser Robin Lobb, with Jerry Summers Peter Hudson Mark Chiverton and Ken Ratcliffe assi8sting. Wind 4/6 form the East. Stayed in the Harbour with 5 Pico's, Three Swans, two Scows and one 420.

Event 2 - Monday 25th May 2015
Organiser Robin Lobb. Wind W Force 3/4 Sailing Area c between # and O. Nice Sailing Evening starting at 16:30 and finishing at 18:00.

Event 3 - Saturday 6th June 2015
Organiser Robin Lobb with Andrea Chiverton looking after on Shore. Wind Force 5 WSW. Intention was to sail out of the harbour and round to shelter in Priory Bay. Wind at the mouth of the Harbour caught boats out and sailing was abandoned.

Event 4 - Saturday 4th July 2015
Organiser Robin Lobb. Wind from WSW Force 5 delayed the start and restricted the sailing to Swans and Wayfarers with a couple of Scows

Event 5 - Saturday 5th September 2015
Organiser Robin Lobb. wind NNE force 3/4 gusting up to 5 when cloud base dropped. Down at 15:00 on the water by 16;00. 16 boats out sailing in areas C and D. Five RIB's Covering

Event 6 - Sunday 6th September 2015
Organiser Robin Lobb. Lovely sunny evening with a gentle force 3 form the west. 11 boats out covered by three RIBs and Goshawk. out at 16:45 back in at 18:30

Event 7 - Saturday 12th September 2015
Organiser Robin Lobb. Because of the wind sailing was cancelled and the time was use to do powerboat training with new PB2 members.

Event 8 - Saturday 26th September 2015
Organiser Robin Lobb. Wind East Force 2. Good sailing but in a bumpy sea. Stayed off Silver Sands down to the Lifeboat. 10 boats out.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.