Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Frostbite Scow (2016)

Total entries in series: 18
Number raced: 13 out of 14
Number of discards: 6. Discarded points are scored through.

Helm Class H'cap R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Points
1st Peter Hayward Scow1500 12RAF 1 3 3 1 1 1 19 19 19 1 1 19 9.00
2nd Chris Wilkinson Scow1500 1 3 2.56OOD 2 2.56OOD 19 6 1 1 3 19 4 2 12.12
3rd Jerry Summers Scow1500 3 4 19 19 3 4 4 2 2 1 2 3 19 16.00
4th Anne Barlow Scow1500 2.80OOD 19 1 1 6 3 3 19 19 19 19 19 2.80OOD 19.60
5th Mike Bottoms Scow1500 19 2 19 6 2 3.60OOD 19 19 19 3.60OOD 3 5 19 25.20
6th Keith Gentleman Scow1500 2 5 19 19 5 19 5 3 19 2 4.57OOD 10RAF 4.57OOD 26.14
7th Andy Pavey Scow1500 5 6 2 5 4 19 7 19 19 4.50OOD 19 6 1 27.50
8th Kate Openheim Scow1500 19 19 6 9 8 6.71OOD 19 4 4 19 9DNF 7 19 44.71
9th Jodi Spence Scow1500 19 19 19 4 19 2 2 19 3 19 19 2 19 51.00
10th Sarah Jane Weigall Scow1500 7 19 7 7 9 6 9 19 19 19 9DNS 10RAF 8OOD 53.00
11th Peter Webb Scow1500 12DNF 10DNF 10RAF 11 19 11RAF 9.57OOD 19 6RAF 7DNF 9.57OOD 19 19 63.14
12th Chris Girling Scow1500 4 19 19 19 7 5 8 7DNF 19 19 19 19 19 69.00
13th Rob Orr Scow1500 6 7 4 19 19 19 19 19 19 19 19 19 3 77.00
14th Ian Thompson Scow1500 11OOD 19 19 10 11OOD 11OOD 12RAF 19 19 19 19 19 19 93.00
15th James Gabbani Scow1500 19 19 19 19 19 19 19 5 19 19 5OOD 19 19 105.00
16th Jon Mills Scow1500 19 19 5 8 19 19 19 19 19 19 19 19 19 108.00
17th Paul Phillips Scow1500 19 10DNF 19 14DNF 19 19 19 19 19 19 19 19 12OOD 112.00
18th Estelle Rayment Scow1500 19 19 19 14DNF 19 19 19 19 19 19 19 19 19 128.00

Race 1 - Sunday 2nd October 2016

Long Distance Race rescheduled to same day so not raced - not raced

Race 2 - Saturday 15th October 2016

Light Shifty Wind, good course length

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Chris Wilkinson 577 1h 28' 15'' 1 Scow 1500 58' 50'' 1
2nd Keith Gentleman 557 1h 30' 38'' 1 Scow 1500 1h 0' 25'' 2
3rd Jerry Summers 601 1h 30' 46'' 1 Scow 1500 1h 0' 31'' 3
4th Chris Girling 19 1h 30' 48'' 1 Scow 1500 1h 0' 32'' 4
5th Andy Pavey 700 1h 31' 0'' 1 Scow 1500 1h 0' 40'' 5
6th Rob Orr 537 1h 31' 15'' 1 Scow 1500 1h 0' 50'' 6
7th Sarah Jane Weigall 547 1h 31' 45'' 1 Scow 1500 1h 1' 10'' 7
8th Peter Webb 157 Scow 1500 12 DNF discarded
8th Peter Hayward 13 Scow 1500 12 RAF discarded
- Anne Barlow 637 Scow 1500 2.80 OOD
- Ian Thompson 637 Scow 1500 11 OOD

Race 3 - Sunday 16th October 2016

Gusty conditions and only 2 patrol boats so course set inside harbour. 2 retirements dues to fresh conditions but otherwise close racing

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 35' 35'' 1 Scow 1500 23' 43'' 1
2nd Mike Bottoms 621 39' 0'' 1 Scow 1500 26' 0'' 2
3rd Chris Wilkinson 577 39' 10'' 1 Scow 1500 26' 7'' 3 discarded
4th Jerry Summers 601 39' 37'' 1 Scow 1500 26' 25'' 4 discarded
5th Keith Gentleman 557 39' 46'' 1 Scow 1500 26' 31'' 5
6th Andy Pavey 700 40' 3'' 1 Scow 1500 26' 42'' 6 discarded
7th Rob Orr 537 41' 34'' 1 Scow 1500 27' 43'' 7
8th Peter Webb 157 Scow 1500 10 DNF
8th Paul Phillips 53 Scow 1500 10 DNF

Race 4 - Saturday 29th October 2016

calm sea, light winds

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Anne Barlow 637 1h 3' 10'' 1 Scow 1500 42' 7'' 1
2nd Andy Pavey 700 1h 7' 59'' 1 Scow 1500 45' 19'' 2
3rd Peter Hayward 13 1h 8' 32'' 1 Scow 1500 45' 41'' 3
4th Rob Orr 537 1h 17' 30'' 1 Scow 1500 51' 40'' 4
5th Jon Mills 586 1h 17' 39'' 1 Scow 1500 51' 46'' 5
6th Kate Openheim 91 1h 18' 33'' 1 Scow 1500 52' 22'' 6
7th Sarah Jane Weigall 547 1h 24' 15'' 1 Scow 1500 56' 10'' 7
8th Peter Webb 157 Scow 1500 10 RAF
- Chris Wilkinson 577 Scow 1500 2.56 OOD

Race 5 - Sunday 30th October 2016

force 3/4, lumpy sea

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Anne Barlow 637 1h 5' 49'' 1 Scow 1500 43' 53'' 1
2nd Chris Wilkinson 577 1h 6' 59'' 1 Scow 1500 44' 39'' 2
3rd Peter Hayward 13 1h 7' 33'' 1 Scow 1500 45' 2'' 3 discarded
4th Jodi Spence 619 1h 9' 16'' 1 Scow 1500 46' 11'' 4
5th Andy Pavey 700 1h 9' 18'' 1 Scow 1500 46' 12'' 5
6th Mike Bottoms 621 1h 12' 33'' 1 Scow 1500 48' 22'' 6
7th Sarah Jane Weigall 547 1h 15' 40'' 1 Scow 1500 50' 27'' 7
8th Jon Mills 586 1h 18' 27'' 1 Scow 1500 52' 18'' 8
9th Kate Openheim 91 1h 21' 35'' 1 Scow 1500 54' 23'' 9 discarded
10th Ian Thompson 555 1h 25' 44'' 1 Scow 1500 57' 9'' 10
11th Peter Webb 157 1h 31' 12'' 1 Scow 1500 1h 0' 48'' 11
12th Paul Phillips 53 Scow 1500 14 DNF
12th Estelle Rayment 524 Scow 1500 14 DNF

Race 6 - Saturday 5th November 2016

Cloudy NNW Force 4-5

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 51' 41'' 1 Scow 1500 34' 27'' 1
2nd Mike Bottoms 621 52' 45'' 1 Scow 1500 35' 10'' 2
3rd Jerry Summers 601 55' 16'' 1 Scow 1500 36' 51'' 3
4th Andy Pavey 700 56' 37'' 1 Scow 1500 37' 45'' 4
5th Keith Gentleman 557 57' 52'' 1 Scow 1500 38' 35'' 5
6th Anne Barlow 637 58' 1'' 1 Scow 1500 38' 41'' 6
7th Chris Girling 19 58' 29'' 1 Scow 1500 38' 59'' 7
8th Kate Openheim 91 1h 0' 17'' 1 Scow 1500 40' 11'' 8
9th Sarah Jane Weigall 547 1h 0' 51'' 1 Scow 1500 40' 34'' 9
- Chris Wilkinson 577 Scow 1500 2.56 OOD
- Ian Thompson 555 Scow 1500 11 OOD

Race 7

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 51' 21'' 1 Scow 1500 34' 14'' 1
2nd Jodi Spence 619 53' 31'' 1 Scow 1500 35' 41'' 2
3rd Anne Barlow 637 54' 17'' 1 Scow 1500 36' 11'' 3
4th Jerry Summers 601 54' 24'' 1 Scow 1500 36' 16'' 4 discarded
5th Chris Girling 19 56' 17'' 1 Scow 1500 37' 31'' 5
6th Sarah Jane Weigall 547 56' 26'' 1 Scow 1500 37' 37'' 6
7th Peter Webb 157 Scow 1500 11 RAF discarded
- Mike Bottoms 621 Scow 1500 3.60 OOD
- Kate Openheim 91 Scow 1500 6.71 OOD
- Ian Thompson 555 Scow 1500 11 OOD

Race 8 - Sunday 13th November 2016

Force 3 lovely day

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 1h 3' 30'' 1 Scow 1500 42' 20'' 1
2nd Jodi Spence 619 1h 5' 25'' 1 Scow 1500 43' 37'' 2
3rd Anne Barlow 637 1h 5' 30'' 1 Scow 1500 43' 40'' 3
4th Jerry Summers 601 1h 5' 48'' 1 Scow 1500 43' 52'' 4 discarded
5th Keith Gentleman 557 1h 6' 30'' 1 Scow 1500 44' 20'' 5 discarded
6th Chris Wilkinson 577 1h 6' 33'' 1 Scow 1500 44' 22'' 6 discarded
7th Andy Pavey 700 1h 7' 12'' 1 Scow 1500 44' 48'' 7 discarded
8th Chris Girling 19 1h 7' 20'' 1 Scow 1500 44' 53'' 8
9th Sarah Jane Weigall 547 1h 8' 0'' 1 Scow 1500 45' 20'' 9 discarded
10th Ian Thompson 555 Scow 1500 12 RAF
- Peter Webb 157 Scow 1500 9.57 OOD

Race 9 - Saturday 19th November 2016

Oercast SSW3 Gusty

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Chris Wilkinson 577 35' 35'' 1 Scow 1500 23' 43'' 1
2nd Jerry Summers 601 38' 7'' 1 Scow 1500 25' 25'' 2
3rd Keith Gentleman 557 41' 19'' 1 Scow 1500 27' 33'' 3
4th Kate Openheim 91 41' 34'' 1 Scow 1500 27' 43'' 4
5th James Gabbani 555 46' 1'' 1 Scow 1500 30' 41'' 5
6th Chris Girling 19 Scow 1500 7 DNF

Race 10 - Sunday 20th November 2016

westerly force 1/2 - seal greeted competitors at start line - real struggle getting out of harbour

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Chris Wilkinson 577 1h 1' 37'' 1 Scow 1500 41' 5'' 1
2nd Jerry Summers 601 1h 3' 57'' 1 Scow 1500 42' 38'' 2
3rd Jodi Spence 619 1h 4' 33'' 1 Scow 1500 43' 2'' 3
4th Kate Openheim 91 1h 13' 44'' 1 Scow 1500 49' 9'' 4
5th Peter Webb 157 Scow 1500 6 RAF

Race 11 - Sunday 27th November 2016

Race officer Robin Lobb. Course out of the Harour then \/ /\ x 2 Frinish round H all to Port. Wind 3/4 NE lumpy sea.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Jerry Summers 601 1 Scow 1500 1
2nd Keith Gentleman 557 1 Scow 1500 2
3rd Chris Wilkinson 577 1 Scow 1500 3 discarded
4th Peter Webb 157 Scow 1500 7 DNF
- Mike Bottoms 621 Scow 1500 3.60 OOD
- Andy Pavey 700 Scow 1500 4.50 OOD

Race 12 - Saturday 3rd December 2016

Race Officer John Carter. Wind F5 East. Course in harbour /\, <>, 17, x3, all to starboard.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 25' 30'' 1 Scow 1500 17' 0'' 1
2nd Jerry Summers 601 30' 34'' 1 Scow 1500 20' 23'' 2
3rd Mike Bottoms 621 30' 42'' 1 Scow 1500 20' 28'' 3
4th Sarah Jane Weigall 547 Scow 1500 9 DNS
4th Kate Openheim 91 Scow 1500 9 DNF
- Keith Gentleman 557 Scow 1500 4.57 OOD
- James Gabbani 555 Scow 1500 5 OOD
- Peter Webb 157 Scow 1500 9.57 OOD

Race 13 - Sunday 4th December 2016

Bright Sunny Wind F4-5 cold 3-4 degrees

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 43' 35'' 1 Scow 1500 29' 3'' 1
2nd Jodi Spence 619 44' 34'' 1 Scow 1500 29' 43'' 2
3rd Jerry Summers 601 45' 33'' 1 Scow 1500 30' 22'' 3
4th Chris Wilkinson 577 48' 52'' 1 Scow 1500 32' 35'' 4 discarded
5th Mike Bottoms 621 49' 6'' 1 Scow 1500 32' 44'' 5
6th Andy Pavey 700 49' 39'' 1 Scow 1500 33' 6'' 6
7th Kate Openheim 91 53' 59'' 1 Scow 1500 35' 59'' 7
8th Keith Gentleman 557 Scow 1500 10 RAF discarded
8th Sarah Jane Weigall 547 Scow 1500 10 RAF discarded

Race 14 - Saturday 17th December 2016

light winds course set in harbour

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Andy Pavey 700 48' 58'' 1 Scow 1500 32' 39'' 1
2nd Chris Wilkinson 577 52' 0'' 1 Scow 1500 34' 40'' 2
3rd Rob Orr 537 53' 20'' 1 Scow 1500 35' 33'' 3
- Anne Barlow 637 Scow 1500 2.80 OOD
- Keith Gentleman 557 Scow 1500 4.57 OOD
- Sarah Jane Weigall 547 Scow 1500 8 OOD
- Paul Phillips 53 Scow 1500 12 OOD

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.