Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Evening Scow and Slow Handicap (2016)

Total entries in series: 36
Number raced: 9 out of 11
Number of discards: 4. Discarded points are scored through.

Helm Class H'cap R1 R2 R3 R4 R5 R7 R8 R9 R11 Points
1st Peter Hayward Scow1500 32 32 32 1 1 2 32 1 2 7.00
2nd Anne Barlow Scow1500 2.50OOD 1 2 2.50OOD 32 3 32 4 32 11.00
3rd Grainne Andrews Pico SH (training sails)1403 2 32 14DSQ 32 2 4 4.83OOD 3 4 15.00
4th David Earee Scow1500 3 3 3 3 3 32 32 32 32 15.00
5th Kate Openheim Scow1500 4 7 32 5 32 32 2 7 32 25.00
6th Sarah Jane Weigall Scow1500 32 32 10 6 32 11DNF 4 6 32 37.00
7th Jonathan Hoare Sunfish1251 1 5 1 32 32 32 32 32 1 40.00
8th Ian Thompson Scow1500 32 12DNF 11 12.75OOD 32 11DNF 32 17DNF 32 63.75
9th Ken Ratcliffe Scow1500 32 32 6 4 32 32 1 32 32 75.00
10th Kristian Schafer Pico SH (training sails)1403 32 32 5 32 32 1 32 8 32 78.00
11th Bob Stearns Scow1500 32 32 32 32 32 32 9DNS 5 6 84.00
12th Andy Pavey Scow1500 32 4 8 32 32 11DNF 32 32 32 87.00
13th Laurence Blackburn Pico SH (training sails)1403 32 32 32 2 32 32 2OOD 32 32 100.00
14th Chris Wilkinson Scow1500 32 32 32 32 32 32 32 2 3 101.00
15th Clare Hogg Scow1500 32 32 9 32 32 11DNF 32 17DNF 32 101.00
16th Sarah Gabbani Optimist1665 32 32 32 32 32 32 3 9 32 108.00
17th Jonathan Plumtree RS Feva S with Jib1273 32 32 32 32 32 5 32 17DSQ 32 118.00
18th Jan Webb Byte1210 32 32 32 32 32 11DNF 32 32 11OOD 118.00
19th John Gabbani Optimist1665 32 32 32 32 32 32 9DNF 17DNF 32 122.00
20th Estelle Rayment Scow1500 32 32 0OOD 32 32 32 32 32 32 128.00
21st Mike Toogood Scow1500 32 2 32 32 32 32 32 32 32 130.00
22nd Chris Hodges Pico C (training sails)1408 32 32 4 32 32 32 32 32 32 132.00
23rd Mike Bottoms Scow1500 32 32 32 32 32 32 32 32 5 133.00
24th Chris Girling Scow1500 32 6 32 32 32 32 32 32 32 134.00
25th Jon Mills Scow1500 32 32 7 32 32 32 32 32 32 135.00
26th William Morris Pico C (training sails)1408 32 8 32 32 32 32 32 32 32 136.00
27th Tommy Scourfield Optimist1665 32 32 32 32 32 32 32 10 32 138.00
28th Annabel Armstrong Pico SH (training sails)1403 32 12DNF 32 32 32 32 32 32 32 140.00
28th Bella Hewitt Scow1500 32 12DNF 32 32 32 32 32 32 32 140.00
30th Harry McVarnish Pico SH (training sails)1403 32 32 32 32 32 32 32 17DNF 32 145.00
30th Liz Mitchell Scow1500 32 32 32 32 32 32 32 17DNF 32 145.00
32nd Grace King Hartly 101450 32 32 32 32 32 32 32 32 32 160.00
32nd Bob Stevens Mirror (single handed)1371 32 32 32 32 32 32 32 32 32 160.00
32nd Stuart Schofield Pico SH (training sails)1403 32 32 32 32 32 32 32 32 32 160.00
32nd Paul Phillips Scow1500 32 32 32 32 32 32 32 32 32 160.00
32nd Ben Hall Pico SH (training sails)1403 32 32 32 32 32 32 32 32 32 160.00

Race 1 - Saturday 30th April 2016

Race officer Martyn Davies.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Jonathan Hoare 6550 33' 26'' 1 Sunfish 1251 26' 44'' 1
2nd Grainne Andrews 25 42' 28'' 1 Pico SH (training sails) 1403 30' 16'' 2
3rd David Earee 121 45' 39'' 1 Scow 1500 30' 26'' 3
4th Kate Openheim 91 46' 55'' 1 Scow 1500 31' 17'' 4
- Anne Barlow 637 Scow 1500 2.50 OOD

Race 2 - Sunday 1st May 2016

Race Officer Robin Powell. Wind South 3/4 Course O # O # H. good Race with interesting finish round H in sight of the New Members. This allowed Ann to slip past Mike to finish first.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Anne Barlow 637 44' 50'' 1 Scow 1500 29' 53'' 1
2nd Mike Toogood 629 45' 48'' 1 Scow 1500 30' 32'' 2
3rd David Earee 121 46' 41'' 1 Scow 1500 31' 7'' 3
4th Andy Pavey 700 47' 13'' 1 Scow 1500 31' 29'' 4
5th Jonathan Hoare 39' 28'' 1 Sunfish 1251 31' 33'' 5
6th Chris Girling 10 56' 1'' 1 Scow 1500 37' 21'' 6
7th Kate Openheim 91 56' 46'' 1 Scow 1500 37' 51'' 7
8th William Morris 5 Harry Slatter 55' 59'' 1 Pico C (training sails) 1408 39' 46'' 8
9th Ian Thompson 637 Scow 1500 12 DNF
9th Annabel Armstrong 1 Pico SH (training sails) 1403 12 DNF
9th Bella Hewitt Scow 1500 12 DNF

Race 3 - Saturday 14th May 2016

Race Officer Gareth Jones

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Jonathan Hoare 58' 12'' 1 Sunfish 1251 46' 31'' 1
2nd Anne Barlow 637 1h 14' 4'' 1 Scow 1500 49' 23'' 2
3rd David Earee 121 1h 14' 54'' 1 Scow 1500 49' 56'' 3
4th Chris Hodges 4 Dan Parsons 1h 11' 37'' 1 Pico C (training sails) 1408 50' 52'' 4
5th Kristian Schafer 7747 1h 14' 39'' 1 Pico SH (training sails) 1403 53' 12'' 5
6th Ken Ratcliffe 603 1h 23' 10'' 1 Scow 1500 55' 27'' 6
7th Jon Mills 586 1h 23' 41'' 1 Scow 1500 55' 47'' 7
8th Andy Pavey 700 1h 25' 0'' 1 Scow 1500 56' 40'' 8
9th Clare Hogg 605 1h 34' 16'' 1 Scow 1500 1h 2' 51'' 9
10th Sarah Jane Weigall 547 1h 34' 23'' 1 Scow 1500 1h 2' 55'' 10
11th Ian Thompson 510 1h 53' 54'' 1 Scow 1500 1h 15' 56'' 11
12th Grainne Andrews 25 Pico SH (training sails) 1403 14 DSQ discarded
- Estelle Rayment 524 Scow 1500 - OOD

Race 4 - Monday 30th May 2016

Race Officer Anne Barlow. Wind Force 5/6 Course OG# x 2 (s) then H (p). Choppy sea and a brisk breeze made this a challenging race especially for the less experienced ladies, who deserve a round of applause for sticking to the race in the robust conditions. Congratulations to Peter Hayward and Laurance who finished 2nd despite multiple capsizes.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 43' 49'' 1 Scow 1500 29' 13'' 1
2nd Laurence Blackburn 7747 46' 2'' 1 Pico SH (training sails) 1403 32' 49'' 2
3rd David Earee 121 52' 46'' 1 Scow 1500 35' 11'' 3
4th Ken Ratcliffe 603 55' 11'' 1 Scow 1500 36' 47'' 4
5th Kate Openheim 91 57' 12'' 1 Scow 1500 38' 8'' 5
6th Sarah Jane Weigall 547 1h 2' 33'' 1 Scow 1500 41' 42'' 6
- Anne Barlow 637 Scow 1500 2.50 OOD
- Ian Thompson 510 Scow 1500 12.75 OOD

Race 5 - Tuesday 14th June 2016

Race Officer Robin Lobb Wind SW 5 with Gust hitting 6. Short Course O#O then line

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 32' 13'' 1 Scow 1500 21' 29'' 1
2nd Grainne Andrews 25 30' 30'' 1 Pico SH (training sails) 1403 21' 44'' 2
3rd David Earee 121 35' 59'' 1 Scow 1500 23' 59'' 3

Race 6 - Monday 27th June 2016

Race Officer Martyn Davies. Wind blowing 7 Racing Cancelled. - not raced

Race 7 - Wednesday 13th July 2016

Race Officer Marten Springett. Course G O # x 2 (p) Wind W Force 3 enabled boats to get round the course. Dropped to 0/1 on entering the Harbour

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Kristian Schafer 7747 1h 14' 22'' 1 Pico SH (training sails) 1403 53' 0'' 1
2nd Peter Hayward 13 1h 36' 22'' 1 Scow 1500 1h 4' 15'' 2
3rd Anne Barlow 637 1h 37' 44'' 1 Scow 1500 1h 5' 9'' 3
4th Grainne Andrews 25 1h 38' 53'' 1 Pico SH (training sails) 1403 1h 10' 29'' 4
5th Jonathan Plumtree 237 1h 44' 53'' 1 RS Feva S with Jib 1273 1h 22' 23'' 5
6th Sarah Jane Weigall 547 Scow 1500 11 DNF
6th Clare Hogg 605 Scow 1500 11 DNF
6th Andy Pavey 700 Scow 1500 11 DNF
6th Ian Thompson 510 Scow 1500 11 DNF
6th Jan Webb 555 Byte 1210 11 DNF

Race 8 - Thursday 28th July 2016

Race Officer John Carter. Wind F5 dec. F4 WSW. Course O, G, # x2 all to starboard.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Ken Ratcliffe 603 1h 6' 22'' 1 Scow 1500 44' 15'' 1
2nd Kate Openheim 91 1h 9' 50'' 1 Scow 1500 46' 33'' 2
3rd Sarah Gabbani 3 1h 20' 59'' 1 Optimist 1665 48' 38'' 3
4th Sarah Jane Weigall 547 1h 13' 58'' 1 Scow 1500 49' 19'' 4
5th John Gabbani 4 Optimist 1665 9 DNF
5th Bob Stearns 3638 Scow 1500 9 DNS
- Laurence Blackburn 7747 Pico SH (training sails) 1403 2 OOD
- Grainne Andrews 25 Pico SH (training sails) 1403 4.83 OOD discarded

Race 9 - Friday 12th August 2016

Race Officer Graham Sutton Course O G # (p) x 2. Wind WSW Force 4/5. A number of retirements but good numbers.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 53' 30'' 1 Scow 1500 35' 40'' 1
2nd Chris Wilkinson 577 55' 2'' 1 Scow 1500 36' 41'' 2
3rd Grainne Andrews 25 52' 49'' 1 Pico SH (training sails) 1403 37' 39'' 3
4th Anne Barlow 637 57' 10'' 1 Scow 1500 38' 7'' 4 discarded
5th Bob Stearns 3638 1h 2' 28'' 1 Scow 1500 41' 39'' 5
6th Sarah Jane Weigall 547 1h 3' 8'' 1 Scow 1500 42' 5'' 6
7th Kate Openheim 91 1h 3' 21'' 1 Scow 1500 42' 14'' 7
8th Kristian Schafer 5 1h 18' 44'' 1 Optimist 1665 47' 17'' 8
9th Sarah Gabbani 3 1h 19' 50'' 1 Optimist 1665 47' 57'' 9
10th Tommy Scourfield 1h 22' 40'' 1 Optimist 1665 49' 39'' 10
11th Clare Hogg 605 Scow 1500 17 DNF
11th Harry McVarnish Pico SH (training sails) 1403 17 DNF
11th Ian Thompson 510 Scow 1500 17 DNF
11th Liz Mitchell 559 Scow 1500 17 DNF
11th John Gabbani 4 Optimist 1665 17 DNF
11th Jonathan Plumtree 237 RS Feva S with Jib 1273 17 DSQ

Race 10 - Friday 26th August 2016

Race Officer Roger Herbert. Racing was actually cancelled due to the lack of wind in the Harbour and the amount of traffic come in to the marina for the bank holiday weekend. Boat went out to Baywatch as the wind did pick up. - not raced

Race 11 - Saturday 10th September 2016

Overcast but dry light wind force 1 dropped to 0

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Jonathan Hoare 42' 31'' 1 Sunfish 1251 33' 59'' 1
2nd Peter Hayward 13 56' 2'' 1 Scow 1500 37' 21'' 2
3rd Chris Wilkinson 577 56' 49'' 1 Scow 1500 37' 53'' 3
4th Grainne Andrews 7382 54' 54'' 1 Pico SH (training sails) 1403 39' 8'' 4
5th Mike Bottoms 621 1h 1' 53'' 1 Scow 1500 41' 15'' 5
6th Bob Stearns 3638 57' 50'' 1 Mirror (single handed) 1371 42' 11'' 6
- Jan Webb 555 Byte 1210 11 OOD

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.