BHYC Mermaid Gin Regatta Scow (2022)
Total entries in series: 19
Number raced: 3 out of 3
Number of discards: 1. Discarded points are scored through.
| Helm | Class | H'cap | R1 | R2 | R3 | Points | |
| 1st | C Wiliamson | Scow | 1600 | 1 | 3 | 20 | 4.00 |
| 2nd | Jodi Spence | Scow | 1600 | 3 | 2 | 20 | 5.00 |
| 3rd | Francesca Morgan | Scow | 1600 | 2 | 7 | 20 | 9.00 |
| 4th | Anne Barlow | Scow | 1600 | 4 | 5 | 20 | 9.00 |
| 5th | Paul Gould | Scow | 1600 | 6 | 8 | 20 | 14.00 |
| 6th | Daniel Jahan | Scow | 1600 | 9 | 11 | 20 | 20.00 |
| 7th | Philip Bowd | Scow | 1600 | 20 | 1 | 20 | 21.00 |
| 8th | Oliver Morgan | Scow | 1600 | 17DSQ | 4 | 20 | 21.00 |
| 9th | Sarah Jane Weigall | Scow | 1600 | 11 | 10 | 20 | 21.00 |
| 10th | Sue Stitt | Scow | 1600 | 8 | 14 | 20 | 22.00 |
| 11th | Tony Mowle | Scow | 1600 | 14 | 9 | 20 | 23.00 |
| 12th | Andreae | Scow | 1600 | 5 | 20 | 20 | 25.00 |
| 13th | John Waterman | Scow | 1600 | 20RTD | 6 | 20 | 26.00 |
| 14th | Crisso Smallman | Scow | 1600 | 13 | 13 | 20 | 26.00 |
| 15th | Edmund Peel | Scow | 1600 | 7 | 20 | 20 | 27.00 |
| 16th | Stephan Ludwing | Scow | 1600 | 10 | 20 | 20 | 30.00 |
| 17th | Ken Ratcliffe | Scow | 1600 | 20 | 12 | 20 | 32.00 |
| 18th | Linda Briant | Scow | 1600 | 12 | 20RTD | 20 | 32.00 |
| 19th | Liz Hall | Scow | 1600 | 20 | 15 | 20 | 35.00 |
Race 1 - Saturday 27th August 2022RO: Rory McGuffin Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | C Wiliamson | 647 | 46' 43'' | 1 | Scow | 1600 | 29' 12'' | 1 | |||
| 2nd | Francesca Morgan | 646 | 48' 34'' | 1 | Scow | 1600 | 30' 21'' | 2 | |||
| 3rd | Jodi Spence | 619 | 49' 21'' | 1 | Scow | 1600 | 30' 51'' | 3 | |||
| 4th | Anne Barlow | 637 | 51' 3'' | 1 | Scow | 1600 | 31' 54'' | 4 | |||
| 5th | Andreae | 144 | 52' 47'' | 1 | Scow | 1600 | 32' 59'' | 5 | |||
| 6th | Paul Gould | 55 | 54' 20'' | 1 | Scow | 1600 | 33' 58'' | 6 | |||
| 7th | Edmund Peel | 530 | 56' 29'' | 1 | Scow | 1600 | 35' 18'' | 7 | |||
| 8th | Sue Stitt | 96 | 1h 5' 0'' | 1 | Scow | 1600 | 40' 38'' | 8 | |||
| 9th | Daniel Jahan | 97 | 1h 12' 0'' | 1 | Scow | 1600 | 45' 0'' | 9 | |||
| 10th | Stephan Ludwing | 654 | 1h 12' 14'' | 1 | Scow | 1600 | 45' 9'' | 10 | |||
| 11th | Sarah Jane Weigall | 547 | 1h 15' 17'' | 1 | Scow | 1600 | 47' 3'' | 11 | |||
| 12th | Linda Briant | 549 | 1h 32' 0'' | 1 | Scow | 1600 | 57' 30'' | 12 | |||
| 13th | Crisso Smallman | 420 | 1h 34' 0'' | 1 | Scow | 1600 | 58' 45'' | 13 | |||
| 14th | Tony Mowle | 628 | 1h 36' 0'' | 1 | Scow | 1600 | 1h 0' 0'' | 14 | |||
| 15th | Oliver Morgan | 638 | Scow | 1600 | 17 | DSQ | |||||
| 16th | John Waterman | 500 | Scow | 1600 | 20 | RTD | |||||
Race 2 - Sunday 28th August 2022RO: Roger Herbert Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Philip Bowd | 580 | 1h 12' 8'' | 1 | Scow | 1600 | 45' 5'' | 1 | |||
| 2nd | Jodi Spence | 619 | 1h 14' 20'' | 1 | Scow | 1600 | 46' 28'' | 2 | |||
| 3rd | C Wiliamson | 647 | 1h 15' 12'' | 1 | Scow | 1600 | 47' 0'' | 3 | |||
| 4th | Oliver Morgan | 638 | 1h 15' 54'' | 1 | Scow | 1600 | 47' 26'' | 4 | |||
| 5th | Anne Barlow | 637 | 1h 16' 22'' | 1 | Scow | 1600 | 47' 44'' | 5 | |||
| 6th | John Waterman | 500 | 1h 19' 9'' | 1 | Scow | 1600 | 49' 28'' | 6 | |||
| 7th | Francesca Morgan | 646 | 1h 20' 23'' | 1 | Scow | 1600 | 50' 14'' | 7 | |||
| 8th | Paul Gould | 55 | 1h 21' 5'' | 1 | Scow | 1600 | 50' 41'' | 8 | |||
| 9th | Tony Mowle | 628 | 1h 24' 56'' | 1 | Scow | 1600 | 53' 5'' | 9 | |||
| 10th | Sarah Jane Weigall | 547 | 1h 25' 1'' | 1 | Scow | 1600 | 53' 8'' | 10 | |||
| 11th | Daniel Jahan | 97 | 1h 26' 0'' | 1 | Scow | 1600 | 53' 45'' | 11 | |||
| 12th | Ken Ratcliffe | 603 | 1h 29' 39'' | 1 | Scow | 1600 | 56' 2'' | 12 | |||
| 13th | Crisso Smallman | 420 | 1h 29' 55'' | 1 | Scow | 1600 | 56' 12'' | 13 | |||
| 14th | Sue Stitt | 96 | 1h 36' 52'' | 1 | Scow | 1600 | 1h 0' 33'' | 14 | |||
| 15th | Liz Hall | 605 | 1h 44' 35'' | 1 | Scow | 1600 | 1h 5' 22'' | 15 | |||
| 16th | Linda Briant | 549 | Scow | 1600 | 20 | RTD | |||||
Race 3
Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.