Icebreaker Scow (2024)
Total entries in series: 19
Number raced: 10 out of 12
Number of discards: 4. Discarded points are scored through.
Helm | Class | H'cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R11 | R12 | Points | |
1st | Martin Palmer | Scow | 1600 | | 2 | | 1 | 2 | | 1 | 1 | | 2 | 9.00 |
2nd | Graham Sunderland | Scow | 1600 | 1 | 1 | 2 | 2 | 1 | 3 | | | | | 10.00 |
3rd | Martyn Davies | Scow | 1600 | | | | | 4 | 1 | 3.43OOD | 3.43OOD | 1 | 1 | 13.86 |
4th | Peter Giles | Scow | 1600 | 3 | | | | 3 | | 4 | 4 | 4 | 3 | 21.00 |
5th | Will Squibb | Scow | 1600 | 6 | 6 | 3 | 4 | | | 2 | 3 | | | 24.00 |
6th | Robin Leather | Scow | 1600 | | | 1 | 10 | 7 | 2 | 6 | 2 | | | 28.00 |
7th | James Gabbani | Scow | 1600 | | | 8 | 8 | 6 | 5 | | | 5 | 4 | 36.00 |
8th | Ben Smith | Scow | 1600 | | | 5 | 7 | 11DNF | 8 | 3 | 6 | | | 40.00 |
9th | Jon Mills | Scow | 1600 | 9 | 8 | 7.25AP | 7.25AP | 5 | 7 | | | | | 43.50 |
10th | Andy Pavey | Scow | 1600 | 7 | 7 | 11 | 9 | 8 | 12DSQ | | | | | 54.00 |
11th | Francesca Morgan | Scow | 1600 | 12 | 3 | | | 20 | | 20 | | 3 | 6DNF | 64.00 |
12th | Rob Orr | Scow | 1600 | 20 | 20 | 10 | 3 | | | 7 | 7 | | | 67.00 |
13th | Sarah Jane Weigall | Scow | 1600 | 5 | 4 | 20 | 20 | 20 | 20 | | | | | 89.00 |
14th | Keith Gentleman | Scow | 1600 | | | 9 | 11 | | 9 | 20 | 20 | 20 | | 89.00 |
15th | Chris Girling | Scow | 1600 | 8 | 20 | 20 | 20 | 20 | | 8 | | | | 96.00 |
16th | Malcolm | Scow | 1600 | 13 | 9 | 14 | 20 | 20 | 20 | | | | | 96.00 |
17th | Maria Langshaw | Scow | 1600 | 20 | 20 | 12 | 20 | 9 | 20 | | | | | 101.00 |
18th | Emily Dickinson | Scow | 1600 | 11 | 20 | 13 | 20 | 20 | 20 | | | | | 104.00 |
19th | Tom Langshaw | Scow | 1600 | 20 | 20 | 20 | 20 | 20 | 12DSQ | | | | | 112.00 |
Race 1 - Sunday 14th January 2024RO Anne Barlow, ARO Ian Thomson, assistants Debbie Clark and Linda Briant Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Graham Sunderland | 592 | 42' 55'' | 1 | Scow | 1600 | 26' 49'' | 1 | |||
2nd | Martin Palmer | 33 | 46' 46'' | 1 | Scow | 1600 | 29' 14'' | 2 | discarded | ||
3rd | Peter Giles | 3 | 47' 54'' | 1 | Scow | 1600 | 29' 56'' | 3 | |||
4th | Martyn Davies | 575 | 51' 10'' | 1 | Scow | 1600 | 31' 59'' | 4 | discarded | ||
5th | Sarah Jane Weigall | 547 | 53' 30'' | 1 | Scow | 1600 | 33' 26'' | 5 | |||
6th | Will Squibb | 222 | 53' 24'' | 1 | Scow | 1600 | 33' 23'' | 6 | |||
7th | Andy Pavey | 153 | 53' 44'' | 1 | Scow | 1600 | 33' 35'' | 7 | |||
8th | Chris Girling | 19 | 53' 53'' | 1 | Scow | 1600 | 33' 41'' | 8 | |||
9th | Jon Mills | 648 | 57' 10'' | 1 | Scow | 1600 | 35' 44'' | 9 | |||
10th | James Gabbani | 555 | 58' 6'' | 1 | Scow | 1600 | 36' 19'' | 10 | discarded | ||
11th | Emily Dickinson | 618 | 58' 23'' | 1 | Scow | 1600 | 36' 29'' | 11 | |||
12th | Francesca Morgan | 646 | 58' 22'' | 1 | Scow | 1600 | 36' 29'' | 12 | |||
13th | Malcolm | 340 | 1h 6' 4'' | 1 | Scow | 1600 | 41' 18'' | 13 | |||
14th | Ben Smith | 14 | Scow | 1600 | 15 | DNF | discarded | ||||
Race 2 - Sunday 14th January 2024RO Anne Barlow, ARO Ian Thomson. Assistants Debbie Clark and Linda Briant Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Graham Sunderland | 592 | 35' 40'' | 1 | Scow | 1600 | 22' 18'' | 1 | |||
2nd | Martin Palmer | 33 | 36' 25'' | 1 | Scow | 1600 | 22' 46'' | 2 | |||
3rd | Francesca Morgan | 646 | 36' 53'' | 1 | Scow | 1600 | 23' 3'' | 3 | |||
4th | Sarah Jane Weigall | 547 | 37' 15'' | 1 | Scow | 1600 | 23' 17'' | 4 | |||
5th | Peter Giles | 3 | 37' 23'' | 1 | Scow | 1600 | 23' 22'' | 5 | discarded | ||
6th | Will Squibb | 222 | 38' 22'' | 1 | Scow | 1600 | 23' 59'' | 6 | |||
7th | Andy Pavey | 153 | 38' 37'' | 1 | Scow | 1600 | 24' 8'' | 7 | |||
8th | Jon Mills | 648 | 40' 8'' | 1 | Scow | 1600 | 25' 5'' | 8 | |||
9th | Malcolm | 340 | 51' 25'' | 1 | Scow | 1600 | 32' 8'' | 9 | |||
Race 3 - Sunday 28th January 2024RO Chris Wilkinson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Robin Leather | 577 | 47' 30'' | 1 | Scow | 1600 | 29' 41'' | 1 | |||
2nd | Graham Sunderland | 592 | 48' 10'' | 1 | Scow | 1600 | 30' 6'' | 2 | |||
3rd | Will Squibb | 222 | 49' 20'' | 1 | Scow | 1600 | 30' 50'' | 3 | |||
4th | Martin Palmer | 33 | 49' 26'' | 1 | Scow | 1600 | 30' 54'' | 4 | discarded | ||
5th | Ben Smith | 14 | 49' 33'' | 1 | Scow | 1600 | 30' 58'' | 5 | |||
6th | Peter Giles | 3 | 49' 38'' | 1 | Scow | 1600 | 31' 1'' | 6 | discarded | ||
7th | Martyn Davies | 575 | 51' 57'' | 1 | Scow | 1600 | 32' 28'' | 7 | discarded | ||
8th | James Gabbani | 555 | 52' 17'' | 1 | Scow | 1600 | 32' 41'' | 8 | |||
9th | Keith Gentleman | 557 | 52' 44'' | 1 | Scow | 1600 | 32' 58'' | 9 | |||
10th | Rob Orr | 537 | 52' 59'' | 1 | Scow | 1600 | 33' 7'' | 10 | |||
11th | Andy Pavey | 153 | 54' 33'' | 1 | Scow | 1600 | 34' 6'' | 11 | |||
12th | Maria Langshaw | 558 | 56' 15'' | 1 | Scow | 1600 | 35' 9'' | 12 | |||
13th | Emily Dickinson | 618 | 56' 23'' | 1 | Scow | 1600 | 35' 14'' | 13 | |||
14th | Malcolm | 340 | 58' 34'' | 1 | Scow | 1600 | 36' 36'' | 14 | |||
- | Jon Mills | 648 | Scow | 1600 | 7.25 | AP | |||||
Race 4 - Sunday 28th January 2024RO Chris Wilkinson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martin Palmer | 33 | 40' 34'' | 1 | Scow | 1600 | 25' 21'' | 1 | |||
2nd | Graham Sunderland | 592 | 41' 25'' | 1 | Scow | 1600 | 25' 53'' | 2 | |||
3rd | Rob Orr | 537 | 41' 40'' | 1 | Scow | 1600 | 26' 3'' | 3 | |||
4th | Will Squibb | 222 | 44' 59'' | 1 | Scow | 1600 | 28' 7'' | 4 | |||
5th | Peter Giles | 3 | 45' 0'' | 1 | Scow | 1600 | 28' 8'' | 5 | discarded | ||
6th | Martyn Davies | 575 | 45' 28'' | 1 | Scow | 1600 | 28' 25'' | 6 | discarded | ||
7th | Ben Smith | 14 | 46' 23'' | 1 | Scow | 1600 | 28' 59'' | 7 | |||
8th | James Gabbani | 555 | 47' 27'' | 1 | Scow | 1600 | 29' 39'' | 8 | |||
9th | Andy Pavey | 153 | 47' 51'' | 1 | Scow | 1600 | 29' 54'' | 9 | |||
10th | Robin Leather | 577 | 48' 15'' | 1 | Scow | 1600 | 30' 9'' | 10 | |||
11th | Keith Gentleman | 557 | 57' 39'' | 1 | Scow | 1600 | 36' 2'' | 11 | |||
- | Jon Mills | 648 | Scow | 1600 | 7.25 | AP | |||||
Race 5 - Sunday 11th February 2024RO: Grainne Andrews, AROs Rory McGuffin, Sue Stitt, Graham Andrews Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Graham Sunderland | 592 | 2 | Scow | 1600 | 1 | |||||
2nd | Martin Palmer | 33 | 2 | Scow | 1600 | 2 | |||||
3rd | Peter Giles | 3 | 2 | Scow | 1600 | 3 | |||||
4th | Martyn Davies | 575 | 2 | Scow | 1600 | 4 | |||||
5th | Jon Mills | 648 | 2 | Scow | 1600 | 5 | |||||
6th | James Gabbani | 555 | 2 | Scow | 1600 | 6 | |||||
7th | Robin Leather | 577 | 2 | Scow | 1600 | 7 | |||||
8th | Andy Pavey | 153 | 2 | Scow | 1600 | 8 | |||||
9th | Maria Langshaw | 558 | 2 | Scow | 1600 | 9 | |||||
10th | Ben Smith | 14 | Scow | 1600 | 11 | DNF | |||||
Race 6 - Sunday 11th February 2024RO: Grainne Andrews. AROs: Rory McGuffin, Sue Stitt, Graham Andrews Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martyn Davies | 575 | 2 | Scow | 1600 | 1 | |||||
2nd | Robin Leather | 577 | 2 | Scow | 1600 | 2 | |||||
3rd | Graham Sunderland | 592 | 2 | Scow | 1600 | 3 | |||||
4th | Martin Palmer | 33 | 2 | Scow | 1600 | 4 | discarded | ||||
5th | James Gabbani | 555 | 2 | Scow | 1600 | 5 | |||||
6th | Peter Giles | 3 | 2 | Scow | 1600 | 6 | discarded | ||||
7th | Jon Mills | 648 | 2 | Scow | 1600 | 7 | |||||
8th | Ben Smith | 14 | 2 | Scow | 1600 | 8 | |||||
9th | Keith Gentleman | 557 | 2 | Scow | 1600 | 9 | |||||
10th | Andy Pavey | 153 | Scow | 1600 | 12 | DSQ | |||||
10th | Tom Langshaw | Scow | 1600 | 12 | DSQ | ||||||
Race 7 - Sunday 25th February 2024
Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
- | Martyn Davies | 575 | Scow | 1600 | 3.43 | OOD | |||||
Race 8 - Sunday 25th February 2024
Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
- | Martyn Davies | 575 | Scow | 1600 | 3.43 | OOD | |||||
Race 9- not raced | |||||||||||
Race 10 - Sunday 10th March 2024- not raced | |||||||||||
Race 11 - Sunday 24th March 2024RO Anne Barlow, AROs Grainne Andrews, Ian Thomson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martyn Davies | 575 | 36' 58'' | 2 | Scow | 1600 | 23' 6'' | 1 | |||
2nd | Martin Palmer | 33 | 37' 40'' | 2 | Scow | 1600 | 23' 33'' | 2 | discarded | ||
3rd | Francesca Morgan | 646 | 38' 31'' | 2 | Scow | 1600 | 24' 4'' | 3 | |||
4th | Peter Giles | 3 | 38' 32'' | 2 | Scow | 1600 | 24' 5'' | 4 | |||
5th | James Gabbani | 555 | 39' 49'' | 2 | Scow | 1600 | 24' 53'' | 5 | |||
Race 12 - Sunday 24th March 2024RO Anne Barlow AROs Ian Thomson and Grainne Andrews Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martyn Davies | 575 | 40' 18'' | 2 | Scow | 1600 | 25' 11'' | 1 | |||
2nd | Martin Palmer | 33 | 40' 49'' | 2 | Scow | 1600 | 25' 31'' | 2 | |||
3rd | Peter Giles | 3 | 41' 38'' | 2 | Scow | 1600 | 26' 1'' | 3 | |||
4th | James Gabbani | 555 | 44' 1'' | 2 | Scow | 1600 | 27' 31'' | 4 | |||
5th | Francesca Morgan | 646 | Scow | 1600 | 6 | DNF |
Print just: series table | race 1 |race 2 |race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |race 11 |race 12 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.