Easter Series Scow (2024)
Total entries in series: 16
Number raced: 9 out of 9
Number of discards: 4. Discarded points are scored through.
Helm | Class | H'cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points | |
1st | Martyn Davies | Scow | 1600 | 2 | 1 | 2 | | 1 | 1 | | | | 7.00 |
2nd | Peter Giles | Scow | 1600 | | | | 6 | 4 | 2 | 2 | 1 | | 15.00 |
3rd | Richard Coleman | Scow | 1600 | 1 | 3 | | | 2 | 4 | 5 | | | 15.00 |
4th | James Gabbani | Scow | 1600 | | 2 | | 4 | | 5 | 3 | 5 | | 19.00 |
5th | Francesca Morgan | Scow | 1600 | | | 3 | 1 | 3 | 3 | | | 17 | 27.00 |
6th | Anne Barlow | Scow | 1600 | | | 1 | 5 | | | 4 | 3 | 17 | 30.00 |
7th | Mike Bottoms | Scow | 1600 | 4 | 5 | 8 | | | | 7 | 6 | | 30.00 |
8th | Rob Orr | Scow | 1600 | 3 | 4 | | | | | 6 | 4 | 17 | 34.00 |
9th | Oliver Morgan | Scow | 1600 | | | 17 | | | 17 | 1 | 2 | 17 | 54.00 |
10th | Will Squibb | Scow | 1600 | | | 7 | 2 | | | 17 | 17 | 17 | 60.00 |
11th | Andy Pavey | Scow | 1600 | | | 4 | 7 | | | 17 | 17 | 17 | 62.00 |
12th | Sue Stitt | Scow | 1600 | | | 13 | 13 | | | 13AP | 13AP | 17 | 69.00 |
13th | Ron Elliott | Scow | 1600 | | | 10 | 11 | | | 17 | 17 | 17 | 72.00 |
14th | Sarah Jane Weigall | Scow | 1600 | | | 12 | 10 | | | 17 | 17 | 17 | 73.00 |
15th | Chris Girling | Scow | 1600 | | | 11 | 12 | | | 17 | 17 | 17 | 74.00 |
16th | Maria Langshaw | Scow | 1600 | | | 14 | | | 17 | 17 | 17 | 17 | 82.00 |
Race 1 - Friday 29th March 2024R0 Ron Elliott Harbour race Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Richard Coleman | 605 | 33' 51'' | 1 | Scow | 1600 | 21' 9'' | 1 | |||
2nd | Martyn Davies | 618 | 35' 41'' | 1 | Scow | 1600 | 22' 18'' | 2 | |||
3rd | Rob Orr | 537 | 35' 45'' | 1 | Scow | 1600 | 22' 21'' | 3 | |||
4th | Mike Bottoms | 621 | 36' 8'' | 1 | Scow | 1600 | 22' 35'' | 4 | |||
5th | James Gabbani | 555 | 36' 50'' | 1 | Scow | 1600 | 23' 1'' | 5 | discarded | ||
Race 2 - Friday 29th March 2024R0 Ron Elliott Harbour race Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martyn Davies | 618 | 16' 29'' | 1 | Scow | 1600 | 10' 18'' | 1 | |||
2nd | James Gabbani | 555 | 17' 49'' | 1 | Scow | 1600 | 11' 8'' | 2 | |||
3rd | Richard Coleman | 605 | 18' 10'' | 1 | Scow | 1600 | 11' 21'' | 3 | |||
4th | Rob Orr | 537 | 18' 57'' | 1 | Scow | 1600 | 11' 51'' | 4 | |||
5th | Mike Bottoms | 621 | 20' 19'' | 1 | Scow | 1600 | 12' 42'' | 5 | |||
Race 3 - Saturday 30th March 2024RO Roger & Gill Herbert Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Anne Barlow | 637 | 41' 7'' | 1 | Scow | 1600 | 25' 42'' | 1 | |||
2nd | Martyn Davies | 618 | 42' 21'' | 1 | Scow | 1600 | 26' 28'' | 2 | |||
3rd | Francesca Morgan | 646 | 42' 51'' | 1 | Scow | 1600 | 26' 47'' | 3 | |||
4th | Andy Pavey | 153 | 43' 54'' | 1 | Scow | 1600 | 27' 26'' | 4 | |||
5th | James Gabbani | 555 | 44' 51'' | 1 | Scow | 1600 | 28' 2'' | 5 | discarded | ||
6th | Richard Coleman | 605 | 45' 31'' | 1 | Scow | 1600 | 28' 27'' | 6 | discarded | ||
7th | Will Squibb | 222 | 46' 8'' | 1 | Scow | 1600 | 28' 50'' | 7 | |||
8th | Mike Bottoms | 621 | 46' 24'' | 1 | Scow | 1600 | 29' 0'' | 8 | |||
9th | Peter Giles | 3 | 46' 39'' | 1 | Scow | 1600 | 29' 9'' | 9 | discarded | ||
10th | Ron Elliott | 576 | 47' 9'' | 1 | Scow | 1600 | 29' 28'' | 10 | |||
11th | Chris Girling | 19 | 47' 39'' | 1 | Scow | 1600 | 29' 47'' | 11 | |||
12th | Sarah Jane Weigall | 50' 39'' | 1 | Scow | 1600 | 31' 39'' | 12 | ||||
13th | Sue Stitt | 52' 39'' | 1 | Scow | 1600 | 32' 54'' | 13 | ||||
14th | Maria Langshaw | 558 | 55' 56'' | 1 | Scow | 1600 | 34' 58'' | 14 | |||
Race 4 - Saturday 30th March 2024RO Roger & Gill Herbert Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Francesca Morgan | 646 | 20' 59'' | 1 | Scow | 1600 | 13' 7'' | 1 | |||
2nd | Will Squibb | 222 | 21' 25'' | 1 | Scow | 1600 | 13' 23'' | 2 | |||
3rd | Martyn Davies | 618 | 21' 41'' | 1 | Scow | 1600 | 13' 33'' | 3 | discarded | ||
4th | James Gabbani | 555 | 23' 2'' | 1 | Scow | 1600 | 14' 24'' | 4 | |||
5th | Anne Barlow | 637 | 23' 9'' | 1 | Scow | 1600 | 14' 28'' | 5 | |||
6th | Peter Giles | 3 | 24' 10'' | 1 | Scow | 1600 | 15' 6'' | 6 | |||
7th | Andy Pavey | 153 | 25' 23'' | 1 | Scow | 1600 | 15' 52'' | 7 | |||
8th | Richard Coleman | 605 | 26' 6'' | 1 | Scow | 1600 | 16' 19'' | 8 | discarded | ||
9th | Mike Bottoms | 621 | 26' 16'' | 1 | Scow | 1600 | 16' 25'' | 9 | discarded | ||
10th | Sarah Jane Weigall | 28' 58'' | 1 | Scow | 1600 | 18' 6'' | 10 | ||||
11th | Ron Elliott | 576 | 29' 10'' | 1 | Scow | 1600 | 18' 14'' | 11 | |||
12th | Chris Girling | 19 | 29' 51'' | 1 | Scow | 1600 | 18' 39'' | 12 | |||
13th | Sue Stitt | 30' 29'' | 1 | Scow | 1600 | 19' 3'' | 13 | ||||
14th | Maria Langshaw | 558 | Scow | 1600 | 17 | rtd | discarded | ||||
Race 5 - Sunday 31st March 2024Chris Wilkinson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martyn Davies | 618 | 50' 46'' | 1 | Scow | 1600 | 31' 44'' | 1 | |||
2nd | Richard Coleman | 605 | 52' 6'' | 1 | Scow | 1600 | 32' 34'' | 2 | |||
3rd | Francesca Morgan | 646 | 53' 12'' | 1 | Scow | 1600 | 33' 15'' | 3 | |||
4th | Peter Giles | 3 | 53' 15'' | 1 | Scow | 1600 | 33' 17'' | 4 | |||
5th | James Gabbani | 555 | 1h 0' 30'' | 1 | Scow | 1600 | 37' 49'' | 5 | discarded | ||
Race 6 - Sunday 31st March 2024Chris Wilkinson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martyn Davies | 618 | 51' 24'' | 1 | Scow | 1600 | 32' 8'' | 1 | |||
2nd | Peter Giles | 3 | 55' 35'' | 1 | Scow | 1600 | 34' 44'' | 2 | |||
3rd | Francesca Morgan | 646 | 55' 38'' | 1 | Scow | 1600 | 34' 46'' | 3 | |||
4th | Richard Coleman | 605 | 56' 35'' | 1 | Scow | 1600 | 35' 22'' | 4 | |||
5th | James Gabbani | 555 | 57' 25'' | 1 | Scow | 1600 | 35' 53'' | 5 | |||
Race 7 - Monday 1st April 2024RO Grainne Andrews ARO Graham Andrews Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Oliver Morgan | 646 | 38' 42'' | 1 | Scow | 1600 | 24' 11'' | 1 | |||
2nd | Peter Giles | 3 | 39' 36'' | 1 | Scow | 1600 | 24' 45'' | 2 | |||
3rd | James Gabbani | 555 | 39' 50'' | 1 | Scow | 1600 | 24' 54'' | 3 | |||
4th | Anne Barlow | 637 | 40' 18'' | 1 | Scow | 1600 | 25' 11'' | 4 | |||
5th | Richard Coleman | 605 | 40' 45'' | 1 | Scow | 1600 | 25' 28'' | 5 | |||
6th | Rob Orr | 537 | 42' 6'' | 1 | Scow | 1600 | 26' 19'' | 6 | |||
7th | Mike Bottoms | 621 | 50' 0'' | 1 | Scow | 1600 | 31' 15'' | 7 | |||
- | Sue Stitt | Scow | 1600 | 13 | AP | ||||||
Race 8 - Monday 1st April 2024RO Grainne Andrews ARO Graham Andrews Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Peter Giles | 3 | 41' 51'' | 1 | Scow | 1600 | 26' 9'' | 1 | |||
2nd | Oliver Morgan | 646 | 41' 57'' | 1 | Scow | 1600 | 26' 13'' | 2 | |||
3rd | Anne Barlow | 637 | 42' 13'' | 1 | Scow | 1600 | 26' 23'' | 3 | |||
4th | Rob Orr | 537 | 42' 32'' | 1 | Scow | 1600 | 26' 35'' | 4 | |||
5th | James Gabbani | 555 | 43' 0'' | 1 | Scow | 1600 | 26' 53'' | 5 | |||
6th | Mike Bottoms | 621 | 43' 48'' | 1 | Scow | 1600 | 27' 23'' | 6 | |||
7th | Richard Coleman | 605 | Scow | 1600 | 9 | DNS | discarded | ||||
- | Sue Stitt | Scow | 1600 | 13 | AP | ||||||
Race 9
Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points |
Print full results
Print just: series table | race 1 |race 2 |race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |race 9 |
Print just: series table | race 1 |race 2 |race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |race 9 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.