Spring Series Scow (2024)
Total entries in series: 16
Number raced: 7 out of 8
Number of discards: 3. Discarded points are scored through.
Helm | Class | H'cap | R1 | R3 | R4 | R5 | R6 | R7 | R8 | Points | |
1st | Anne Barlow | Scow | 1600 | | | | 1 | 1 | 2 | 1 | 5.00 |
2nd | Richard Coleman | Scow | 1600 | 2 | 1 | 1 | | 3 | | | 7.00 |
3rd | Francesca Morgan | Scow | 1600 | | 2 | | 2 | 2 | | 3 | 9.00 |
4th | Oliver Morgan | Scow | 1600 | 1 | | | 3 | | 4 | 4 | 12.00 |
5th | James Gabbani | Scow | 1600 | 3 | 4 | 5 | | | | 17 | 29.00 |
6th | Chris Girling | Scow | 1600 | | 5 | 4 | 7 | | | 17 | 33.00 |
7th | Bruce Huber | Scow | 1600 | | | | 17 | 17 | 1 | 2 | 37.00 |
8th | Will Squibb | Scow | 1600 | | 3 | 2 | | | 17 | 17 | 39.00 |
9th | Martyn Davies | Scow | 1600 | | | | 4 | 17 | 3 | 17RTD | 41.00 |
10th | Mike Bottoms | Scow | 1600 | 9DNF | | | | 17 | 9AP | 9AP | 44.00 |
11th | John Waterman | Scow | 1600 | | | | 6 | 5 | 17 | 17 | 45.00 |
12th | Maria Langshaw | Scow | 1600 | | | | 9 | 6 | 17 | 17 | 49.00 |
13th | Peter Giles | Scow | 1600 | 4 | | | | 17 | 17 | 17 | 55.00 |
14th | Sue Stitt | Scow | 1600 | | 17 | | 8 | | 17 | 17 | 59.00 |
15th | Andy Pavey | Scow | 1600 | 9DNF | | | | 17 | 17 | 17 | 60.00 |
15th | Sarah Jane Weigall | Scow | 1600 | 9DNF | | | | 17 | 17 | 17 | 60.00 |
Race 1 - Saturday 13th April 2024RO AndySteward Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Oliver Morgan | 646 | 1 | Scow | 1600 | 1 | |||||
2nd | Richard Coleman | 605 | 1 | Scow | 1600 | 2 | |||||
3rd | James Gabbani | 555 | 1 | Scow | 1600 | 3 | |||||
4th | Peter Giles | 3 | 1 | Scow | 1600 | 4 | |||||
5th | Andy Pavey | 153 | Scow | 1600 | 9 | DNF | |||||
5th | Sarah Jane Weigall | 547 | Scow | 1600 | 9 | DNF | |||||
5th | Anne Barlow | 637 | Scow | 1600 | 9 | DNF | discarded | ||||
5th | Mike Bottoms | 621 | Scow | 1600 | 9 | DNF | |||||
Race 2 - Saturday 13th April 2024Abandoned - not raced | |||||||||||
Race 3 - Saturday 27th April 2024RO Tony Burton Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Richard Coleman | 605 | 36' 26'' | 1 | Scow | 1600 | 22' 46'' | 1 | |||
2nd | Francesca Morgan | 646 | 37' 35'' | 1 | Scow | 1600 | 23' 29'' | 2 | |||
3rd | Will Squibb | 222 | 39' 24'' | 1 | Scow | 1600 | 24' 38'' | 3 | |||
4th | James Gabbani | 555 | 39' 47'' | 1 | Scow | 1600 | 24' 52'' | 4 | |||
5th | Chris Girling | 19 | 40' 25'' | 1 | Scow | 1600 | 25' 16'' | 5 | |||
Race 4
Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Richard Coleman | 605 | 19' 38'' | 1 | Scow | 1600 | 12' 16'' | 1 | |||
2nd | Will Squibb | 222 | 20' 3'' | 1 | Scow | 1600 | 12' 32'' | 2 | |||
3rd | Francesca Morgan | 646 | 20' 18'' | 1 | Scow | 1600 | 12' 41'' | 3 | discarded | ||
4th | Chris Girling | 19 | 21' 28'' | 1 | Scow | 1600 | 13' 25'' | 4 | |||
5th | James Gabbani | 555 | 21' 46'' | 1 | Scow | 1600 | 13' 36'' | 5 | |||
Race 5 - Saturday 11th May 2024RO Chris Wilkinson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Anne Barlow | 637 | 27' 42'' | 1 | Scow | 1600 | 17' 19'' | 1 | |||
2nd | Francesca Morgan | 646 | 31' 19'' | 1 | Scow | 1600 | 19' 34'' | 2 | |||
3rd | Oliver Morgan | 638 | 34' 46'' | 1 | Scow | 1600 | 21' 44'' | 3 | |||
4th | Martyn Davies | 618 | Charlie D | 34' 55'' | 1 | Scow | 1600 | 21' 49'' | 4 | ||
5th | Richard Coleman | 605 | 36' 45'' | 1 | Scow | 1600 | 22' 58'' | 5 | discarded | ||
6th | John Waterman | 500 | 37' 47'' | 1 | Scow | 1600 | 23' 37'' | 6 | |||
7th | Chris Girling | 19 | 38' 52'' | 1 | Scow | 1600 | 24' 18'' | 7 | |||
8th | Sue Stitt | 39' 24'' | 1 | Scow | 1600 | 24' 38'' | 8 | ||||
9th | Maria Langshaw | 558 | Morwena | 39' 38'' | 1 | Scow | 1600 | 24' 46'' | 9 | ||
Race 6 - Saturday 11th May 2024RO Chris Wilkinson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Anne Barlow | 637 | 1' 0'' | 1 | Scow | 1600 | 38'' | 1 | |||
2nd | Francesca Morgan | 646 | 2' 0'' | 1 | Scow | 1600 | 1' 15'' | 2 | |||
3rd | Richard Coleman | 605 | 3' 0'' | 1 | Scow | 1600 | 1' 53'' | 3 | |||
4th | Oliver Morgan | 638 | 4' 0'' | 1 | Scow | 1600 | 2' 30'' | 4 | discarded | ||
5th | John Waterman | 500 | 5' 0'' | 1 | Scow | 1600 | 3' 8'' | 5 | |||
6th | Maria Langshaw | 558 | Morwena | 6' 0'' | 1 | Scow | 1600 | 3' 45'' | 6 | ||
Race 7 - Saturday 25th May 2024RO Grainne Andrews ARO Graham Andrews F2/3 SE G,O,N two rounds. Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Bruce Huber | 625 | 46' 40'' | 1 | Scow | 1600 | 29' 10'' | 1 | |||
2nd | Anne Barlow | 637 | 48' 19'' | 1 | Scow | 1600 | 30' 12'' | 2 | |||
3rd | Martyn Davies | 618 | Charlie D | 48' 50'' | 1 | Scow | 1600 | 30' 31'' | 3 | ||
4th | Oliver Morgan | 638 | 50' 5'' | 1 | Scow | 1600 | 31' 18'' | 4 | |||
5th | Francesca Morgan | 646 | 50' 13'' | 1 | Scow | 1600 | 31' 23'' | 5 | discarded | ||
- | Mike Bottoms | 621 | Scow | 1600 | 9 | AP | |||||
Race 8 - Saturday 25th May 2024RO Grainne Andrews ARO Graham Andrews F2/3 Windward mark, O N - two rounds. Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Anne Barlow | 637 | 45' 9'' | 1 | Scow | 1600 | 28' 13'' | 1 | |||
2nd | Bruce Huber | 625 | 45' 46'' | 1 | Scow | 1600 | 28' 36'' | 2 | |||
3rd | Francesca Morgan | 646 | 45' 51'' | 1 | Scow | 1600 | 28' 39'' | 3 | |||
4th | Oliver Morgan | 638 | 46' 41'' | 1 | Scow | 1600 | 29' 11'' | 4 | |||
5th | Martyn Davies | 618 | Charlie D | Scow | 1600 | 17 | RTD | ||||
- | Mike Bottoms | 621 | Scow | 1600 | 9 | AP |
Print full results
Print just: series table | race 1 |race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |
Print just: series table | race 1 |race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.