Frostbite Series Scow (2024)
Total entries in series: 12
Number raced: 5 out of 5
Number of discards: 2. Discarded points are scored through.
Helm | Class | H'cap | R1 | R2 | R3 | R4 | R5 | Points | |
1st | Peter Giles | Scow | 1600 | | 1 | 1 | | 2 | 4.00 |
2nd | Francesca Morgan | Scow | 1600 | | 3 | 2 | 1 | | 6.00 |
3rd | Will Squibb | Scow | 1600 | 2 | 2 | | 2 | | 6.00 |
4th | Andy Pavey | Scow | 1600 | 4 | | | 4 | 4 | 12.00 |
5th | Jon Mills | Scow | 1600 | | 4 | 3 | | 6 | 13.00 |
6th | Martyn Davies | Scow | 1600 | 1 | 13 | | | 1 | 15.00 |
7th | Chris Girling | Scow | 1600 | | | 6 | 6 | 7 | 19.00 |
8th | Sarah Jane Weigall | Scow | 1600 | 9 | | 7 | 5 | | 21.00 |
9th | Tom Langshaw | Scow | 1600 | 8 | 8 | 8 | | | 24.00 |
10th | Anne Barlow | Scow | 1600 | 0OOD | 13 | | | 13 | 26.00 |
11th | James Gabbani | Scow | 1600 | | 6 | 13 | 13 | | 32.00 |
12th | Chris Wade | Scow | 1600 | 10 | 9 | 13 | | | 32.00 |
Race 1 - Saturday 19th October 2024RO Anne Barlow ARO Ian Thomson Course Tide Gauge, Leeward laid mark, No.9 x 2 Wind WF4 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martyn Davies | 618 | 1h 34' 6'' | 1 | Scow | 1600 | 58' 49'' | 1 | |||
2nd | Will Squibb | 222 | 1h 36' 2'' | 1 | Scow | 1600 | 1h 0' 1'' | 2 | |||
3rd | Peter Giles | 3 | 1h 38' 43'' | 1 | Scow | 1600 | 1h 1' 42'' | 3 | discarded | ||
4th | Andy Pavey | 153 | 1h 39' 40'' | 1 | Scow | 1600 | 1h 2' 18'' | 4 | |||
5th | Francesca Morgan | 646 | 1h 40' 2'' | 1 | Scow | 1600 | 1h 2' 31'' | 5 | discarded | ||
6th | Jon Mills | 648 | 1h 42' 6'' | 1 | Scow | 1600 | 1h 3' 49'' | 6 | discarded | ||
7th | Chris Girling | 19 | 1h 43' 15'' | 1 | Scow | 1600 | 1h 4' 32'' | 7 | discarded | ||
8th | Tom Langshaw | 558 | 1h 44' 44'' | 1 | Scow | 1600 | 1h 5' 28'' | 8 | |||
9th | Sarah Jane Weigall | 547 | 1h 44' 47'' | 1 | Scow | 1600 | 1h 5' 29'' | 9 | |||
10th | Chris Wade | 651 | 1h 51' 10'' | 1 | Scow | 1600 | 1h 9' 29'' | 10 | |||
- | Anne Barlow | 637 | Scow | 1600 | - | OOD | |||||
Race 2 - Sunday 3rd November 2024RO Tony Burton Fiona Dawson Murray Clark Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Peter Giles | 3 | 1h 20' 24'' | 1 | Scow | 1600 | 50' 15'' | 1 | |||
2nd | Will Squibb | 222 | 1h 20' 26'' | 1 | Scow | 1600 | 50' 16'' | 2 | |||
3rd | Francesca Morgan | 646 | 1h 22' 9'' | 1 | Scow | 1600 | 51' 21'' | 3 | |||
4th | Jon Mills | 648 | 1h 25' 27'' | 1 | Scow | 1600 | 53' 24'' | 4 | |||
5th | Andy Pavey | 153 | 1h 25' 28'' | 1 | Scow | 1600 | 53' 25'' | 5 | discarded | ||
6th | James Gabbani | 555 | 1h 26' 25'' | 1 | Scow | 1600 | 54' 1'' | 6 | |||
7th | Chris Girling | 19 | 1h 35' 36'' | 1 | Scow | 1600 | 59' 45'' | 7 | discarded | ||
8th | Tom Langshaw | 558 | 1h 44' 54'' | 1 | Scow | 1600 | 1h 5' 34'' | 8 | |||
9th | Chris Wade | 651 | 1h 48' 46'' | 1 | Scow | 1600 | 1h 7' 59'' | 9 | |||
Race 3 - Saturday 16th November 2024RO ANNE BARLOW, ARO IAN THOMSON Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Peter Giles | 3 | 1h 11' 35'' | 1 | Scow | 1600 | 44' 44'' | 1 | |||
2nd | Francesca Morgan | 646 | 1h 15' 32'' | 1 | Scow | 1600 | 47' 13'' | 2 | |||
3rd | Jon Mills | 648 | 1h 15' 48'' | 1 | Scow | 1600 | 47' 23'' | 3 | |||
4th | Will Squibb | 222 | 1h 17' 44'' | 1 | Scow | 1600 | 48' 35'' | 4 | discarded | ||
5th | Andy Pavey | 153 | 1h 17' 45'' | 1 | Scow | 1600 | 48' 36'' | 5 | discarded | ||
6th | Chris Girling | 19 | 1h 18' 24'' | 1 | Scow | 1600 | 49' 0'' | 6 | |||
7th | Sarah Jane Weigall | 547 | 1h 19' 30'' | 1 | Scow | 1600 | 49' 41'' | 7 | |||
8th | Tom Langshaw | 558 | 1h 20' 16'' | 1 | Scow | 1600 | 50' 10'' | 8 | |||
Race 4 - Saturday 30th November 2024RO G.Andrews ARO Mike Bottoms F3/4 SSW Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Francesca Morgan | 646 | 1h 22' 8'' | 1 | Scow | 1600 | 51' 20'' | 1 | |||
2nd | Will Squibb | 222 | 1h 24' 13'' | 1 | Scow | 1600 | 52' 38'' | 2 | |||
3rd | Peter Giles | 3 | 1h 25' 47'' | 1 | Scow | 1600 | 53' 37'' | 3 | discarded | ||
4th | Andy Pavey | 153 | 1h 26' 34'' | 1 | Scow | 1600 | 54' 6'' | 4 | |||
5th | Sarah Jane Weigall | 547 | 1h 32' 0'' | 1 | Scow | 1600 | 57' 30'' | 5 | |||
6th | Chris Girling | 19 | 1h 38' 37'' | 1 | Scow | 1600 | 1h 1' 38'' | 6 | |||
Race 5 - Sunday 15th December 2024Ro Tony Burton Aro Ben Wood Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martyn Davies | 618 | 1h 13' 40'' | 1 | Scow | 1600 | 46' 3'' | 1 | |||
2nd | Peter Giles | 3 | 1h 14' 19'' | 1 | Scow | 1600 | 46' 27'' | 2 | |||
3rd | Will Squibb | 222 | 1h 15' 50'' | 1 | Scow | 1600 | 47' 24'' | 3 | discarded | ||
4th | Andy Pavey | 153 | 1h 17' 34'' | 1 | Scow | 1600 | 48' 29'' | 4 | |||
5th | Francesca Morgan | 646 | 1h 17' 55'' | 1 | Scow | 1600 | 48' 42'' | 5 | discarded | ||
6th | Jon Mills | 648 | 1h 24' 44'' | 1 | Scow | 1600 | 52' 58'' | 6 | |||
7th | Chris Girling | 19 | 1h 25' 9'' | 1 | Scow | 1600 | 53' 13'' | 7 | |||
8th | Tom Langshaw | 558 | 1h 25' 40'' | 1 | Scow | 1600 | 53' 33'' | 8 | discarded | ||
9th | Sarah Jane Weigall | 547 | Scow | 1600 | 10 | DNF | discarded |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.