Easter Series Fast (2025)
Total entries in series: 5
Number raced: 2 out of 2
Number of discards: 0.
| Helm | Class | H'cap | R1 | R2 | Points | |
| 1st | Richard Douglas | Flying 15 2701-3400 Silver | 1039 | 3 | 1 | 4.00 |
| 2nd | Stuart Gummer | Devoti D-Zero | 1029 | 1 | 5 | 6.00 |
| 3rd | Martyn Davies | RS Aero 7 | 1063 | 2 | 5 | 7.00 |
| 4th | Tony Burton | 4000 / Laser 4000 | 923 | 4 | 4AP | 8.00 |
| 5th | Graham Andrews | ILCA 7 / Laser | 1104 | 5 | 5 | 10.00 |
Race 1 - Friday 18th April 2025Ro Chris Wilkinson ARO Polly Schafer Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Stuart Gummer | 135 | 44' 34'' | 1 | Devoti D-Zero | 1029 | 43' 19'' | 1 | |||
| 2nd | Martyn Davies | 1558 | 49' 14'' | 1 | RS Aero 7 | 1063 | 46' 19'' | 2 | |||
| 3rd | Richard Douglas | 2990 | Ben Wood | 49' 16'' | 1 | Flying 15 2701-3400 Silver | 1039 | 47' 25'' | 3 | ||
| 4th | Tony Burton | 4258 | Jack Slaughter | 45' 3'' | 1 | 4000 / Laser 4000 | 923 | 48' 48'' | 4 | ||
Race 2
Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | 2990 | Holly | 55' 43'' | 1 | Wanderer | 1201 | 46' 24'' | 1 | ||
| - | Tony Burton | 4258 | Jack Slaughter | 4000 / Laser 4000 | 923 | 4 | AP | ||||
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.