BHYC Mermaid Regatta Fast handicap (2025)
Total entries in series: 10
Number raced: 4 out of 4
Number of discards: 1. Discarded points are scored through.
| Helm | Class | H'cap | R1 | R2 | R3 | R4 | Points | |
| 1st | Chris Sproat | Laser 3000 | 1090 | 1 | | 3 | 1 | 5.00 |
| 2nd | Karl Schafer | ILCA 7 / Laser | 1104 | 2 | | 2 | 2 | 6.00 |
| 3rd | Tony Burton | 4000 / Laser 4000 | 923 | | 2 | 1 | 4 | 7.00 |
| 4th | Peter Hayward | RS200 | 1050 | 3 | 1 | 5 | | 9.00 |
| 5th | Stuart Gummer | Devoti D-Zero | 1029 | 5 | 4 | | 3 | 12.00 |
| 6th | Ben Hall | ILCA 6 / Laser Radial | 1154 | 11 | | 4 | 5 | 20.00 |
| 7th | Giles Easter | ILCA 7 / Laser | 1104 | 6 | 6 | | 11 | 23.00 |
| 8th | Tom Langshaw | RS Aero 7 | 1063 | 8 | | 7 | 9DNF | 24.00 |
| 9th | Hugh Gatenby | RS400 | 942 | 11 | | 8 | 6 | 25.00 |
| 10th | Jeremy Landon | ILCA 6 / Laser Radial | 1154 | 7 | 11 | | 11 | 29.00 |
Race 1 - Saturday 23rd August 2025RA Chris Wilkinson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3254 | Tabitha Williams | 47' 39'' | 1 | Laser 3000 | 1090 | 43' 43'' | 1 | ||
| 2nd | Karl Schafer | 217000 | 48' 20'' | 1 | ILCA 7 / Laser | 1104 | 43' 47'' | 2 | |||
| 3rd | Peter Hayward | 26874 | Sarah Gabbani | 46' 11'' | 1 | RS200 | 1050 | 43' 59'' | 3 | ||
| 4th | Tony Burton | 4258 | Jack Slaughter | 41' 27'' | 1 | 4000 / Laser 4000 | 923 | 44' 54'' | 4 | discarded | |
| 5th | Stuart Gummer | 135 | 46' 18'' | 1 | Devoti D-Zero | 1029 | 45' 0'' | 5 | |||
| 6th | Giles Easter | 42712 | 51' 14'' | 1 | ILCA 7 / Laser | 1104 | 46' 24'' | 6 | |||
| 7th | Jeremy Landon | 210220 | 54' 47'' | 1 | ILCA 6 / Laser Radial | 1154 | 47' 28'' | 7 | |||
| 8th | Tom Langshaw | 1918 | 52' 4'' | 1 | RS Aero 7 | 1063 | 48' 59'' | 8 | |||
Race 2 - Saturday 23rd August 2025Chris Wilkinson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Peter Hayward | 26874 | Sarah Gabbani | 46' 13'' | 1 | RS200 | 1050 | 44' 1'' | 1 | ||
| 2nd | Tony Burton | 4258 | Jack Slaughter | 40' 53'' | 1 | 4000 / Laser 4000 | 923 | 44' 18'' | 2 | ||
| 3rd | Chris Sproat | 3254 | Tabitha Williams | 49' 0'' | 1 | Laser 3000 | 1090 | 44' 57'' | 3 | discarded | |
| 4th | Stuart Gummer | 135 | 47' 2'' | 1 | Devoti D-Zero | 1029 | 45' 42'' | 4 | |||
| 5th | Karl Schafer | 217000 | 51' 51'' | 1 | ILCA 7 / Laser | 1104 | 46' 58'' | 5 | discarded | ||
| 6th | Giles Easter | 42712 | 52' 37'' | 1 | ILCA 7 / Laser | 1104 | 47' 40'' | 6 | |||
Race 3 - Sunday 24th August 2025Chris Wilkinson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Tony Burton | 4258 | Jack Slaughter | 37' 1'' | 1 | 4000 / Laser 4000 | 923 | 40' 6'' | 1 | ||
| 2nd | Karl Schafer | 217000 | 54' 30'' | 1 | ILCA 7 / Laser | 1104 | 49' 22'' | 2 | |||
| 3rd | Chris Sproat | 3254 | Tabitha Williams | 54' 12'' | 1 | Laser 3000 | 1090 | 49' 43'' | 3 | ||
| 4th | Ben Hall | 58' 39'' | 1 | ILCA 6 / Laser Radial | 1154 | 50' 49'' | 4 | ||||
| 5th | Peter Hayward | 26874 | Sarah Gabbani | 53' 28'' | 1 | RS200 | 1050 | 50' 55'' | 5 | ||
| 6th | Stuart Gummer | 135 | 53' 25'' | 1 | Devoti D-Zero | 1029 | 51' 55'' | 6 | discarded | ||
| 7th | Tom Langshaw | 1918 | 59' 56'' | 1 | RS Aero 7 | 1063 | 56' 23'' | 7 | |||
| 8th | Hugh Gatenby | 947 | 11h 59' 38'' | 1 | RS400 | 942 | 12h 43' 57'' | 8 | |||
Race 4
Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3254 | Tabitha Williams | 28' 48'' | 1 | Laser 3000 | 1090 | 26' 25'' | 1 | ||
| 2nd | Karl Schafer | 217000 | 29' 12'' | 1 | ILCA 7 / Laser | 1104 | 26' 27'' | 2 | |||
| 3rd | Stuart Gummer | 135 | 28' 48'' | 1 | Devoti D-Zero | 1029 | 27' 59'' | 3 | |||
| 4th | Tony Burton | 4258 | Jack Slaughter | 26' 9'' | 1 | 4000 / Laser 4000 | 923 | 28' 20'' | 4 | ||
| 5th | Ben Hall | 33' 50'' | 1 | ILCA 6 / Laser Radial | 1154 | 29' 19'' | 5 | ||||
| 6th | Hugh Gatenby | 947 | 33' 44'' | 1 | RS400 | 942 | 35' 49'' | 6 | |||
| 7th | Peter Hayward | 26874 | Sarah Gabbani | RS200 | 1050 | 9 | DNF | discarded | |||
| 7th | Tom Langshaw | 1918 | RS Aero 7 | 1063 | 9 | DNF | |||||
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.