Icebreaker Scow (2026)
Total entries in series: 14
Number raced: 12 out of 12
Number of discards: 5. Discarded points are scored through.
| Helm | Class | H'cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Points | |
| 1st | Martyn Davies | Scow | 1600 | | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | | | 7.00 |
| 2nd | Andy Pavey | Scow | 1600 | | | | 2 | 2 | 2 | 2 | 2 | | 2.25AP | 1 | | 13.25 |
| 3rd | Francesca Morgan | Scow | 1600 | | | 2 | 3 | | 3 | 1 | 1 | | | 3 | 3 | 16.00 |
| 4th | Will Squibb | Scow | 1600 | 3 | 2 | | | 4 | | 3 | | 2 | 2 | | 1 | 17.00 |
| 5th | James Gabbani | Scow | 1600 | | | | 7 | | | 4 | 4 | 3 | 3 | 6 | 6 | 33.00 |
| 6th | Jon Mills | Scow | 1600 | | | 4 | 4 | | | 11 | | 6.20AP | 6.20AP | 4 | 8 | 43.40 |
| 7th | Rob Orr | Scow | 1600 | 1 | 3 | 5 | 5 | | 15 | | | | 15 | 15 | | 59.00 |
| 8th | Chris Chadwick | Scow | 1600 | | 15 | | | | 5 | 5 | 3 | 15 | 15 | 15 | | 73.00 |
| 9th | Oliver Morgan | Scow | 1600 | | | | 15 | | 15 | 15 | 15 | 15 | | 5 | 2 | 82.00 |
| 10th | Mike Toogood | Scow | 1600 | | | | 15 | | 15 | 15 | 15 | 15 | | 2 | 5 | 82.00 |
| 11th | Rory Stephens | Scow | 1600 | | | | | | 15 | 15 | 15 | 7DNS | 4 | 15 | 15 | 86.00 |
| 12th | Unknown | Scow | 1600 | | | | 15 | | 15 | 6 | 5 | 15 | 15 | 15 | | 86.00 |
| 13th | Chris Girling | Scow | 1600 | 15 | | 9DNF | 9DNS | | | | | 15 | 15 | 15 | 15 | 93.00 |
| 14th | Peter Gray | Scow | 1600 | | | | | | 15 | 15 | 15 | 15 | 15 | 15RTD | 7 | 97.00 |
Race 1 - Sunday 4th January 2026NW F3 Temp 3C RO Anne, ARO Ian Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Rob Orr | 537 | 32' 25'' | 1 | Scow | 1600 | 20' 16'' | 1 | |||
| 2nd | Martyn Davies | 618 | 34' 6'' | 1 | Scow | 1600 | 21' 19'' | 2 | discarded | ||
| 3rd | Will Squibb | 222 | 36' 13'' | 1 | Scow | 1600 | 22' 38'' | 3 | |||
Race 2 - Sunday 4th January 2026NW F3 Temp 3C RO Anne, ARO Ian Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Martyn Davies | 618 | 37' 42'' | 1 | Scow | 1600 | 23' 34'' | 1 | |||
| 2nd | Will Squibb | 222 | 41' 10'' | 1 | Scow | 1600 | 25' 44'' | 2 | |||
| 3rd | Rob Orr | 537 | 43' 13'' | 1 | Scow | 1600 | 27' 1'' | 3 | |||
Race 3 - Sunday 18th January 2026Course: 14(s) /\(p) 12(s) 10A(s) hY(s) 17(p) H(p) x2. RO: Chris Wilkinson ARO: Polly Schafer Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Martyn Davies | 618 | 53' 21'' | 1 | Scow | 1600 | 33' 21'' | 1 | |||
| 2nd | Francesca Morgan | 646 | 53' 41'' | 1 | Scow | 1600 | 33' 33'' | 2 | |||
| 3rd | Andy Pavey | 55 | 53' 50'' | 1 | Scow | 1600 | 33' 39'' | 3 | discarded | ||
| 4th | Jon Mills | 648 | 53' 51'' | 1 | Scow | 1600 | 33' 39'' | 4 | |||
| 5th | Rob Orr | 537 | 53' 59'' | 1 | Scow | 1600 | 33' 44'' | 5 | |||
| 6th | Will Squibb | 222 | 54' 27'' | 1 | Scow | 1600 | 34' 2'' | 6 | discarded | ||
| 7th | James Gabbani | 555 | 55' 25'' | 1 | Scow | 1600 | 34' 38'' | 7 | discarded | ||
| 8th | Chris Girling | 19 | Scow | 1600 | 9 | DNF | |||||
Race 4 - Sunday 18th January 2026Course: hY(p) 14(s) /\(p) 12(s) 10A(s) 17(p) H(p). RO: Chris Wilkinson ARO: Polly Schafer Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Martyn Davies | 618 | 25' 37'' | 1 | Scow | 1600 | 16' 1'' | 1 | |||
| 2nd | Andy Pavey | 55 | 26' 36'' | 1 | Scow | 1600 | 16' 38'' | 2 | |||
| 3rd | Francesca Morgan | 646 | 28' 4'' | 1 | Scow | 1600 | 17' 33'' | 3 | |||
| 4th | Jon Mills | 648 | 28' 19'' | 1 | Scow | 1600 | 17' 42'' | 4 | |||
| 5th | Rob Orr | 537 | 28' 21'' | 1 | Scow | 1600 | 17' 43'' | 5 | |||
| 6th | Will Squibb | 222 | 28' 38'' | 1 | Scow | 1600 | 17' 54'' | 6 | discarded | ||
| 7th | James Gabbani | 555 | 30' 20'' | 1 | Scow | 1600 | 18' 58'' | 7 | |||
| 8th | Chris Girling | 19 | Scow | 1600 | 9 | DNS | |||||
Race 5 - Sunday 1st February 2026RO Anne Barlow ARO Ian Thomson Course ¥,14,17 x 3 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Martyn Davies | 618 | 32' 28'' | 1 | Scow | 1600 | 20' 18'' | 1 | |||
| 2nd | Andy Pavey | 55 | 32' 44'' | 1 | Scow | 1600 | 20' 28'' | 2 | |||
| 3rd | Francesca Morgan | 646 | 33' 23'' | 1 | Scow | 1600 | 20' 52'' | 3 | discarded | ||
| 4th | Will Squibb | 222 | 33' 45'' | 1 | Scow | 1600 | 21' 6'' | 4 | |||
Race 6 - Sunday 1st February 2026RO Anne Barlow ARO Ian Thomson Course 10A, ♤, 17 x 2 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Martyn Davies | 618 | 36' 56'' | 1 | Scow | 1600 | 23' 5'' | 1 | |||
| 2nd | Andy Pavey | 55 | 38' 0'' | 1 | Scow | 1600 | 23' 45'' | 2 | |||
| 3rd | Francesca Morgan | 646 | 38' 40'' | 1 | Scow | 1600 | 24' 10'' | 3 | |||
| 4th | Will Squibb | 222 | 40' 11'' | 1 | Scow | 1600 | 25' 7'' | 4 | discarded | ||
| 5th | Chris Chadwick | 524 | 40' 58'' | 1 | Scow | 1600 | 25' 36'' | 5 | |||
Race 7 - Sunday 8th February 2026Cold with wind S 6 to 8knts Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Francesca Morgan | 646 | 1'' | 1 | Scow | 1600 | 1'' | 1 | |||
| 2nd | Andy Pavey | 55 | 2'' | 1 | Scow | 1600 | 1'' | 2 | |||
| 3rd | Will Squibb | 222 | 3'' | 1 | Scow | 1600 | 2'' | 3 | |||
| 4th | James Gabbani | 555 | 4'' | 1 | Scow | 1600 | 3'' | 4 | |||
| 5th | Chris Chadwick | 524 | 5'' | 1 | Scow | 1600 | 3'' | 5 | |||
| 6th | Unknown | 6'' | 1 | Scow | 1600 | 4'' | 6 | ||||
| 7th | Jon Mills | 648 | 1 | Scow | 1600 | 11 | |||||
| - | Martyn Davies | 618 | Scow | 1600 | 1.13 | OOD | discarded | ||||
Race 8 - Sunday 8th February 2026Cold. Wnd S 6 to * knts Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Francesca Morgan | 646 | 1'' | 1 | Scow | 1600 | 1'' | 1 | |||
| 2nd | Andy Pavey | 55 | 2'' | 1 | Scow | 1600 | 1'' | 2 | |||
| 3rd | Chris Chadwick | 524 | 3'' | 1 | Scow | 1600 | 2'' | 3 | |||
| 4th | James Gabbani | 555 | 4'' | 1 | Scow | 1600 | 3'' | 4 | |||
| 5th | Unknown | 5'' | 1 | Scow | 1600 | 3'' | 5 | ||||
| 6th | Will Squibb | 222 | 6'' | 1 | Scow | 1600 | 4'' | 6 | discarded | ||
| - | Martyn Davies | 618 | Scow | 1600 | 1.13 | OOD | discarded | ||||
Race 9 - Sunday 22nd February 2026RO Chris Wilkinson ARO John Mills. Course: 10A (S), /\(S), 14(P), h(S), 17(P), H(P), x2 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Martyn Davies | 618 | 36' 40'' | 1 | Scow | 1600 | 22' 55'' | 1 | |||
| 2nd | Will Squibb | 222 | 38' 53'' | 1 | Scow | 1600 | 24' 18'' | 2 | |||
| 3rd | James Gabbani | 555 | 39' 58'' | 1 | Scow | 1600 | 24' 59'' | 3 | |||
| 4th | Rory Stephens | 649 | Scow | 1600 | 7 | DNS | |||||
| - | Andy Pavey | 55 | Scow | 1600 | 2.25 | AP | discarded | ||||
| - | Jon Mills | 648 | Scow | 1600 | 6.20 | AP | |||||
Race 10 - Sunday 22nd February 2026RO Chris Wilkinson ARO John Mills. Course: 10A (S), /\(S), 14(P), h(S), 17(P), H(P), x2 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Martyn Davies | 618 | 36' 58'' | 1 | Scow | 1600 | 23' 6'' | 1 | |||
| 2nd | Will Squibb | 222 | 37' 51'' | 1 | Scow | 1600 | 23' 39'' | 2 | |||
| 3rd | James Gabbani | 555 | 38' 17'' | 1 | Scow | 1600 | 23' 56'' | 3 | |||
| 4th | Rory Stephens | 649 | 40' 48'' | 1 | Scow | 1600 | 25' 30'' | 4 | |||
| - | Andy Pavey | 55 | Scow | 1600 | 2.25 | AP | |||||
| - | Jon Mills | 648 | Scow | 1600 | 6.20 | AP | |||||
Race 11 - Sunday 8th March 2026RO Colin Simmonds ARO Linda Briant Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Andy Pavey | 55 | 34' 47'' | 1 | Scow | 1600 | 21' 44'' | 1 | |||
| 2nd | Mike Toogood | 629 | 34' 53'' | 1 | Scow | 1600 | 21' 48'' | 2 | |||
| 3rd | Francesca Morgan | 646 | 35' 3'' | 1 | Scow | 1600 | 21' 54'' | 3 | |||
| 4th | Jon Mills | 648 | 35' 14'' | 1 | Scow | 1600 | 22' 1'' | 4 | |||
| 5th | Oliver Morgan | 638 | 35' 20'' | 1 | Scow | 1600 | 22' 5'' | 5 | |||
| 6th | James Gabbani | 555 | 35' 26'' | 1 | Scow | 1600 | 22' 9'' | 6 | |||
| 7th | Will Squibb | 222 | 35' 39'' | 1 | Scow | 1600 | 22' 17'' | 7 | discarded | ||
| 8th | Peter Gray | 603 | Scow | 1600 | 15 | RTD | |||||
Race 12 - Sunday 8th March 2026RO Colin Simmonds ARO Linda Briant Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Will Squibb | 222 | 33' 33'' | 1 | Scow | 1600 | 20' 58'' | 1 | |||
| 2nd | Oliver Morgan | 638 | 33' 35'' | 1 | Scow | 1600 | 20' 59'' | 2 | |||
| 3rd | Francesca Morgan | 646 | 33' 36'' | 1 | Scow | 1600 | 21' 0'' | 3 | |||
| 4th | Andy Pavey | 55 | 33' 37'' | 1 | Scow | 1600 | 21' 1'' | 4 | discarded | ||
| 5th | Mike Toogood | 629 | 34' 53'' | 1 | Scow | 1600 | 21' 48'' | 5 | |||
| 6th | James Gabbani | 555 | 35' 20'' | 1 | Scow | 1600 | 22' 5'' | 6 | |||
| 7th | Peter Gray | 603 | 35' 36'' | 1 | Scow | 1600 | 22' 15'' | 7 | |||
| 8th | Jon Mills | 648 | 38' 30'' | 1 | Scow | 1600 | 24' 4'' | 8 | |||
Print just: series table | race 1 |race 2 |race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |race 9 |race 10 |race 11 |race 12 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.