Spring Series Fast (2026)
Total entries in series: 3
Number raced: 4 out of 8
Number of discards: 1. Discarded points are scored through.
| Helm | Class | H'cap | R3 | R4 | R5 | R6 | Points | |
| 1st | Richard Douglas | Flying 15 2701 - 3400 Silver | 1051 | 2 | | 1 | 1 | 4.00 |
| 2nd | Chris Sproat | Laser 3000 | 1103 | 1 | 1 | | 4 | 6.00 |
| 3rd | Tom Langshaw | RS Aero 7 | 1062 | 3 | 3 | 3AP | | 9.00 |
Race 1 - Friday 17th April 2026No competitors - not raced | |||||||||||
Race 2 - Friday 17th April 2026No competitors - not raced | |||||||||||
Race 3 - Saturday 2nd May 2026RO Grainne Andrews ARO Nigel Van Nuffelin F1/2 NE/E Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3254 | Georgina Burke | 52' 28'' | 2 | Laser 3000 | 1103 | 47' 34'' | 1 | ||
| 2nd | Richard Douglas | Malcolm Perry | 55' 6'' | 2 | Flying 15 2701 - 3400 Silver | 1051 | 52' 26'' | 2 | |||
| 3rd | Tom Langshaw | 54' 5'' | 1 | RS Aero 7 | 1062 | 1h 41' 51'' | 3 | ||||
Race 4 - Saturday 2nd May 2026RO Grainne Andrews ARO Nigel Van Nuffelin F1/2 NE / E Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3254 | Georgina Burke | 21' 2'' | 2 | Laser 3000 | 1103 | 19' 4'' | 1 | ||
| 2nd | Richard Douglas | Malcolm Perry | 25' 11'' | 2 | Flying 15 2701 - 3400 Silver | 1051 | 23' 58'' | 2 | discarded | ||
| 3rd | Tom Langshaw | 26' 30'' | 2 | RS Aero 7 | 1062 | 24' 57'' | 3 | ||||
Race 5 - Saturday 16th May 2026RO Grainne Andrews Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | Malcolm Perry | 40' 9'' | 1 | Flying 15 2701 - 3400 Silver | 1051 | 38' 12'' | 1 | |||
| - | Tom Langshaw | RS Aero 7 | 1062 | 3 | AP | ||||||
Race 6 - Saturday 16th May 2026RO Grainne Andrews Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | Malcolm Perry | 47' 42'' | 1 | Flying 15 2701 - 3400 Silver | 1051 | 45' 23'' | 1 | |||
| - | Tom Langshaw | RS Aero 7 | 1062 | 3 | AP | discarded | |||||
Race 7 - Saturday 30th May 2026No wind- race cancelled - not raced | |||||||||||
Race 8 - Saturday 30th May 2026No wind - race cancelled - not raced | |||||||||||
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.