Summer Series Fast (2026)
Total entries in series: 5
Number raced: 5 out of 8
Number of discards: 2. Discarded points are scored through.
| Helm | Class | H'cap | R3 | R5 | R6 | R7 | R8 | Points | |
| 1st | Chris Sproat | Laser 3000 | 1103 | 1 | 1 | 1 | | | 3.00 |
| 2nd | Graham Andrews | ILCA 7 / Laser | 1103 | | 2.67AP | | 1 | 1 | 4.67 |
| 3rd | Stuart Gummer | Devoti D-Zero | 1029 | 2 | 2 | 3 | | | 7.00 |
| 4th | Richard Douglas | Flying 15 2701 - 3400 Silver | 1051 | 3 | 3 | 2 | | | 8.00 |
| 5th | Jonathan Hoare | RS Vareo | 1095 | 4 | | | 2 | 3DNS | 9.00 |
Race 1 - Saturday 6th June 2026High winds - not raced | |||||||||||
Race 2 - Saturday 6th June 2026High Winds - not raced | |||||||||||
Race 3 - Saturday 27th June 2026RO Grainne Andrews ARO Nigel VN Very light winds Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3254 | Georgina Burke | 1h 18' 35'' | 2 | Laser 3000 | 1103 | 1h 11' 15'' | 1 | ||
| 2nd | Stuart Gummer | 1h 24' 43'' | 2 | Devoti D-Zero | 1029 | 1h 22' 20'' | 2 | ||||
| 3rd | Richard Douglas | Malcolm | 1h 37' 4'' | 2 | Flying 15 2701 - 3400 Silver | 1051 | 1h 32' 21'' | 3 | |||
| 4th | Jonathan Hoare | 6550 | 1h 46' 46'' | 2 | RS Vareo | 1095 | 1h 37' 30'' | 4 | |||
| 5th | Graham Andrews | ILCA 7 / Laser | 1103 | 6 | RTD | discarded | |||||
Race 4 - Saturday 27th June 2026RO Grainne Andrews- Wind dropped so not viable for a second race. - not raced | |||||||||||
Race 5 - Saturday 4th July 2026RO Grainne Andrews ARO John Ellis F4 SW Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3254 | Georgina Burke | 43' 53'' | 2 | Laser 3000 | 1103 | 39' 47'' | 1 | ||
| 2nd | Stuart Gummer | 43' 43'' | 2 | Devoti D-Zero | 1029 | 42' 29'' | 2 | ||||
| 3rd | Richard Douglas | Malcolm | 48' 0'' | 2 | Flying 15 2701 - 3400 Silver | 1051 | 45' 40'' | 3 | |||
| - | Graham Andrews | ILCA 7 / Laser | 1103 | 2.67 | AP | ||||||
Race 6 - Saturday 4th July 2026RO Grainne Andrews ARO John Ellis F4-5 SW Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3254 | Georgina Burke | 34' 33'' | 2 | Laser 3000 | 1103 | 31' 19'' | 1 | ||
| 2nd | Richard Douglas | Malcolm | 43' 53'' | 2 | Flying 15 2701 - 3400 Silver | 1051 | 41' 45'' | 2 | |||
| 3rd | Stuart Gummer | 47' 12'' | 2 | Devoti D-Zero | 1029 | 45' 52'' | 3 | ||||
| - | Graham Andrews | ILCA 7 / Laser | 1103 | 2.67 | AP | discarded | |||||
Race 7 - Saturday 18th July 2026RO Grainne Andrews ARO Anne Barlow. Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Graham Andrews | 51' 5'' | 1 | ILCA 7 / Laser | 1103 | 46' 19'' | 1 | ||||
| 2nd | Jonathan Hoare | 6550 | 1h 3' 41'' | 1 | RS Vareo | 1095 | 58' 9'' | 2 | |||
Race 8 - Saturday 18th July 2026RO Grainne Andrews ARO Anne Barlow Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Graham Andrews | 41' 23'' | 1 | ILCA 7 / Laser | 1103 | 37' 31'' | 1 | ||||
| 2nd | Jonathan Hoare | 6550 | RS Vareo | 1095 | 3 | DNS | |||||
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.