Winter Series Scow (2026)
Total entries in series: 8
Number raced: 2 out of 2
Number of discards: 0.
| Helm | Class | H'cap | R1 | R2 | Points | |
| 1st | Will Squibb | Scow | 1600 | 1 | 2 | 3.00 |
| 2nd | Anne Barlow | Scow | 1600 | 4AP | 4 | 8.00 |
| 3rd | Francesca Morgan | Scow | 1600 | 9 | 1 | 10.00 |
| 4th | Jon Mills | Scow | 1600 | 2 | 9 | 11.00 |
| 5th | Andy Pavey | Scow | 1600 | 9 | 3 | 12.00 |
| 6th | James Gabbani | Scow | 1600 | 3 | 9 | 12.00 |
| 7th | Rob Orr | Scow | 1600 | 9 | 5 | 14.00 |
| 8th | Sarah Jane Weigall | Scow | 1600 | 9 | 6 | 15.00 |
Race 1 - Saturday 31st October 2026RO IAN THOMSON COURSE NGO Heavy NE swell Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Will Squibb | 222 | 50' 25'' | 1 | Scow | 1600 | 31' 31'' | 1 | |||
| 2nd | Jon Mills | 648 | 50' 53'' | 1 | Scow | 1600 | 31' 48'' | 2 | |||
| 3rd | James Gabbani | 555 | 58' 40'' | 1 | Scow | 1600 | 36' 40'' | 3 | |||
| - | Anne Barlow | 637 | Scow | 1600 | 4 | AP | |||||
Race 2 - Saturday 7th November 2026RO Ian Thomson Course no.9 and back. Very light NE breeze Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Francesca Morgan | 646 | 48' 59'' | 1 | Scow | 1600 | 30' 37'' | 1 | |||
| 2nd | Will Squibb | 222 | 49' 20'' | 1 | Scow | 1600 | 30' 50'' | 2 | |||
| 3rd | Andy Pavey | 55 | 49' 46'' | 1 | Scow | 1600 | 31' 6'' | 3 | |||
| 4th | Anne Barlow | 637 | 52' 34'' | 1 | Scow | 1600 | 32' 51'' | 4 | |||
| 5th | Rob Orr | 537 | 54' 6'' | 1 | Scow | 1600 | 33' 49'' | 5 | |||
| 6th | Sarah Jane Weigall | 55' 6'' | 1 | Scow | 1600 | 34' 26'' | 6 | ||||
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.