Icebreaker Scow sponsored by WightKnuckle (2025)
Total entries in series: 14
Number raced: 10 out of 12
Number of discards: 4. Discarded points are scored through.
Helm | Class | H'cap | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Points | |
1st | Martyn Davies | Scow | 1600 | | 1 | | | | 1 | 1 | 1 | 1 | 1 | 6.00 |
2nd | Peter Giles | Scow | 1600 | | | 2 | 2 | 2 | 2 | | | 2 | 3 | 13.00 |
3rd | Richard Coleman | Scow | 1600 | 4 | 4 | 3 | 1 | | | | | 3 | 2 | 17.00 |
4th | Will Squibb | Scow | 1600 | | 2 | 1 | 3 | 4 | 4 | | 5 | | | 19.00 |
5th | Francesca Morgan | Scow | 1600 | 1 | 5 | | | | | 2 | 4 | 5 | 4 | 21.00 |
6th | James Gabbani | Scow | 1600 | | | | | 8DNF | 3 | 7 | 8 | 4 | 6 | 36.00 |
7th | Chris Girling | Scow | 1600 | | | 5 | 5 | 15 | | 9 | | 8 | 7 | 49.00 |
8th | Andy Pavey | Scow | 1600 | 15 | | 4 | 4 | | | 10 | 7 | 15 | | 55.00 |
9th | Woody Squibb | Scow | 1600 | | | | | 8DNF | 8DNS | 11 | 10 | 15 | 15 | 67.00 |
10th | Sarah Jane Weigall | Scow | 1600 | | | 15 | | 15 | 15 | 8 | 2 | 15 | | 70.00 |
11th | Jon Mills | Scow | 1600 | | | 15 | | 15 | 15 | 4 | 6 | 15 | | 70.00 |
12th | Max Rivers | Scow | 1600 | 15 | | | | 5 | 5 | | 15 | 15 | 15 | 70.00 |
13th | Rob Orr | Scow | 1600 | | | 15 | | 15 | 15 | 15 | | 7 | 5 | 72.00 |
14th | Tom Langshaw | Scow | 1600 | 15 | | 6 | 6 | | | | 15 | 15 | 15 | 72.00 |
Race 1 - Sunday 5th January 2025- not raced | |||||||||||
Race 2 - Sunday 5th January 2025too windy - not raced | |||||||||||
Race 3 - Sunday 19th January 2025RO Anne Barlow, ARO Ian Thomson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Francesca Morgan | 646 | 32' 0'' | 1 | Scow | 1600 | 20' 0'' | 1 | |||
2nd | Martyn Davies | 618 | 33' 24'' | 1 | Scow | 1600 | 20' 53'' | 2 | discarded | ||
3rd | Peter Giles | 3 | 35' 20'' | 1 | Scow | 1600 | 22' 5'' | 3 | discarded | ||
4th | Richard Coleman | 605 | 35' 30'' | 1 | Scow | 1600 | 22' 11'' | 4 | |||
5th | Will Squibb | 222 | 41' 6'' | 1 | Scow | 1600 | 25' 41'' | 5 | discarded | ||
Race 4
Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martyn Davies | 618 | 34' 3'' | 1 | Scow | 1600 | 21' 17'' | 1 | |||
2nd | Will Squibb | 222 | 34' 18'' | 1 | Scow | 1600 | 21' 26'' | 2 | |||
3rd | Peter Giles | 3 | 34' 36'' | 1 | Scow | 1600 | 21' 38'' | 3 | discarded | ||
4th | Richard Coleman | 605 | 34' 54'' | 1 | Scow | 1600 | 21' 49'' | 4 | |||
5th | Francesca Morgan | 646 | 35' 45'' | 1 | Scow | 1600 | 22' 21'' | 5 | |||
Race 5 - Sunday 2nd February 2025RO Chris Wilkinson ARO Jon Mills Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Will Squibb | 222 | 50' 12'' | 1 | Scow | 1600 | 31' 23'' | 1 | |||
2nd | Peter Giles | 3 | 50' 31'' | 1 | Scow | 1600 | 31' 34'' | 2 | |||
3rd | Richard Coleman | 605 | 50' 45'' | 1 | Scow | 1600 | 31' 43'' | 3 | |||
4th | Andy Pavey | 153 | 51' 51'' | 1 | Scow | 1600 | 32' 24'' | 4 | |||
5th | Chris Girling | 19 | 53' 13'' | 1 | Scow | 1600 | 33' 16'' | 5 | |||
6th | Tom Langshaw | 558 | 1h 1' 18'' | 1 | Scow | 1600 | 38' 19'' | 6 | |||
Race 6 - Sunday 2nd February 2025RO Chris Wilkinson ARO Jon Mills Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Richard Coleman | 605 | 23' 15'' | 1 | Scow | 1600 | 14' 32'' | 1 | |||
2nd | Peter Giles | 3 | 24' 13'' | 1 | Scow | 1600 | 15' 8'' | 2 | |||
3rd | Will Squibb | 222 | 25' 22'' | 1 | Scow | 1600 | 15' 51'' | 3 | |||
4th | Andy Pavey | 153 | 25' 24'' | 1 | Scow | 1600 | 15' 53'' | 4 | |||
5th | Chris Girling | 19 | 26' 35'' | 1 | Scow | 1600 | 16' 37'' | 5 | |||
6th | Tom Langshaw | 558 | 27' 1'' | 1 | Scow | 1600 | 16' 53'' | 6 | |||
Race 7 - Sunday 16th February 2025RO Chris Wilkinson ARO Andy Steward Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martyn Davies | 618 | 39' 21'' | 1 | Scow | 1600 | 24' 36'' | 1 | discarded | ||
2nd | Peter Giles | 3 | 39' 46'' | 1 | Scow | 1600 | 24' 51'' | 2 | |||
3rd | Will Squibb | 222 | 40' 13'' | 1 | Scow | 1600 | 25' 8'' | 4 | |||
4th | Max Rivers | 656 | 43' 15'' | 1 | Scow | 1600 | 27' 2'' | 5 | |||
5th | Francesca Morgan | 646 | Scow | 1600 | 8 | DNF | discarded | ||||
5th | Woody Squibb | 233 | Scow | 1600 | 8 | DNF | |||||
5th | James Gabbani | 555 | Scow | 1600 | 8 | DNF | |||||
Race 8 - Sunday 16th February 2025RO Chris Wilkinson ARO Andy Steward Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martyn Davies | 618 | 38' 17'' | 1 | Scow | 1600 | 23' 56'' | 1 | |||
2nd | Peter Giles | 3 | 38' 36'' | 1 | Scow | 1600 | 24' 8'' | 2 | |||
3rd | James Gabbani | 555 | 39' 42'' | 1 | Scow | 1600 | 24' 49'' | 3 | |||
4th | Will Squibb | 222 | 40' 1'' | 1 | Scow | 1600 | 25' 1'' | 4 | |||
5th | Max Rivers | 656 | 41' 2'' | 1 | Scow | 1600 | 25' 39'' | 5 | |||
6th | Francesca Morgan | 646 | Scow | 1600 | 8 | DNS | discarded | ||||
6th | Woody Squibb | 233 | Scow | 1600 | 8 | DNS | |||||
Race 9 - Sunday 2nd March 2025RO Anne Barlow, ARO Ian Thomson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martyn Davies | 618 | 25' 50'' | 1 | Scow | 1600 | 16' 9'' | 1 | |||
2nd | Francesca Morgan | 646 | 25' 56'' | 1 | Scow | 1600 | 16' 13'' | 2 | |||
3rd | Peter Giles | 3 | 26' 13'' | 1 | Scow | 1600 | 16' 23'' | 3 | discarded | ||
4th | Jon Mills | 648 | 26' 38'' | 1 | Scow | 1600 | 16' 39'' | 4 | |||
5th | Will Squibb | 222 | 27' 16'' | 1 | Scow | 1600 | 17' 3'' | 5 | discarded | ||
6th | Richard Coleman | 605 | 29' 25'' | 1 | Scow | 1600 | 18' 23'' | 6 | discarded | ||
7th | James Gabbani | 555 | 30' 1'' | 1 | Scow | 1600 | 18' 46'' | 7 | |||
8th | Sarah Jane Weigall | 30' 6'' | 1 | Scow | 1600 | 18' 49'' | 8 | ||||
9th | Chris Girling | 19 | 30' 17'' | 1 | Scow | 1600 | 18' 56'' | 9 | |||
10th | Andy Pavey | 153 | 30' 44'' | 1 | Scow | 1600 | 19' 13'' | 10 | |||
11th | Woody Squibb | 233 | 33' 37'' | 1 | Scow | 1600 | 21' 1'' | 11 | |||
Race 10
Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martyn Davies | 618 | 24' 15'' | 1 | Scow | 1600 | 15' 9'' | 1 | |||
2nd | Sarah Jane Weigall | 547 | 25' 35'' | 1 | Scow | 1600 | 15' 59'' | 2 | |||
3rd | Peter Giles | 3 | 25' 37'' | 1 | Scow | 1600 | 16' 1'' | 3 | discarded | ||
4th | Francesca Morgan | 646 | 25' 51'' | 1 | Scow | 1600 | 16' 9'' | 4 | |||
5th | Will Squibb | 222 | 26' 30'' | 1 | Scow | 1600 | 16' 34'' | 5 | |||
6th | Jon Mills | 648 | 26' 38'' | 1 | Scow | 1600 | 16' 39'' | 6 | |||
7th | Andy Pavey | 153 | 26' 59'' | 1 | Scow | 1600 | 16' 52'' | 7 | |||
8th | James Gabbani | 555 | 27' 47'' | 1 | Scow | 1600 | 17' 22'' | 8 | |||
9th | Richard Coleman | 605 | 28' 1'' | 1 | Scow | 1600 | 17' 31'' | 9 | discarded | ||
10th | Woody Squibb | 233 | 34' 28'' | 1 | Scow | 1600 | 21' 33'' | 10 | |||
Race 11 - Sunday 16th March 2025RO Chris Wilkinson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martyn Davies | 618 | 34' 4'' | 1 | Scow | 1600 | 21' 18'' | 1 | |||
2nd | Peter Giles | 3 | 34' 20'' | 1 | Scow | 1600 | 21' 28'' | 2 | |||
3rd | Richard Coleman | 605 | 34' 49'' | 1 | Scow | 1600 | 21' 46'' | 3 | |||
4th | James Gabbani | 555 | 35' 15'' | 1 | Scow | 1600 | 22' 2'' | 4 | |||
5th | Francesca Morgan | 646 | 35' 25'' | 1 | Scow | 1600 | 22' 8'' | 5 | |||
6th | Will Squibb | 222 | 35' 48'' | 1 | Scow | 1600 | 22' 23'' | 6 | discarded | ||
7th | Rob Orr | 537 | 36' 59'' | 1 | Scow | 1600 | 23' 7'' | 7 | |||
8th | Chris Girling | 19 | 37' 14'' | 1 | Scow | 1600 | 23' 16'' | 8 | |||
Race 12 - Sunday 16th March 2025RO Chris Wilkinson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Martyn Davies | 618 | 33' 39'' | 1 | Scow | 1600 | 21' 2'' | 1 | |||
2nd | Richard Coleman | 605 | 34' 22'' | 1 | Scow | 1600 | 21' 29'' | 2 | |||
3rd | Peter Giles | 3 | 34' 36'' | 1 | Scow | 1600 | 21' 38'' | 3 | |||
4th | Francesca Morgan | 646 | 36' 27'' | 1 | Scow | 1600 | 22' 47'' | 4 | |||
5th | Rob Orr | 537 | 36' 44'' | 1 | Scow | 1600 | 22' 58'' | 5 | |||
6th | James Gabbani | 555 | 36' 49'' | 1 | Scow | 1600 | 23' 1'' | 6 | |||
7th | Chris Girling | 19 | 37' 18'' | 1 | Scow | 1600 | 23' 19'' | 7 | |||
8th | Will Squibb | 222 | 37' 44'' | 1 | Scow | 1600 | 23' 35'' | 8 | discarded |
Print full results
Print just: series table | race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |race 9 |race 10 |race 11 |race 12 |
Print just: series table | race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |race 9 |race 10 |race 11 |race 12 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.