Spring Series Fast (2025)
Total entries in series: 7
Number raced: 9 out of 10
Number of discards: 4. Discarded points are scored through.
| Helm | Class | H'cap | R1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | Points | |
| 1st | Stuart Gummer | Devoti D-Zero | 1029 | 1 | 1 | | 1 | 2 | | | 1 | | 6.00 |
| 2nd | Tony Burton | 4000 / Laser 4000 | 923 | | | 1 | | | 3 | 2 | 2 | 2 | 10.00 |
| 3rd | Martyn Davies | RS Aero 7 | 1063 | 2 | 2 | | 2.25OOD | 2.25OOD | 2 | | | | 10.50 |
| 4th | Chris Sproat | Laser 3000 | 1090 | 8 | | | 2 | 1 | 1 | 1 | | | 13.00 |
| 5th | John Ellis | Flying 15 < 2700 Classic | 1051 | | | 2 | 4 | 4 | 4 | 4 | | | 18.00 |
| 6th | Richard Douglas | Flying 15 2701-3400 Silver | 1039 | | | 8 | | 8 | 8 | | 4 | 1 | 29.00 |
| 7th | Graham Andrews | ILCA 7 / Laser | 1104 | | | 8 | | 8 | 8 | | 3 | 3 | 30.00 |
Race 1 - Saturday 12th April 2025RO Duncan WL Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Stuart Gummer | 303 | 31' 16'' | 1 | Devoti D-Zero | 1029 | 30' 23'' | 1 | |||
| 2nd | Martyn Davies | 33' 36'' | 1 | RS Aero 7 | 1063 | 31' 37'' | 2 | ||||
| 3rd | Tony Burton | 4258 | Jack Slaughter | 30' 15'' | 1 | 4000 / Laser 4000 | 923 | 32' 46'' | 3 | discarded | |
Race 2 - Saturday 12th April 2025RO Duncan WL Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Stuart Gummer | 303 | 30' 2'' | 1 | Devoti D-Zero | 1029 | 29' 11'' | 1 | |||
| 2nd | Martyn Davies | 618 | 31' 12'' | 1 | RS Aero 7 | 1063 | 29' 21'' | 2 | |||
| 3rd | Tony Burton | 4258 | Jack Slaughter | 30' 37'' | 1 | 4000 / Laser 4000 | 923 | 33' 10'' | 3 | discarded | |
Race 3
Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Tony Burton | 4258 | Jack Slaughter | 48' 21'' | 1 | 4000 / Laser 4000 | 923 | 52' 23'' | 1 | ||
| 2nd | John Ellis | 1333 | Unknown | 1h 1' 0'' | 1 | Flying 15 < 2700 Classic | 1051 | 58' 2'' | 2 | ||
Race 4- not raced | |||||||||||
Race 5 - Saturday 3rd May 2025In the end a good breeze for some great sailing Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Stuart Gummer | 303 | 47' 34'' | 1 | Devoti D-Zero | 1029 | 46' 14'' | 1 | |||
| 2nd | Chris Sproat | 3254 | Georgina Burke | 52' 36'' | 1 | Laser 3000 | 1090 | 48' 15'' | 2 | ||
| 3rd | Tony Burton | 4258 | Jack Slaughter | 44' 42'' | 1 | 4000 / Laser 4000 | 923 | 48' 26'' | 3 | discarded | |
| 4th | John Ellis | 1333 | Unknown | 52' 44'' | 1 | Flying 15 < 2700 Classic | 1051 | 50' 10'' | 4 | ||
| - | Martyn Davies | 618 | RS Aero 7 | 1063 | 2.25 | OOD | |||||
Race 6 - Saturday 3rd May 2025
Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3254 | Georgina Burke | 31' 28'' | 1 | Laser 3000 | 1090 | 28' 52'' | 1 | ||
| 2nd | Stuart Gummer | 303 | 31' 20'' | 1 | Devoti D-Zero | 1029 | 30' 27'' | 2 | |||
| 3rd | Tony Burton | 4258 | Jack Slaughter | 29' 30'' | 1 | 4000 / Laser 4000 | 923 | 31' 58'' | 3 | discarded | |
| 4th | John Ellis | 1333 | Unknown | 34' 9'' | 1 | Flying 15 < 2700 Classic | 1051 | 32' 30'' | 4 | ||
| - | Martyn Davies | 618 | RS Aero 7 | 1063 | 2.25 | OOD | |||||
Race 7 - Saturday 10th May 2025RO Grainne Andrews ARO Graham Andrews Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3254 | Georgina Burke | 39' 45'' | 1 | Laser 3000 | 1090 | 36' 28'' | 1 | ||
| 2nd | Martyn Davies | 618 | 40' 26'' | 1 | RS Aero 7 | 1063 | 38' 2'' | 2 | |||
| 3rd | Tony Burton | 4258 | Jack Slaughter | 35' 48'' | 1 | 4000 / Laser 4000 | 923 | 38' 47'' | 3 | ||
| 4th | John Ellis | 1333 | Rory Stephens | 44' 30'' | 1 | Flying 15 < 2700 Classic | 1051 | 42' 20'' | 4 | ||
Race 8 - Saturday 10th May 2025RO Grainne Andrews ARO Graham Andrews Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3254 | Georgina Burke | 53' 15'' | 1 | Laser 3000 | 1090 | 48' 51'' | 1 | ||
| 2nd | Tony Burton | 4258 | Jack Slaughter | 50' 55'' | 1 | 4000 / Laser 4000 | 923 | 55' 10'' | 2 | ||
| 3rd | Martyn Davies | 618 | 58' 52'' | 1 | RS Aero 7 | 1063 | 55' 23'' | 3 | discarded | ||
| 4th | John Ellis | 1333 | Rory Stephens | 1h 4' 52'' | 1 | Flying 15 < 2700 Classic | 1051 | 1h 1' 43'' | 4 | ||
Race 9 - Saturday 17th May 2025RO Grainne ANDREWS ARO Janet Keczkes Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Stuart Gummer | 303 | 1h 1' 17'' | 1 | Devoti D-Zero | 1029 | 59' 33'' | 1 | |||
| 2nd | Tony Burton | 4258 | Jack Slaughter | 55' 16'' | 1 | 4000 / Laser 4000 | 923 | 59' 53'' | 2 | ||
| 3rd | Graham Andrews | 1h 9' 24'' | 1 | ILCA 7 / Laser | 1104 | 1h 2' 52'' | 3 | ||||
| 4th | Richard Douglas | Kit Joliffe | 1h 5' 33'' | 1 | Flying 15 2701-3400 Silver | 1039 | 1h 3' 5'' | 4 | |||
| 5th | John Ellis | 1333 | Rory Stephens | 1h 9' 59'' | 1 | Flying 15 < 2700 Classic | 1051 | 1h 6' 35'' | 5 | discarded | |
Race 10 - Saturday 17th May 2025RO Grainne ANDREWS ARO Janet Kecskes Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | Kit Joliffe | 54' 14'' | 1 | Flying 15 2701-3400 Silver | 1039 | 52' 12'' | 1 | |||
| 2nd | Tony Burton | 4258 | Jack Slaughter | 48' 56'' | 1 | 4000 / Laser 4000 | 923 | 53' 1'' | 2 | ||
| 3rd | Graham Andrews | 1h 0' 2'' | 1 | ILCA 7 / Laser | 1104 | 54' 23'' | 3 | ||||
| 4th | Stuart Gummer | 303 | Devoti D-Zero | 1029 | 8 | RTD | discarded | ||||
| 4th | John Ellis | 1333 | Rory Stephens | Flying 15 < 2700 Classic | 1051 | 8 | RTD | discarded | |||
Print full results
Print just: series table | race 1 |race 2 |race 3 |race 5 |race 6 |race 7 |race 8 |race 9 |race 10 |
Print just: series table | race 1 |race 2 |race 3 |race 5 |race 6 |race 7 |race 8 |race 9 |race 10 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.