First of the Month Fast (2025)
Total entries in series: 6
Number raced: 8 out of 14
Number of discards: 3. Discarded points are scored through.
| Helm | Class | H'cap | R1 | R2 | R3 | R4 | R7 | R8 | R9 | R10 | Points | |
| 1st | Stuart Gummer | Devoti D-Zero | 1029 | 1 | 1 | 1 | | 1 | | | 1 | 5.00 |
| 2nd | Tony Burton | 4000 / Laser 4000 | 923 | 3 | 3 | | 3 | 2 | 1 | | | 12.00 |
| 3rd | Chris Sproat | Laser 3000 | 1090 | | | 2 | 1 | | 7 | 1 | 2 | 13.00 |
| 4th | Martyn Davies | RS Aero 7 | 1063 | 2 | 2 | 2AP | 2AP | | | 7 | | 15.00 |
| 5th | Graham Andrews | ILCA 7 / Laser | 1104 | 7 | | | 7 | 3 | | 3 | 3 | 23.00 |
| 6th | John Ellis | Flying 15 < 2700 Classic | 1051 | | 7 | 4 | 4 | | 7 | 7 | | 29.00 |
Race 1 - Saturday 12th April 2025Copy of Spr 1 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Stuart Gummer | 31' 16'' | 1 | Devoti D-Zero | 1029 | 30' 23'' | 1 | ||||
| 2nd | Martyn Davies | 33' 36'' | 1 | RS Aero 7 | 1063 | 31' 37'' | 2 | ||||
| 3rd | Tony Burton | Jack Slaughter | 30' 15'' | 1 | 4000 / Laser 4000 | 923 | 32' 46'' | 3 | |||
Race 2 - Saturday 12th April 2025Copy of Spr 2 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Stuart Gummer | 30' 2'' | 1 | Devoti D-Zero | 1029 | 29' 11'' | 1 | ||||
| 2nd | Martyn Davies | 31' 12'' | 1 | RS Aero 7 | 1063 | 29' 21'' | 2 | ||||
| 3rd | Tony Burton | Jack Slaughter | 30' 37'' | 1 | 4000 / Laser 4000 | 923 | 33' 10'' | 3 | |||
Race 3 - Saturday 3rd May 2025Copied from Spr 5 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Stuart Gummer | 1 | Devoti D-Zero | 1029 | 1 | ||||||
| 2nd | Chris Sproat | 3254 | Georgina Burke | 1 | Laser 3000 | 1090 | 2 | ||||
| 3rd | Tony Burton | Jack Slaughter | 1 | 4000 / Laser 4000 | 923 | 3 | discarded | ||||
| 4th | John Ellis | 1333 | 1 | Flying 15 < 2700 Classic | 1051 | 4 | |||||
| - | Martyn Davies | RS Aero 7 | 1063 | 2 | AP | ||||||
Race 4 - Saturday 3rd May 2025Copied from spr 6 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3254 | Georgina Burke | 1 | Laser 3000 | 1090 | 1 | ||||
| 2nd | Stuart Gummer | 1 | Devoti D-Zero | 1029 | 2 | discarded | |||||
| 3rd | Tony Burton | Jack Slaughter | 1 | 4000 / Laser 4000 | 923 | 3 | |||||
| 4th | John Ellis | 1333 | 1 | Flying 15 < 2700 Classic | 1051 | 4 | |||||
| - | Martyn Davies | RS Aero 7 | 1063 | 2 | AP | ||||||
Race 5 - Saturday 14th June 2025- not raced | |||||||||||
Race 6 - Saturday 14th June 2025- not raced | |||||||||||
Race 7 - Saturday 9th August 2025RO Anne Barlow AROs Jon Mills, Ian Thomson Copy of SW Race 3, should have been 1st of Month Race 9 but was entered out of sequence. Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Stuart Gummer | 33' 44'' | 1 | Devoti D-Zero | 1029 | 32' 47'' | 1 | ||||
| 2nd | Tony Burton | Jack Slaughter | 31' 7'' | 1 | 4000 / Laser 4000 | 923 | 33' 43'' | 2 | |||
| 3rd | Graham Andrews | 37' 29'' | 1 | ILCA 7 / Laser | 1104 | 33' 57'' | 3 | ||||
Race 8 - Saturday 9th August 2025Copy of SW Race 4. Should have been 1st of Month Race 10, but entered out of sequence Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Tony Burton | Jack Slaughter | 42' 12'' | 1 | 4000 / Laser 4000 | 923 | 45' 43'' | 1 | |||
| 2nd | Stuart Gummer | Devoti D-Zero | 1029 | 3 | DNF | discarded | |||||
Race 9 - Saturday 12th July 2025Copy of SW Race 1. Should have been 1st of Month 7 but was entered out of sequence. Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3254 | Georgina Burke | 1 | Laser 3000 | 1090 | 1 | ||||
| 2nd | Stuart Gummer | 1 | Devoti D-Zero | 1029 | 2 | discarded | |||||
| 3rd | Graham Andrews | 1 | ILCA 7 / Laser | 1104 | 3 | ||||||
Race 10 - Saturday 12th July 2025Copy of SW Race 2, Should have been 1st of Month Race 8 but was entered out of sequence Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Stuart Gummer | 1 | Devoti D-Zero | 1029 | 1 | ||||||
| 2nd | Chris Sproat | 3254 | Georgina Burke | 1 | Laser 3000 | 1090 | 2 | ||||
| 3rd | Graham Andrews | 1 | ILCA 7 / Laser | 1104 | 3 | ||||||
Race 11 - Saturday 6th September 2025Not held due to no Sir P - not raced | |||||||||||
Race 12 - Saturday 6th September 2025Not Held. No CB - not raced | |||||||||||
Race 13 - Saturday 11th October 2025Race not held. Was a single race with Harbour start - not raced | |||||||||||
Race 14 - Saturday 11th October 2025Race not held. Was a single race with Harbour start - not raced | |||||||||||
Print just: series table | race 1 |race 2 |race 3 |race 4 |race 7 |race 8 |race 9 |race 10 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.