Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Summer Scow & Slow Handicap (2016)

Total entries in series: 24
Number raced: 14 out of 16
Number of discards: 0.

Helm Class H'cap R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Points
1st Peter Hayward Scow1500 25 1 1 25 25 15DNS 4 1 1 1 1 1 1 25 8.00
2nd Anne Barlow Scow1500 8DNF 3 2 1 1 3 14DNS 3 2 4OOD 4OOD 7 3 1 16.00
3rd Andy Pavey Scow1500 25 10DSQ 4 5 2 2 14DNS 4 4 8DNF 25 8 5 2 28.00
4th Ken Ratcliffe Scow1500 25 5 5 4 4 5 6 25 25 2 3 25 25 3 31.00
5th David Earee Scow1500 8DNF 10DSQ 10DNF 3 3 6 1 10DNF 3 25 25 4 7 11DNS 35.00
6th Sarah Jane Weigall Scow1500 7.09OOD 6 6 8 6 10 7 6 7 25 25 10 8 4 49.09
7th Estelle Rayment Scow1500 8DNS 25 25 6 5 15DNS 25 5 6 25 25 6 6 11DNS 53.00
8th Ian Thompson Scow1500 8DNF 10DNS 10DNS 7 7 25 25 9.63OOD 9.63OOD 9.63OOD 9.63OOD 11 13DNF 11DNF 70.52
9th Robin Lobb Gull1363 8DNF 25 25 25 25 5OOD 5OOD 25 25 25 25 3 4 5OOD 80.00
10th Chris Wilkinson Scow1500 25 25 25 25 25 25 25 2 5 25 25 2 2 25 111.00
11th Mike Bottoms Scow1500 8DNF 2 3 25 25 15DNF 14DNS 25 25 25 25 25 25 25 117.00
12th Kate Openheim Scow1500 25 25 25 25 25 25 25 25 25 3 2 13 10 25 128.00
13th Keith Gentleman Scow1500 25 25 25 2 9DNS 25 25 25 25 25 25 5 13DNF 25 129.00
14th Clare Hogg Scow1500 25 10DNF 10DNS 25 25 25 25 25 25 10OOD 10OOD 25 25 25 140.00
15th Peter Webb Scow1500 25 25 25 25 25 25 25 25 25 25 25 12 9 5 151.00
16th Rob Orr Scow1500 25 25 25 25 25 1 5 25 25 25 25 25 25 25 156.00
17th Jon Mills Scow1500 25 25 25 25 25 4 3 25 25 25 25 25 25 25 157.00
18th Jerry Summers Scow1500 25 25 25 25 25 8 2 25 25 25 25 25 25 25 160.00
19th Kim Quinn Scow1500 25 25 25 25 25 25 25 7 10DNS 25 25 25 25 25 167.00
20th Karl Schafer Pico SH (training sails)1403 25 25 25 25 25 7 14DNS 25 25 25 25 25 25 25 171.00
21st Kristian Schafer Pico C (training sails)1408 25 25 25 25 25 9 14DNS 25 25 25 25 25 25 25 173.00
22nd John Whitehead Swan1225 25 25 25 25 25 25 25 25 25 25 4 25 25 25 179.00
23rd Liz Mitchell Scow1500 25 25 25 25 25 25 25 25 25 25 25 9 25 25 184.00
24th Bob Stevens Scow1500 25 25 25 25 25 25 25 25 25 25 25 25 25 11DNF 186.00

Race 1 - Sunday 5th June 2016

Race Officer Martyn Davies. Race Abandoned due to lack of wind after first mark.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Earee 121 Scow 1500 8 DNF
1st Ian Thompson 637 Scow 1500 8 DNF
1st Mike Bottoms 621 Scow 1500 8 DNF
1st Anne Barlow 637 Scow 1500 8 DNF discarded
1st Robin Lobb 3634 Gull 1363 8 DNF
1st Estelle Rayment 524 Scow 1500 8 DNS
- Sarah Jane Weigall Scow 1500 7.09 OOD

Race 2 - Sunday 5th June 2016

Race Officer Martyn Davies. Race Abandoned due to lack of wind after first mark. - not raced

Race 3

Race Officer Robin Powell. ARO Jerry Summers. Widn SW F5. Course #, <>, \/ x2.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 25' 57'' 1 Scow 1500 17' 18'' 1
2nd Mike Bottoms 621 28' 42'' 1 Scow 1500 19' 8'' 2
3rd Anne Barlow 637 28' 53'' 1 Scow 1500 19' 15'' 3
4th Ken Ratcliffe 603 29' 50'' 1 Scow 1500 19' 53'' 5
5th Sarah Jane Weigall 547 33' 18'' 1 Scow 1500 22' 12'' 6
6th David Earee 121 Scow 1500 10 DSQ discarded
6th Ian Thompson 510 Scow 1500 10 DNS discarded
6th Clare Hogg 605 Scow 1500 10 DNF
6th Andy Pavey 700 Scow 1500 10 DSQ discarded

Race 4 - Sunday 12th June 2016

Race Officer Robin Powell. ARO Jerry Summers. Wind SW F5. Course #, <>, \/.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 17' 15'' 1 Scow 1500 11' 30'' 1
2nd Anne Barlow 637 18' 18'' 1 Scow 1500 12' 12'' 2
3rd Mike Bottoms 621 18' 54'' 1 Scow 1500 12' 36'' 3
4th Andy Pavey 700 19' 40'' 1 Scow 1500 13' 7'' 4
5th Ken Ratcliffe 603 21' 2'' 1 Scow 1500 14' 1'' 5
6th Sarah Jane Weigall 547 23' 1'' 1 Scow 1500 15' 21'' 6
7th David Earee 121 Scow 1500 10 DNF discarded
7th Ian Thompson 510 Scow 1500 10 DNS
7th Clare Hogg 605 Scow 1500 10 DNS

Race 5 - Sunday 19th June 2016

RO Chris Wilkinson. ARO Nigel Van Nuffelen. F3 WSW. Course sailed. # <> G X2. No Times taken

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Anne Barlow 637 1 Scow 1500 1
2nd Keith Gentleman 557 1 Scow 1500 2
3rd David Earee 121 1 Scow 1500 3
4th Ken Ratcliffe 603 1 Scow 1500 4
5th Andy Pavey 700 1 Scow 1500 5
6th Estelle Rayment 524 1 Scow 1500 6
7th Ian Thompson 510 1 Scow 1500 7
8th Sarah Jane Weigall 547 1 Scow 1500 8 discarded

Race 6 - Sunday 19th June 2016

RO Chris Wilkinson ARO Nigel Van Nuffelen. F3 WSW. Course sailed # <> G. No times taken.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Anne Barlow 637 1 Scow 1500 1
2nd Andy Pavey 700 1 Scow 1500 2
3rd David Earee 121 1 Scow 1500 3
4th Ken Ratcliffe 603 1 Scow 1500 4
5th Estelle Rayment 524 1 Scow 1500 5
6th Sarah Jane Weigall 547 1 Scow 1500 6
7th Ian Thompson 510 1 Scow 1500 7
8th Keith Gentleman 557 Scow 1500 9 DNS

Race 7 - Sunday 26th June 2016

Race Officer Duncan Bates .Wind SW 5/6 Course # <> G x 2 £. Good close racing against the strong wind conditions.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Rob Orr 537 31' 0'' 1 Scow 1500 20' 40'' 1
2nd Andy Pavey 700 31' 45'' 1 Scow 1500 21' 10'' 2
3rd Anne Barlow 637 32' 15'' 1 Scow 1500 21' 30'' 3 discarded
4th Jon Mills 586 32' 22'' 1 Scow 1500 21' 35'' 4
5th Ken Ratcliffe 603 32' 39'' 1 Scow 1500 21' 46'' 5
6th David Earee 121 32' 49'' 1 Scow 1500 21' 53'' 6
7th Karl Schafer 7747 32' 7'' 1 Pico SH (training sails) 1403 22' 53'' 7
8th Jerry Summers 601 34' 52'' 1 Scow 1500 23' 15'' 8
9th Kristian Schafer 5 Harry Slatter 33' 15'' 1 Pico C (training sails) 1408 23' 37'' 9
10th Sarah Jane Weigall 547 40' 35'' 1 Scow 1500 27' 3'' 10 discarded
11th Estelle Rayment 524 Scow 1500 15 DNS discarded
11th Mike Bottoms 621 Scow 1500 15 DNF
11th Peter Hayward 13 Scow 1500 15 DNS discarded
- Robin Lobb 3634 Gull 1363 5 OOD

Race 8 - Sunday 26th June 2016

Race Officer Duncan Bates. Wind 5/6 SW Course # (s) O(s) <> (p) G (p) once round with two gybe marks mad it an interesting race with and very tight finish between the first two boats.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Earee 121 18' 50'' 1 Scow 1500 12' 33'' 1
2nd Jerry Summers 601 18' 52'' 1 Scow 1500 12' 35'' 2
3rd Jon Mills 586 18' 55'' 1 Scow 1500 12' 37'' 3
4th Peter Hayward 13 19' 9'' 1 Scow 1500 12' 46'' 4 discarded
5th Rob Orr 537 19' 24'' 1 Scow 1500 12' 56'' 5
6th Ken Ratcliffe 603 19' 57'' 1 Scow 1500 13' 18'' 6 discarded
7th Sarah Jane Weigall 547 23' 30'' 1 Scow 1500 15' 40'' 7
8th Anne Barlow 637 Scow 1500 14 DNS discarded
8th Karl Schafer 7747 Pico SH (training sails) 1403 14 DNS
8th Mike Bottoms 621 Scow 1500 14 DNS
8th Kristian Schafer 5 Harry Slatter Pico C (training sails) 1408 14 DNS
8th Andy Pavey 700 Scow 1500 14 DNS discarded
- Robin Lobb 3634 Gull 1363 5 OOD

Race 9 - Sunday 3rd July 2016

Race Officer Liz Mitchell. Wind Force 3 Course # O N Course 1 through the line.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 1h 3' 14'' 1 Scow 1500 42' 9'' 1
2nd Chris Wilkinson 577 1h 3' 31'' 1 Scow 1500 42' 21'' 2
3rd Anne Barlow 637 1h 4' 39'' 1 Scow 1500 43' 6'' 3
4th Andy Pavey 700 1h 8' 18'' 1 Scow 1500 45' 32'' 4
5th Estelle Rayment 524 1h 11' 3'' 1 Scow 1500 47' 22'' 5
6th Sarah Jane Weigall 547 1h 12' 56'' 1 Scow 1500 48' 37'' 6
7th Kim Quinn 611 1h 13' 14'' 1 Scow 1500 48' 49'' 7
8th David Earee 121 Scow 1500 10 DNF discarded
- Ian Thompson 510 Scow 1500 9.63 OOD

Race 10 - Sunday 3rd July 2016

Race officer Liz Mitchell. Course /\ O N once round. Wind 3 dropping

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 22' 58'' 1 Scow 1500 15' 19'' 1
2nd Anne Barlow 637 23' 33'' 1 Scow 1500 15' 42'' 2
3rd David Earee 121 24' 48'' 1 Scow 1500 16' 32'' 3
4th Andy Pavey 700 25' 35'' 1 Scow 1500 17' 3'' 4
5th Chris Wilkinson 577 25' 55'' 1 Scow 1500 17' 17'' 5
6th Estelle Rayment 524 26' 35'' 1 Scow 1500 17' 43'' 6
7th Sarah Jane Weigall 547 28' 54'' 1 Scow 1500 19' 16'' 7
8th Kim Quinn 611 Scow 1500 10 DNS
- Ian Thompson 510 Scow 1500 9.63 OOD

Race 11 - Sunday 10th July 2016

Race Officer Anne Barlow Wind SW 5/6 Sunny Course #OG(s) x 2. A Very blustery day but a sunny afternoon. The strong wind put off all but the bravest helms (The Tennis final did not help the turn out either.)

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 34' 15'' 1 Scow 1500 22' 50'' 1
2nd Ken Ratcliffe 603 40' 48'' 1 Scow 1500 27' 12'' 2
3rd Kate Openheim 91 41' 44'' 1 Scow 1500 27' 49'' 3
4th Andy Pavey 700 Scow 1500 8 DNF discarded
- Anne Barlow 637 Scow 1500 4 OOD discarded
- Ian Thompson 510 Scow 1500 9.63 OOD
- Clare Hogg 605 Scow 1500 10 OOD

Race 12 - Sunday 10th July 2016

Race Officer Anne Barlow Wind SW 5/6 Sunny Course #OG(s) . A Very blustery day but a sunny afternoon. The strong wind put off all but the bravest helms (The Tennis final did not help the turn out either.) John Whithead raced out of class for the second race.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 20' 8'' 1 Scow 1500 13' 25'' 1
2nd Kate Openheim 91 22' 40'' 1 Scow 1500 15' 7'' 2
3rd Ken Ratcliffe 603 23' 35'' 1 Scow 1500 15' 43'' 3
4th John Whitehead 60096 C Twching 19' 52'' 1 Swan 1225 16' 13'' 4
- Anne Barlow 637 Scow 1500 4 OOD discarded
- Ian Thompson 510 Scow 1500 9.63 OOD
- Clare Hogg 605 Scow 1500 10 OOD

Race 13 - Sunday 17th July 2016

O <> G stbd

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 22' 55'' 1 Scow 1500 15' 17'' 1
2nd Chris Wilkinson 577 23' 27'' 1 Scow 1500 15' 38'' 2
3rd Robin Lobb 3634 21' 48'' 1 Gull 1363 16' 0'' 3
4th David Earee 121 24' 19'' 1 Scow 1500 16' 13'' 4
5th Keith Gentleman 557 25' 18'' 1 Scow 1500 16' 52'' 5
6th Estelle Rayment 524 28' 55'' 1 Scow 1500 19' 17'' 6
7th Anne Barlow 637 28' 59'' 1 Scow 1500 19' 19'' 7 discarded
8th Andy Pavey 700 29' 11'' 1 Scow 1500 19' 27'' 8 discarded
9th Liz Mitchell 559 29' 40'' 1 Scow 1500 19' 47'' 9
10th Sarah Jane Weigall 547 30' 7'' 1 Scow 1500 20' 5'' 10 discarded
11th Ian Thompson 510 31' 12'' 1 Scow 1500 20' 48'' 11 discarded
12th Peter Webb 1081 31' 40'' 1 Scow 1500 21' 7'' 12
13th Kate Openheim 91 38' 2'' 1 Scow 1500 25' 21'' 13

Race 14 - Sunday 17th July 2016

O <> V F3 SW-W

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 13 16' 22'' 1 Scow 1500 10' 55'' 1
2nd Chris Wilkinson 577 16' 31'' 1 Scow 1500 11' 1'' 2
3rd Anne Barlow 637 16' 35'' 1 Scow 1500 11' 3'' 3
4th Robin Lobb 3634 15' 10'' 1 Gull 1363 11' 8'' 4
5th Andy Pavey 700 16' 45'' 1 Scow 1500 11' 10'' 5
6th Estelle Rayment 524 18' 33'' 1 Scow 1500 12' 22'' 6
7th David Earee 121 18' 44'' 1 Scow 1500 12' 29'' 7
8th Sarah Jane Weigall 547 19' 5'' 1 Scow 1500 12' 43'' 8 discarded
9th Peter Webb 1081 23' 50'' 1 Scow 1500 15' 53'' 9
10th Kate Openheim 91 25' 10'' 1 Scow 1500 16' 47'' 10
11th Keith Gentleman 557 Scow 1500 13 DNF
11th Ian Thompson 510 Scow 1500 13 DNF discarded

Race 15 - Sunday 24th July 2016

R.O. steve Lymn Wind sw 4/5+Course #,<>,\/ x2 Only 5 boat finished. David Eirie suffered a head injury, was immediatly evacuated ashore to a waiting ambulance, no news on his condition at this time.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Anne Barlow 637 4h 39' 40'' 1 Scow 1500 3h 6' 27'' 1
2nd Andy Pavey 700 4h 52' 40'' 1 Scow 1500 3h 15' 7'' 2
3rd Ken Ratcliffe 603 5h 11' 50'' 1 Scow 1500 3h 27' 53'' 3
4th Sarah Jane Weigall 547 5h 25' 0'' 1 Scow 1500 3h 36' 40'' 4
5th Peter Webb 1081 6h 46' 40'' 1 Scow 1500 4h 31' 7'' 5
6th David Earee 121 Scow 1500 11 DNS discarded
6th Estelle Rayment 524 Scow 1500 11 DNS
6th Ian Thompson 510 Scow 1500 11 DNF discarded
6th Bob Stevens Mirror (single handed) 1371 11 DNF
- Robin Lobb 3634 Gull 1363 5 OOD

Race 16 - Sunday 24th July 2016

Race abandoned due to strong wind - not raced

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.