Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Frostbite Scow (2017)

Total entries in series: 20
Number raced: 6 out of 8
Number of discards: 2. Discarded points are scored through.

Helm Class H'cap R1 R4 R5 R6 R7 R8 Points
1st Paul Gould West Wight Scow1478 19 6 8 3 1 1 11.00
2nd Andy Pavey Scow1500 4 19 3.25OOD 1 5 3 11.25
3rd James Gabbani Scow1500 7 3 2 2 8DNF 19 14.00
4th Mike Bottoms Scow1500 5 19 3 19 4 2 14.00
5th Ken Ratcliffe Scow1500 19 4 5 4 19 6 19.00
6th Kate Openheim Scow1500 9 2 7 5 6 19 20.00
7th Chris Girling Scow1500 19 5 9 19 2 4 20.00
8th Sarah Jane Weigall Scow1500 10 19 6 6 3 5 20.00
9th Keith Gentleman Scow1500 3 19 5.50OOD 8RAF 19 19 35.50
10th Chris Wilkinson Scow1500 19 19 1 19 19 1OOD 40.00
11th Anne Barlow Scow1500 19 19 0OOD 19 19 19 57.00
11th Ian Thompson Scow1500 19 19 0OOD 19 19 19 57.00
13th Rob Orr Scow1500 1 19 19 19 19 19 58.00
13th Jodi Spence Scow1500 19 1 19 19 19 19 58.00
15th Jeremy Swadling Scow1500 2 19 19 19 19 19 59.00
16th Jon Mills Scow1500 19 19 4 19 19 19 61.00
17th Estelle Rayment Scow1500 6 19 19 19 19 19 63.00
18th Martin Fowley Scow1500 8 19 19 19 19 19 65.00
19th Liz Mitchell Scow1500 19 19 19 19 19 19 76.00
19th Bryn Davis Scow1500 19 19 19 19 19 19 76.00

Race 1 - Sunday 8th October 2017

force 1/2 harbour start ^<>V 3 laps

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Rob Orr 537 1h 43' 47'' 1 Scow 1500 1h 9' 11'' 1
2nd Jeremy Swadling 82 1h 44' 28'' 1 Scow 1500 1h 9' 39'' 2
3rd Keith Gentleman 557 1h 46' 43'' 1 Scow 1500 1h 11' 9'' 3
4th Andy Pavey 700 1h 47' 11'' 1 Scow 1500 1h 11' 27'' 4
5th Mike Bottoms 621 1h 47' 41'' 1 Scow 1500 1h 11' 47'' 5
6th Estelle Rayment 524 1h 50' 9'' 1 Scow 1500 1h 13' 26'' 6
7th James Gabbani 555 1h 52' 18'' 1 Scow 1500 1h 14' 52'' 7
8th Martin Fowley 194 1h 52' 57'' 1 Scow 1500 1h 15' 18'' 8
9th Kate Openheim 91 1h 53' 56'' 1 Scow 1500 1h 15' 57'' 9 discarded
10th Sarah Jane Weigall 1h 56' 49'' 1 Scow 1500 1h 17' 53'' 10 discarded

Race 2 - Sunday 22nd October 2017

Race Officer John Carter. Wind W, F5 - 7, very gusty. - not raced

Race 3 - Saturday 4th November 2017

Force 3/4 harbour start course ^<>v 2 laps - race to short (<60 mins - all boats finished in 42 mins) to count for series - not raced

Race 4 - Sunday 5th November 2017

force 4 gusting 5 harbour start course ^<>V 2 laps

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Jodi Spence 619 1h 11' 3'' 1 Scow 1500 47' 22'' 1
2nd Kate Openheim 91 1h 15' 23'' 1 Scow 1500 50' 15'' 2
3rd James Gabbani 555 1h 15' 38'' 1 Scow 1500 50' 25'' 3
4th Ken Ratcliffe 603 1h 18' 56'' 1 Scow 1500 52' 37'' 4
5th Chris Girling 19 1h 20' 16'' 1 Scow 1500 53' 31'' 5
6th Paul Gould 328 1h 19' 55'' 1 West Wight Scow 1478 54' 4'' 6

Race 5 - Saturday 18th November 2017

force 3/4 course 'P' ^<><>v 3 laps

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Chris Wilkinson 577 43' 3'' 1 Scow 1500 28' 42'' 1
2nd James Gabbani 555 43' 45'' 1 Scow 1500 29' 10'' 2
3rd Mike Bottoms 621 44' 17'' 1 Scow 1500 29' 31'' 3
4th Jon Mills 586 45' 28'' 1 Scow 1500 30' 19'' 4
5th Ken Ratcliffe 603 45' 35'' 1 Scow 1500 30' 23'' 5
6th Sarah Jane Weigall 45' 47'' 1 Scow 1500 30' 31'' 6
7th Kate Openheim 91 46' 12'' 1 Scow 1500 30' 48'' 7
8th Paul Gould 328 46' 2'' 1 West Wight Scow 1478 31' 9'' 8 discarded
9th Chris Girling 19 47' 26'' 1 Scow 1500 31' 37'' 9
- Anne Barlow 637 Scow 1500 - OOD
- Ian Thompson 637 Scow 1500 - OOD
- Andy Pavey 700 Scow 1500 3.25 OOD
- Keith Gentleman 557 Scow 1500 5.50 OOD

Race 6 - Saturday 25th November 2017

force 5 Harbour start course <>v^ 2 laps. Finish times not recorded so handicap for Paul's WW rig rather manual deduction of 1 place

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Andy Pavey 700 1'' 1 Scow 1500 1'' 1
2nd James Gabbani 555 2'' 1 Scow 1500 1'' 2
3rd Paul Gould 328 3'' 1 West Wight Scow 1478 2'' 3
4th Ken Ratcliffe 603 5'' 1 Scow 1500 3'' 4
5th Kate Openheim 91 4'' 1 Scow 1500 3'' 5
6th Sarah Jane Weigall 6'' 1 Scow 1500 4'' 6
7th Keith Gentleman 557 Scow 1500 8 RAF

Race 7 - Sunday 26th November 2017

force 2 dropping to nothing harbour start course <>v^ 2laps

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Paul Gould 328 1h 20' 50'' 1 Scow 1500 53' 53'' 1
2nd Chris Girling 19 1h 24' 7'' 1 Scow 1500 56' 5'' 2
3rd Sarah Jane Weigall 1h 24' 35'' 1 Scow 1500 56' 23'' 3
4th Mike Bottoms 621 1h 27' 2'' 1 Scow 1500 58' 1'' 4
5th Andy Pavey 700 1h 28' 6'' 1 Scow 1500 58' 44'' 5 discarded
6th Kate Openheim 91 1h 28' 48'' 1 Scow 1500 59' 12'' 6
7th James Gabbani 555 Scow 1500 8 DNF discarded

Race 8 - Sunday 3rd December 2017

force 2 course 2 laps triangle required length race 60 mins all finished in 50 mins - referred to RO sailing for decision to count these results in series

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Paul Gould 328 48' 0'' 1 Scow 1500 32' 0'' 1
2nd Mike Bottoms 621 48' 47'' 1 Scow 1500 32' 31'' 2
3rd Andy Pavey 700 49' 10'' 1 Scow 1500 32' 47'' 3
4th Chris Girling 19 49' 52'' 1 Scow 1500 33' 15'' 4
5th Sarah Jane Weigall 49' 57'' 1 Scow 1500 33' 18'' 5
6th Ken Ratcliffe 603 50' 32'' 1 Scow 1500 33' 41'' 6
- Chris Wilkinson 577 Scow 1500 1 OOD

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.