Spring Series Scow (2026)
Total entries in series: 12
Number raced: 6 out of 8
Number of discards: 2. Discarded points are scored through.
| Helm | Class | H'cap | R1 | R2 | R3 | R4 | R5 | R6 | Points | |
| 1st | Anne Barlow | Scow | 1600 | | | 1 | 1 | 1 | 2 | 5.00 |
| 2nd | Andy Pavey | Scow | 1600 | 1 | | 2 | 2 | 3 | | 8.00 |
| 3rd | Charlie Dickson | Scow | 1600 | 4 | 2 | | | 2 | 1 | 9.00 |
| 4th | Chris Chadwick | Scow | 1600 | 5.50AP | 5.50AP | | | 6 | 5 | 22.00 |
| 5th | Oliver Morgan | Scow | 1600 | 2 | 1 | 13 | | | 13 | 29.00 |
| 6th | Francesca Morgan | Scow | 1600 | 3 | 3 | 13 | | 13 | | 32.00 |
| 7th | Sarah Jane Weigall | Scow | 1600 | 8 | 6 | 13 | | 5 | | 32.00 |
| 8th | Rob Orr | Scow | 1600 | 13 | | 13 | | 4 | 3 | 33.00 |
| 9th | Philip Bowd | Scow | 1600 | 6 | 5 | 13 | | | 13 | 37.00 |
| 10th | Tom Langshaw | Scow | 1600 | 5 | 8 | 13 | | 13 | | 39.00 |
| 11th | Chris Girling | Scow | 1600 | 7 | 7 | | 13 | | 13 | 40.00 |
| 12th | Tony Nye | Scow | 1600 | 11DNF | 13 | | | 13 | 13 | 50.00 |
Race 1 - Friday 17th April 2026RO Grainne Andrews ARO Nigel Van Nuffelin Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Andy Pavey | 55 | 39' 0'' | 1 | Scow | 1600 | 24' 23'' | 1 | |||
| 2nd | Oliver Morgan | 638 | 43' 39'' | 1 | Scow | 1600 | 27' 17'' | 2 | |||
| 3rd | Francesca Morgan | 646 | 44' 0'' | 1 | Scow | 1600 | 27' 30'' | 3 | |||
| 4th | Charlie Dickson | 618 | 44' 21'' | 1 | Scow | 1600 | 27' 43'' | 4 | |||
| 5th | Tom Langshaw | 558 | 45' 19'' | 1 | Scow | 1600 | 28' 19'' | 5 | |||
| 6th | Philip Bowd | 580 | 45' 49'' | 1 | Scow | 1600 | 28' 38'' | 6 | |||
| 7th | Chris Girling | 19 | 46' 25'' | 1 | Scow | 1600 | 29' 1'' | 7 | |||
| 8th | Sarah Jane Weigall | 547 | 47' 46'' | 1 | Scow | 1600 | 29' 51'' | 8 | |||
| 9th | Tony Nye | 36 | Scow | 1600 | 11 | DNF | |||||
| - | Chris Chadwick | 524 | Scow | 1600 | 5.50 | AP | |||||
Race 2 - Friday 17th April 2026RO Grainne Andrews ARO Nigel Van Nuffelin. Wind dropped on second lap so positions given after 3rd. Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Oliver Morgan | 638 | 2 | Scow | 1600 | 1 | |||||
| 2nd | Charlie Dickson | 618 | 2 | Scow | 1600 | 2 | |||||
| 3rd | Francesca Morgan | 646 | 2 | Scow | 1600 | 3 | |||||
| 4th | Andy Pavey | 55 | 2 | Scow | 1600 | 4 | discarded | ||||
| 5th | Philip Bowd | 580 | 2 | Scow | 1600 | 5 | |||||
| 6th | Sarah Jane Weigall | 2 | Scow | 1600 | 6 | ||||||
| 7th | Chris Girling | 19 | 2 | Scow | 1600 | 7 | |||||
| 8th | Tom Langshaw | 2 | Scow | 1600 | 8 | ||||||
| - | Chris Chadwick | 524 | Scow | 1600 | 5.50 | AP | |||||
Race 3 - Saturday 2nd May 2026RO Grainne Andrews ARO Nigel Van Nuffelin F1/2 NE/E Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Anne Barlow | 637 | 51' 3'' | 1 | Scow | 1600 | 31' 54'' | 1 | |||
| 2nd | Andy Pavey | 55 | 52' 15'' | 1 | Scow | 1600 | 32' 39'' | 2 | |||
| 3rd | Chris Girling | 19 | Scow | 1600 | 13 | RTD | discarded | ||||
Race 4 - Saturday 2nd May 2026RO Grainne Andrews ARO Nigel Van Nuffelin F1/2 NE/E Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Anne Barlow | 637 | 14' 58'' | 1 | Scow | 1600 | 9' 21'' | 1 | |||
| 2nd | Andy Pavey | 55 | 16' 47'' | 1 | Scow | 1600 | 10' 29'' | 2 | |||
Race 5 - Saturday 16th May 2026RO Grainne Andrews Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Anne Barlow | 637 | 27' 6'' | 1 | Scow | 1600 | 16' 56'' | 1 | |||
| 2nd | Charlie Dickson | 618 | 27' 41'' | 1 | Scow | 1600 | 17' 18'' | 2 | |||
| 3rd | Andy Pavey | 55 | 27' 54'' | 1 | Scow | 1600 | 17' 26'' | 3 | |||
| 4th | Rob Orr | 537 | 28' 14'' | 1 | Scow | 1600 | 17' 39'' | 4 | |||
| 5th | Sarah Jane Weigall | 29' 5'' | 1 | Scow | 1600 | 18' 11'' | 5 | ||||
| 6th | Chris Chadwick | 524 | 29' 6'' | 1 | Scow | 1600 | 18' 11'' | 6 | |||
Race 6 - Saturday 16th May 2026RO Grainne Andrews Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Charlie Dickson | 618 | 32' 6'' | 1 | Scow | 1600 | 20' 4'' | 1 | |||
| 2nd | Anne Barlow | 637 | 33' 15'' | 1 | Scow | 1600 | 20' 47'' | 2 | |||
| 3rd | Rob Orr | 537 | 33' 58'' | 1 | Scow | 1600 | 21' 14'' | 3 | |||
| 4th | Andy Pavey | 55 | 34' 39'' | 1 | Scow | 1600 | 21' 39'' | 4 | discarded | ||
| 5th | Chris Chadwick | 524 | 38' 13'' | 1 | Scow | 1600 | 23' 53'' | 5 | |||
| 6th | Sarah Jane Weigall | Scow | 1600 | 13 | RTD | discarded | |||||
Race 7 - Saturday 30th May 2026No wind - race cancelled - not raced | |||||||||||
Race 8 - Saturday 30th May 2026No wind - race cancelled - not raced | |||||||||||
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.