Evening Race Fast (2026)
Total entries in series: 3
Number raced: 2 out of 4
Number of discards: 0.
| Helm | Class | H'cap | R2 | R4 | Points | |
| 1st | Richard Douglas | Wanderer | 1201 | 1 | 1 | 2.00 |
| 2nd | Graham Andrews | ILCA 7 / Laser | 1103 | 4 | 2 | 6.00 |
| 3rd | Tom Langshaw | RS Aero 6 | 1098 | 2 | 4 | 6.00 |
Race 1 - Saturday 11th April 2026Too windy - not raced | |||||||||||
Race 2 - Saturday 25th April 2026RO Ian Thomson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | 47 | 1h 3' 20'' | 1 | Wanderer | 1201 | 52' 44'' | 1 | |||
| 2nd | Tom Langshaw | 1958 | 1h 6' 17'' | 1 | RS Aero 6 | 1098 | 1h 0' 22'' | 2 | |||
Race 3 - Monday 11th May 2026No starters - not raced | |||||||||||
Race 4 - Saturday 23rd May 2026RO Ian Thomson Course #, G, N x 2 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | 47 | Holly Douglas Friday Douglas | 1h 22' 26'' | 1 | Wanderer | 1201 | 1h 8' 38'' | 1 | ||
| 2nd | Graham Andrews | 1h 18' 35'' | 1 | ILCA 7 / Laser | 1103 | 1h 11' 15'' | 2 | ||||
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.