Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Average racing results for individual helmsmen

Table shows average number of points for all races started in 2020.

All classes

Position Helmsman Average Races
1st Anne Barlow 1.4 5
2nd Chris Martin 1.667 6
3rd Francesca Morgan 2.167 6
4th Karl Schafer 2.286 7
5th Martyn Davies 2.3 10
6th Graham Sunderland 2.333 6
7th Jonathan Plumtree 2.4 5
8th Liam Thom 2.6 5
9th Kristian Schafer 2.684 19
10th Steve Kimpton 2.8 5
11th Paul Gould 3 11
12th C Andrews 3.333 6
13th Roger Herbert 3.667 6
13th Crisso Smallman 3.667 9
15th Mike Bottoms 3.8 10
16th John Carter 4.167 6
17th James Gabbani 4.571 14
18th Sam Osborne 4.6 5
19th Sarah Jane Weigall 4.625 8
20th Tom Yates 4.667 6
21st Sarah Gabbani 4.714 7
22nd Rob Orr 5 7
22nd Ron Elliott 5 11
22nd Thomas Wilson 5 7
25th Richard Coleman 5.2 5
26th Duncan Bates 5.375 8
27th Kate Openheim 6.6 5
28th Gabe Davies 7.417 12
29th Freddie Death 8.143 7
30th Grace King 9.429 7

Fast handicap single handed races

Position Helmsman Average Races
1st Martyn Davies 2.3 10
2nd Kristian Schafer 2.556 18

420

Position Helmsman Average Races
1st Kristian Schafer 5 1

Aero 7

Position Helmsman Average Races
1st Martin Harrison 3.25 4
2nd Phil Wright 14 2

Contender

Position Helmsman Average Races
1st Tony Burton 5 2

Devoitte D-Zero

Position Helmsman Average Races
1st Duncan Bates 2.5 2
2nd Stuart Gummer 5.5 2

Europe

Position Helmsman Average Races
1st Fergal Finlay 2 1
2nd Tim Wiggins 14 1

Flying 15 2701-3400

Position Helmsman Average Races
1st Roger Herbert 4.75 4
2nd Cliff Harrison 8.5 2
3rd Colin Simmons 9.5 2

Flying 15 < 2701

Position Helmsman Average Races
1st Roger Herbert 1.5 2

Flying Fifteen >3400

Position Helmsman Average Races
1st Colin Simmons 7 1

Hadron H2

Position Helmsman Average Races
1st Jonathan Hoare 7.5 4

Hartley H12 Race

Position Helmsman Average Races
1st Jonathan Plumtree 2.4 5

Hawk 20

Position Helmsman Average Races
1st Alex Day 5.333 3
2nd Jan Day 8 2

Laser

Position Helmsman Average Races
1st Chris Martin 1.667 6
2nd Karl Schafer 2 2
2nd Arthur Farley 2 1
2nd Charlie White 2 1
5th L Mead 3 2
6th Richard Coleman 5.333 3

Laser 3000

Position Helmsman Average Races
1st James Hall 9 2

Laser 4.7

Position Helmsman Average Races
1st David Robinson 2 1
2nd N Evans 5 1
3rd Gabe Davies 5.5 6
4th Freddie Death 6.833 6
5th Patrick Tate 7 1
6th P Tate 14 1

Laser II

Position Helmsman Average Races
1st Tony Burton 2 1
2nd Tony Burlen 2.5 2
3rd Ben Wood 5 2
4th Rufus Wood 8 1

Laser Pico SH (racing sail)

Position Helmsman Average Races
1st R Metcalf 1 1
2nd Mike Peddar 2 1
3rd Steve Kimpton 2.8 5
4th Julian Metcalf 4.667 3
5th Dawn Bee 16 1

Laser Pico SH (training sail)

Position Helmsman Average Races
1st Liam Thom 2.6 5
2nd George Hall 5 1
3rd Steve Sheridan 16 1
3rd Ben Willows 16 1

Laser Radial

Position Helmsman Average Races
1st Arthur Farley 1 2
1st Harry White 1 1
3rd Charlie White 2 2
3rd Fergal Finlay 2 2
5th Kristian Schafer 2.556 18
6th Karl Schafer 3 3
7th Ed Salter 4 2
8th Samuel Palin 4.333 3
9th Sarah Gabbani 4.714 7
10th Richard Coleman 5 1
11th Ben Wood 8 2
12th Gabe Davies 8.333 3
13th R Metcalf 9 3
13th Pawarisa 9 1
15th Grace King 9.429 7
16th Hannah Spash 11 2
17th Luke Sheridan 14 1

Merlin-rocket + 10

Position Helmsman Average Races
1st Colin Simmons 9 1

Mirror

Position Helmsman Average Races
1st Stuart Schofield 2 1

RS 200

Position Helmsman Average Races
1st Ben Willows 2 2
2nd Chris Sproat 4 2
3rd Thomas Wilson 5 7
4th Graham Andrews 6.5 2
5th A Yates 10 2

RS 400

Position Helmsman Average Races
1st Giles Palin 4.5 2

RS Feva S with Jib

Position Helmsman Average Races
1st Gabe Davies 7 1

RS Feva Xl

Position Helmsman Average Races
1st C Andrews 3.333 6
2nd Gabe Davies 12 2

rs Quest

Position Helmsman Average Races
1st Duncan Bates 8 1

Scow

Position Helmsman Average Races
1st Graeme Bowen 1 4
2nd Anne Barlow 1.4 5
3rd Oliver Morgan 1.5 4
4th Martin Palmer 2 3
4th Jerry Summers 2 1
4th BSC 640 2 2
4th Chris Wilkinson 2 4
8th Francesca Morgan 2.167 6
9th Peter Hayward 3 1
9th Paul Gould 3 11
11th Keith Gentleman 3.333 3
12th Mike Bottoms 3.8 10
13th Jodi Spence 4 2
13th Jeremy Swadling 4 2
15th James Gabbani 4.571 14
16th Sarah Jane Weigall 4.625 8
17th Richard Coleman 5 1
17th Rob Orr 5 7
17th Ron Elliott 5 11
20th Ken Ratcliffe 5.5 2
21st Chris Girling 6 4
22nd Kate Openheim 6.6 5
23rd Linda Briant 7 1
23rd Sue Stitt 7 1
25th BSC 1 8.5 2

Solo

Position Helmsman Average Races
1st Martyn Davies 2.3 10
2nd Gareth Jones 2.667 3

Swan

Position Helmsman Average Races
1st Karl Schafer 1.5 2
2nd Graham Sunderland 2.333 6
3rd David Spenker 2.5 2
4th Jon Mills 3 1
5th John Carter 4.167 6
6th Nigel Baker 5 1

Terra

Position Helmsman Average Races
1st Ruby Sunderland 2.5 2
2nd Sam Osborne 4.6 5
3rd Tom Yates 4.667 6
4th Taylor Willows 16 1
4th Freddie Death 16 1

Wanderer

Position Helmsman Average Races
1st Crisso Smallman 3.667 9

Wayfarer

Position Helmsman Average Races
1st Duncan Bates 6 5

Qualification is 5 race starts in 2020 for the general averages, 10 for the fast single handed handicap and 1 start for the seperate classes.

Officers of Day, only entrants in race, disqualifications and non-finishes all contribute to the results. Non-starts and non-competes are not counted.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.