Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

"Medals Table"

Table shows number of top three positions in 2020.

Position Helmsman Firsts Seconds Thirds Races
1st Kristian Schafer 6 6 3 19
2nd Martyn Davies 4 2 3 10
3rd Anne Barlow 4 0 1 5
4th Graeme Bowen 4 0 0 4
5th Paul Gould 3 2 3 11
6th Chris Martin 3 2 1 6
7th Graham Sunderland 3 2 0 6
8th Francesca Morgan 3 1 0 6
9th Crisso Smallman 3 0 2 9
10th Chris Wilkinson 3 0 0 4
11th Karl Schafer 2 2 2 7
12th Oliver Morgan 2 2 0 4
13th Sam Osborne 2 1 1 5
14th Arthur Farley 2 1 0 3
15th Jonathan Plumtree 2 0 2 5
15th Liam Thom 2 0 2 5
17th James Gabbani 1 4 1 14
18th C Andrews 1 2 0 6
19th Martin Palmer 1 1 1 3
19th Charlie White 1 1 1 3
21st Roger Herbert 1 1 0 6
21st John Carter 1 1 0 6
23rd Ben Willows 1 0 1 3
24th Harry White 1 0 0 1
24th R Metcalf 1 0 0 4
24th Martin Harrison 1 0 0 4
24th Tony Burlen 1 0 0 2
28th Ron Elliott 0 3 1 11
29th Fergal Finlay 0 3 0 3
30th Steve Kimpton 0 2 2 5
31st BSC 640 0 2 0 2
32nd Duncan Bates 0 1 2 8
32nd Gareth Jones 0 1 2 3
34th Sarah Jane Weigall 0 1 1 8
34th Tony Burton 0 1 1 3
34th Rob Orr 0 1 1 7
34th David Spenker 0 1 1 2
34th Ruby Sunderland 0 1 1 2
39th L Mead 0 1 0 2
39th Keith Gentleman 0 1 0 3
39th David Robinson 0 1 0 1
39th Stuart Schofield 0 1 0 1
39th Mike Peddar 0 1 0 1
39th Chris Sproat 0 1 0 2
39th Jeremy Swadling 0 1 0 2
39th Jodi Spence 0 1 0 2
39th Jerry Summers 0 1 0 1
48th Mike Bottoms 0 0 6 10
49th Sarah Gabbani 0 0 3 7
50th Alex Day 0 0 1 3
50th Tom Yates 0 0 1 6
50th Thomas Wilson 0 0 1 7
50th Ed Salter 0 0 1 2
50th Peter Hayward 0 0 1 1
50th Jon Mills 0 0 1 1
50th Kate Openheim 0 0 1 5
57th Jonathan Hoare 0 0 0 4
57th Grace King 0 0 0 7
57th Ken Ratcliffe 0 0 0 2
57th Rufus Wood 0 0 0 1
57th Giles Palin 0 0 0 2
57th Samuel Palin 0 0 0 3
57th George Hall 0 0 0 1
57th Freddie Death 0 0 0 7
57th Gabe Davies 0 0 0 12
57th Colin Simmons 0 0 0 4
57th Cliff Harrison 0 0 0 2
57th Stuart Gummer 0 0 0 2
57th Hannah Spash 0 0 0 2
57th BSC 1 0 0 0 2
57th Ben Wood 0 0 0 4
57th Nigel Baker 0 0 0 1
57th N Evans 0 0 0 1
57th A Yates 0 0 0 2
57th Pawarisa 0 0 0 1
57th Julian Metcalf 0 0 0 3
57th James Hall 0 0 0 2
57th Chris Girling 0 0 0 4
57th Richard Coleman 0 0 0 5
57th Jan Day 0 0 0 2
57th Phil Wright 0 0 0 2
57th Graham Andrews 0 0 0 2
© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.