Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Icebreaker (2016)

Total entries in series: 22
Number raced: 10 out of 12
Number of discards: 4. Discarded points are scored through.

Helm Class H'cap R1 R2 R3 R4 R5 R6 R9 R10 R11 R12 Points
1st Phil Wright Pico SH (training sails)1403 1 3 1 1 2 7DNF 1 1 1 1 6.00
2nd Duncan Bates Pico SH (training sails)1403 3 2 2 2 1 1 3.25OOD 3.25OOD 6 9 11.00
3rd Chris Wilkinson Scow1500 2 1 3 7 10DNS 23 4 2 4 3 15.00
4th Peter Hayward Scow1500 23 23 6 8 3 2 2 3 3 4 17.00
5th Chris Girling Scow1500 5 6 8 12 4 4 3 5 9 10 27.00
6th Keith Gentleman Scow1500 4 5 17DNF 23 10DNS 3 5 4 23 23 31.00
7th Mike Bottoms Scow1500 6 4 4 9 10DNS 5 23 23 11 8 36.00
8th Grainne Andrews Pico SH (training sails)1403 23 23 10 3 10DNS 23 23 23 2 11 59.00
9th Karl Schafer Pico SH (training sails)1403 23 23 13 4 23 23 23 23 7 2 72.00
10th Andy Pavey Scow1500 23 23 23 23 23 23 6 6 10 5 73.00
11th David Earee Scow1500 23 23 9 10 23 23 23 23 5 7 77.00
12th William Morris Pico SH (training sails)1403 23 23 12 11 23 23 23 23 13 17DNF 99.00
13th Rob Orr Scow1500 23 23 5 6 23 23 23 23 23 23 103.00
14th John Whitehead Pico SH (training sails)1403 23 23 7 5 23 23 23 23 23 23 104.00
15th Sarah Gabbani Pico SH (training sails)1403 23 23 14 16DNF 23 23 23 23 14 17OCS 107.00
16th Jon Mills Scow1500 23 23 23 23 23 23 23 23 12 6 110.00
17th Emma Gabbani Pico SH (training sails)1403 23 23 17DNF 16DNF 23 23 23 23 17DNF 17DNF 113.00
18th Kristian Schafer RS Tera Sport1455 23 23 11 13 23 23 23 23 23 23 116.00
19th Marten Springett Heron1346 23 23 23 23 23 23 23 23 8 17OCS 117.00
20th Kim Quinn Scow1500 7 23 23 23 23 23 23 23 23 23 122.00
21st Kate Openheim Scow1500 23 23 23 23 23 23 23 23 15 17DNF 124.00
22nd Graham Andrews Pico SH (training sails)1403 23 23 23 23 10DNS 23 23 23 23 23 125.00

Race 1 - Sunday 10th January 2016

Race Officer Barry Dyer. Course 12 \/ 14 x 2. Wind SW 2/3 for first race building. Not exactly Icebreaker weather !

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Phil Wright 6 31' 38'' 1 Pico SH (training sails) 1403 22' 33'' 1
2nd Chris Wilkinson 577 34' 1'' 1 Scow 1500 22' 41'' 2
3rd Duncan Bates red/blue 32' 15'' 1 Pico SH (training sails) 1403 22' 59'' 3
4th Keith Gentleman 557 35' 1'' 1 Scow 1500 23' 21'' 4
5th Chris Girling 10 35' 12'' 1 Scow 1500 23' 28'' 5
6th Mike Bottoms 621 35' 39'' 1 Scow 1500 23' 46'' 6
7th Kim Quinn 611 38' 42'' 1 Scow 1500 25' 48'' 7

Race 2 - Sunday 10th January 2016

Race Officer Barry Dyer. Course 12 \/ 14 \/ 17 x 2. Wind 3 from SW and held up well. Not exactly Icebreaker weather !

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Chris Wilkinson 577 43' 16'' 1 Scow 1500 28' 51'' 1
2nd Duncan Bates red/blue 41' 24'' 1 Pico SH (training sails) 1403 29' 30'' 2
3rd Phil Wright 6 41' 54'' 1 Pico SH (training sails) 1403 29' 52'' 3 discarded
4th Mike Bottoms 621 45' 50'' 1 Scow 1500 30' 33'' 4
5th Keith Gentleman 557 46' 44'' 1 Scow 1500 31' 9'' 5
6th Chris Girling 10 47' 4'' 1 Scow 1500 31' 23'' 6

Race 3 - Sunday 24th January 2016

Race Officer Liz Mitchell. Course \/ 14 /\ H x 3 shortened to Two laps as the wind died. Harbour Race in light winds.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Phil Wright 6 41' 50'' 1 Pico SH (training sails) 1403 29' 49'' 1
2nd Duncan Bates red/blue 42' 21'' 1 Pico SH (training sails) 1403 30' 11'' 2
3rd Chris Wilkinson 577 46' 10'' 1 Scow 1500 30' 47'' 3
4th Mike Bottoms 621 48' 47'' 1 Scow 1500 32' 31'' 4
5th Rob Orr 537 48' 46'' 1 Scow 1500 32' 31'' 5
6th Peter Hayward 13 49' 21'' 1 Scow 1500 32' 54'' 6 discarded
7th John Whitehead 1 46' 52'' 1 Pico SH (training sails) 1403 33' 24'' 7
8th Chris Girling 10 50' 8'' 1 Scow 1500 33' 25'' 8 discarded
9th David Earee 601 51' 9'' 1 Scow 1500 34' 6'' 9
10th Grainne Andrews 2382 48' 22'' 1 Pico SH (training sails) 1403 34' 28'' 10
11th Kristian Schafer 51' 20'' 1 RS Tera Sport 1455 35' 17'' 11
12th William Morris 6 50' 23'' 1 Pico SH (training sails) 1403 35' 55'' 12
13th Karl Schafer 7747 51' 2'' 1 Pico SH (training sails) 1403 36' 22'' 13
14th Sarah Gabbani 55' 19'' 1 Pico SH (training sails) 1403 39' 26'' 14
15th Emma Gabbani 4 Pico SH (training sails) 1403 17 DNF
15th Keith Gentleman 557 Scow 1500 17 DNF discarded

Race 4 - Sunday 24th January 2016

Race Officer Liz Mitchell Course \/ 14 /\ H x 3. Wind picked up for the second race.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Phil Wright 6 35' 30'' 1 Pico SH (training sails) 1403 25' 18'' 1
2nd Duncan Bates red/blue 35' 44'' 1 Pico SH (training sails) 1403 25' 28'' 2
3rd Grainne Andrews 25 36' 40'' 1 Pico SH (training sails) 1403 26' 8'' 3
4th Karl Schafer 38' 11'' 1 Pico SH (training sails) 1403 27' 13'' 4
5th John Whitehead 60096 38' 53'' 1 Pico SH (training sails) 1403 27' 43'' 5
6th Rob Orr 537 42' 19'' 1 Scow 1500 28' 13'' 6
7th Chris Wilkinson 577 42' 43'' 1 Scow 1500 28' 29'' 7 discarded
8th Peter Hayward 4231 43' 11'' 1 Scow 1500 28' 47'' 8 discarded
9th Mike Bottoms 621 44' 42'' 1 Scow 1500 29' 48'' 9
10th David Earee 121 45' 16'' 1 Scow 1500 30' 11'' 10
11th William Morris 45' 12'' 1 Pico SH (training sails) 1403 32' 13'' 11
12th Chris Girling 10 48' 41'' 1 Scow 1500 32' 27'' 12 discarded
13th Kristian Schafer 47' 52'' 1 RS Tera Sport 1455 32' 54'' 13
14th Sarah Gabbani Pico SH (training sails) 1403 16 DNF
14th Emma Gabbani Pico SH (training sails) 1403 16 DNF

Race 5 - Sunday 7th February 2016

Race Officer Anne Barlow assisted by Ian Thompson. Course 12A /\ 14 H x 3. Wind WSW 6/7 Sunny and Windy. Gusty, Graham Andrew capsized before the start and DNS. Good Decision. Keith and Mike DNS but went out in second race.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Duncan Bates red/blue 27' 54'' 1 Pico SH (training sails) 1403 19' 53'' 1
2nd Phil Wright 6 28' 57'' 1 Pico SH (training sails) 1403 20' 38'' 2 discarded
3rd Peter Hayward 4231 33' 35'' 1 Scow 1500 22' 23'' 3
4th Chris Girling 10 45' 52'' 1 Scow 1500 30' 35'' 4
5th Mike Bottoms 621 Scow 1500 10 DNS discarded
5th Chris Wilkinson 577 Scow 1500 10 DNS discarded
5th Keith Gentleman 557 Scow 1500 10 DNS
5th Grainne Andrews 25 Pico SH (training sails) 1403 10 DNS
5th Graham Andrews 2382 Pico SH (training sails) 1403 10 DNS

Race 6 - Sunday 7th February 2016

Race Officer Anne Barlow, Course 12A /\ 14 H x 3. Intrestingly, Mike Bottoms took a bailing break at the end of first lap that cost him his position. Peter Hayward was OCS but caught up with the usual parade. No one could touch Duncan in the blustery conditions.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Duncan Bates red/blue 20' 47'' 1 Pico SH (training sails) 1403 14' 49'' 1
2nd Peter Hayward 4231 22' 47'' 1 Scow 1500 15' 11'' 2
3rd Keith Gentleman 557 23' 54'' 1 Scow 1500 15' 56'' 3
4th Chris Girling 10 25' 53'' 1 Scow 1500 17' 15'' 4
5th Mike Bottoms 621 29' 14'' 1 Scow 1500 19' 29'' 5
6th Phil Wright 6 Pico SH (training sails) 1403 7 DNF discarded

Race 7 - Sunday 21st February 2016

Race Officer Greham Sutton. Wind Force 6 to 8 too gusty - not raced

Race 8 - Sunday 21st February 2016

Race Officer Greham Sutton. Wind Force 6 to 8 too gusty - not raced

Race 9 - Sunday 28th February 2016

Race Officer Duncan Bates. Wind NNE 6/7 but conastant. No Cadets due to the wind. Course \/ 12 14 \/ 12a 17 one lap. Ideal planning day.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Phil Wright 6 13' 33'' 1 Pico SH (training sails) 1403 9' 39'' 1
2nd Peter Hayward 4231 16' 13'' 1 Scow 1500 10' 49'' 2
3rd Chris Girling 10 17' 4'' 1 Scow 1500 11' 23'' 3
4th Chris Wilkinson 577 17' 7'' 1 Scow 1500 11' 25'' 4
5th Keith Gentleman 557 17' 33'' 1 Scow 1500 11' 42'' 5
6th Andy Pavey 19' 13'' 1 Scow 1500 12' 49'' 6
- Duncan Bates red/blue Pico SH (training sails) 1403 3.25 OOD discarded

Race 10 - Sunday 28th February 2016

Race Officer Duncan Bates. Wind NNE 6/7. No cadets. Course \/ 12 14 \/ 12a all to Port the 17 Starboard twice round.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Phil Wright 6 29' 46'' 1 Pico SH (training sails) 1403 21' 13'' 1
2nd Chris Wilkinson 577 35' 46'' 1 Scow 1500 23' 51'' 2
3rd Peter Hayward 4231 35' 57'' 1 Scow 1500 23' 58'' 3
4th Keith Gentleman 557 38' 1'' 1 Scow 1500 25' 21'' 4
5th Chris Girling 10 38' 17'' 1 Scow 1500 25' 31'' 5
6th Andy Pavey 39' 24'' 1 Scow 1500 26' 16'' 6
- Duncan Bates red/blue Pico SH (training sails) 1403 3.25 OOD discarded

Race 11 - Sunday 13th March 2016

Race Officer Anne Barlow Wind ENE 1/2 Course \/ 10A 14 x2 then H. Shortened to one lap as wind died. Big Fleet with lovely weather all afternoon.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Phil Wright 6 46' 2'' 1 Pico SH (training sails) 1403 32' 49'' 1 discarded
2nd Grainne Andrews 25 47' 1'' 1 Pico SH (training sails) 1403 33' 31'' 2
3rd Peter Hayward 4231 50' 33'' 1 Scow 1500 33' 42'' 3
4th Chris Wilkinson 577 52' 53'' 1 Scow 1500 35' 15'' 4 discarded
5th David Earee 121 54' 28'' 1 Scow 1500 36' 19'' 5
6th Duncan Bates red/blue 52' 25'' 1 Pico SH (training sails) 1403 37' 22'' 6 discarded
7th Karl Schafer 54' 3'' 1 Pico SH (training sails) 1403 38' 31'' 7
8th Marten Springett 521 53' 15'' 1 Heron 1346 39' 34'' 8
9th Chris Girling 10 1h 3' 14'' 1 Scow 1500 42' 9'' 9 discarded
10th Andy Pavey 1h 5' 46'' 1 Scow 1500 43' 51'' 10
11th Mike Bottoms 621 1h 6' 0'' 1 Scow 1500 44' 0'' 11 discarded
12th Jon Mills 586 1h 6' 32'' 1 Scow 1500 44' 21'' 12
13th William Morris 1h 6' 15'' 1 Pico SH (training sails) 1403 47' 13'' 13
14th Sarah Gabbani 1h 6' 52'' 1 Pico SH (training sails) 1403 47' 40'' 14
15th Kate Openheim 91 1h 16' 54'' 1 Scow 1500 51' 16'' 15
16th Emma Gabbani Pico SH (training sails) 1403 17 DNF

Race 12 - Sunday 13th March 2016

Race Officer Anne Barlow. Wind ENE Course 12A H x 3. Wind picked up for the second race.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Phil Wright 6 48' 9'' 1 Pico SH (training sails) 1403 34' 19'' 1
2nd Karl Schafer 48' 22'' 1 Pico SH (training sails) 1403 34' 28'' 2
3rd Chris Wilkinson 577 55' 2'' 1 Scow 1500 36' 41'' 3
4th Peter Hayward 4231 57' 7'' 1 Scow 1500 38' 5'' 4
5th Andy Pavey 58' 46'' 1 Scow 1500 39' 11'' 5
6th Jon Mills 586 59' 0'' 1 Scow 1500 39' 20'' 6
7th David Earee 121 59' 8'' 1 Scow 1500 39' 25'' 7
8th Mike Bottoms 621 1h 0' 0'' 1 Scow 1500 40' 0'' 8
9th Duncan Bates red/blue 56' 48'' 1 Pico SH (training sails) 1403 40' 29'' 9 discarded
10th Chris Girling 10 1h 1' 34'' 1 Scow 1500 41' 3'' 10 discarded
11th Grainne Andrews 25 59' 55'' 1 Pico SH (training sails) 1403 42' 42'' 11
12th Sarah Gabbani Pico SH (training sails) 1403 17 OCS
12th Emma Gabbani Pico SH (training sails) 1403 17 DNF
12th Kate Openheim 91 Scow 1500 17 DNF
12th Marten Springett 521 Heron 1346 17 OCS
12th William Morris Pico SH (training sails) 1403 17 DNF

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.