Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Autumn Series Scow (2018)

Total entries in series: 11
Number raced: 6 out of 8
Number of discards: 2. Discarded points are scored through.

Helm Class H'cap R1 R2 R3 R4 R7 R8 Points
1st Jodi Spence Scow1500 1 1 12 12 1OOD 1OOD 4.00
2nd Andy Pavey Scow1500 2 2 3 2 1 1 6.00
3rd Paul Gould Scow1500 3 12 2 1 2 2 7.00
4th Chris Wilkinson Scow1500 2.50OOD 2.50OOD 1 4 12 12 10.00
5th Ken Ratcliffe Scow1500 5 4 4 3 3 3 13.00
6th Chris Girling Scow1500 4 12 5 12 4 12 25.00
7th James Gabbani Scow1500 9 3 12 12 12 12 36.00
8th Kate Openheim Scow1500 7 5 12 12 12 12 36.00
9th Jon Mills Scow1500 6 12 12 12 12 12 42.00
10th Sarah Jane Weigall Scow1500 8 12 12 12 12 12 44.00
11th Bob Stearns Scow1500 12DNF 12 12 12 12 12 48.00

Race 1 - Sunday 2nd September 2018

Force 2/3 course Y<>N

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Jodi Spence 619 1 Scow 1500 1
2nd Andy Pavey 700 1 Scow 1500 2
3rd Paul Gould 328 1 Scow 1500 3 discarded
4th Chris Girling 19 1 Scow 1500 4
5th Ken Ratcliffe 603 1 Scow 1500 5 discarded
6th Jon Mills 586 1 Scow 1500 6
7th Kate Openheim 91 1 Scow 1500 7
8th Sarah Jane Weigall 1 Scow 1500 8
9th James Gabbani 555 1 Scow 1500 9
10th Bob Stearns 3638 Scow 1500 12 DNF discarded
- Chris Wilkinson 13 Scow 1500 2.50 OOD

Race 2 - Sunday 2nd September 2018

Force 2/3 course type 1 Y<>N

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Jodi Spence 619 1 Scow 1500 1
2nd Andy Pavey 700 1 Scow 1500 2 discarded
3rd James Gabbani 555 1 Scow 1500 3
4th Ken Ratcliffe 603 1 Scow 1500 4 discarded
5th Kate Openheim 91 1 Scow 1500 5
- Chris Wilkinson 577 Scow 1500 2.50 OOD

Race 3 - Sunday 9th September 2018

force 4 course #<>GN 2 laps sailed

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Chris Wilkinson 577 40' 49'' 1 Scow 1500 27' 13'' 1
2nd Paul Gould 328 41' 23'' 1 Scow 1500 27' 35'' 2
3rd Andy Pavey 700 41' 56'' 1 Scow 1500 27' 57'' 3 discarded
4th Ken Ratcliffe 603 43' 42'' 1 Scow 1500 29' 8'' 4
5th Chris Girling 19 45' 22'' 1 Scow 1500 30' 15'' 5

Race 4 - Sunday 9th September 2018

Gusty force 4 course #<>GN 2 laps sailed

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Paul Gould 328 38' 47'' 1 Scow 1500 25' 51'' 1
2nd Andy Pavey 700 39' 49'' 1 Scow 1500 26' 33'' 2
3rd Ken Ratcliffe 603 47' 7'' 1 Scow 1500 31' 25'' 3
4th Chris Wilkinson 577 51' 52'' 1 Scow 1500 34' 35'' 4

Race 5 - Sunday 16th September 2018

sailed as fun race as part of Barts Bash - not raced

Race 6 - Sunday 16th September 2018

sailed as fun race as part of Barts Bash - not raced

Race 7 - Sunday 30th September 2018

NW force 3 course type 4 NO#V 2laps sailed

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Andy Pavey 700 47' 30'' 2 Scow 1500 31' 40'' 1
2nd Paul Gould 328 48' 57'' 2 Scow 1500 32' 38'' 2
3rd Ken Ratcliffe 603 49' 44'' 2 Scow 1500 33' 9'' 3
4th Chris Girling 19 50' 42'' 2 Scow 1500 33' 48'' 4
- Jodi Spence 619 Scow 1500 1 OOD

Race 8 - Sunday 30th September 2018

Force 2/3 NW course type 4 ^O#V

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Andy Pavey 700 43' 1'' 2 Scow 1500 28' 41'' 1
2nd Paul Gould 328 43' 6'' 2 Scow 1500 28' 44'' 2
3rd Ken Ratcliffe 603 24' 31'' 1 Scow 1500 32' 41'' 3
- Jodi Spence 619 Scow 1500 1 OOD

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.