Average racing results for individual helmsmen
Table shows average number of points for all races started in 2023.
All classes
| Position | Helmsman | Average | Races |
| 1st | Kristian Schafer | 1.333 | 6 |
| 2nd | Charlie White | 1.5 | 6 |
| 3rd | Duncan Bates | 1.556 | 9 |
| 4th | Martyn Davies | 1.667 | 15 |
| 5th | Oliver Morgan | 1.727 | 11 |
| 6th | Anne Barlow | 1.776 | 41 |
| 7th | Andrew Steward | 1.824 | 17 |
| 8th | Harry White | 1.833 | 6 |
| 9th | Roger Herbert | 2.04 | 25 |
| 10th | Chris Sproat | 2.105 | 19 |
| 11th | Steve Kimpton | 2.111 | 9 |
| 12th | Richard Hall | 2.167 | 6 |
| 13th | Isla Stone | 2.4 | 5 |
| 14th | Phil Wright | 2.412 | 17 |
| 15th | Peter Giles | 2.51 | 24 |
| 16th | Martin Harrison | 2.556 | 9 |
| 17th | Paul Gould | 2.568 | 44 |
| 18th | Hannah Yates | 2.667 | 6 |
| 19th | Stuart Gummer | 2.786 | 14 |
| 20th | Stephen Greszczyszyn | 3 | 6 |
| 20th | Ben Wheeler | 3 | 11 |
| 22nd | Tony Burton | 3.058 | 43 |
| 23rd | Evan Greszczyszyn | 3.333 | 6 |
| 24th | Sally Ratcliffe | 3.364 | 11 |
| 25th | Jessica Drew | 3.4 | 5 |
| 25th | Dare Barry | 3.4 | 5 |
| 27th | Tillly Everett | 3.556 | 9 |
| 28th | Hugh Gatenby | 3.6 | 5 |
| 29th | Martin Palmer | 3.625 | 8 |
| 30th | Graham Andrews | 3.714 | 14 |
| 31st | Jonathan Plumtree | 3.731 | 13 |
| 32nd | Ben Smith | 3.75 | 8 |
| 33rd | Grainne Andrews | 3.8 | 20 |
| 33rd | John Waterman | 3.8 | 5 |
| 35th | Chris Wilkinson | 3.818 | 11 |
| 36th | Mike Peddar | 3.889 | 9 |
| 37th | Ben Wood | 3.947 | 15 |
| 38th | Matilda Everet | 4 | 5 |
| 39th | Francesca Morgan | 4.06 | 29 |
| 40th | Jon Mills | 4.097 | 31 |
| 41st | Paul Grant | 4.375 | 16 |
| 42nd | Charles Darbyshire | 4.383 | 20 |
| 43rd | Ron Elliott | 4.417 | 6 |
| 44th | Will Squibb | 4.6 | 15 |
| 45th | Blake Brown | 4.677 | 31 |
| 46th | Giles Palin | 4.8 | 5 |
| 47th | Alex Day | 5.1 | 5 |
| 48th | Sue Stitt | 5.167 | 6 |
| 49th | Andy Pavey | 5.265 | 34 |
| 50th | George Pim | 5.333 | 12 |
| 51st | James Gabbani | 5.344 | 32 |
| 52nd | David Robinson | 5.4 | 5 |
| 53rd | Crisso Smallman | 5.726 | 21 |
| 54th | John Ellis | 5.727 | 11 |
| 55th | Jack Slaughter | 5.786 | 14 |
| 56th | T.Burton | 5.8 | 5 |
| 57th | Amelia Pim | 6 | 10 |
| 58th | Sarah Jane Weigall | 6.15 | 20 |
| 59th | Barney Hall | 6.2 | 5 |
| 60th | Mike Bottoms | 6.25 | 12 |
| 61st | Chris Girling | 6.888 | 18 |
| 62nd | Richard Coleman ( 576) | 7.8 | 5 |
| 63rd | Kate Oppenheim | 8 | 5 |
Fast handicap single handed races | |||
| Position | Helmsman | Average | Races |
| 1st | Stuart Gummer | 2.786 | 14 |
| 2nd | Sally Ratcliffe | 3.364 | 11 |
| 3rd | Graham Andrews | 3.714 | 14 |
| 4th | Jonathan Plumtree | 3.731 | 13 |
| 5th | Paul Grant | 4.375 | 16 |
| 6th | Charles Darbyshire | 4.383 | 20 |
| Position | Helmsman | Average | Races |
| 1st | Stuart Gummer | 1 | 1 |
4000 / Laser 4000 | |||
| Position | Helmsman | Average | Races |
| 1st | Tony Burton | 5 | 1 |
420 | |||
| Position | Helmsman | Average | Races |
| 1st | Ruby Sunderland | 6.333 | 3 |
Aero 5 | |||
| Position | Helmsman | Average | Races |
| 1st | Paul Grant | 5.5 | 2 |
Aero 6 | |||
| Position | Helmsman | Average | Races |
| 1st | Bruce Mayo | 7 | 1 |
Aero 7 | |||
| Position | Helmsman | Average | Races |
| 1st | Martin Harrison | 2.556 | 9 |
| 2nd | Bruce Mayo | 4 | 2 |
| 2nd | Hugh Gatenby | 4 | 1 |
| 4th | Paul Grant | 4.286 | 7 |
| 5th | Charles Darbyshire | 4.383 | 20 |
| 6th | Jason Gatenby | 5 | 1 |
Contender | |||
| Position | Helmsman | Average | Races |
| 1st | T.Burton | 7 | 3 |
| 2nd | Tony Burton | 13 | 1 |
Devoitte D-Zero | |||
| Position | Helmsman | Average | Races |
| 1st | Stuart Gummer | 2.923 | 13 |
Flying 15 2701-3400 | |||
| Position | Helmsman | Average | Races |
| 1st | Martyn Davies | 1 | 2 |
Flying 15 < 2700 | |||
| Position | Helmsman | Average | Races |
| 1st | John Ellis | 4.333 | 3 |
Flying Fifteen >3401 | |||
| Position | Helmsman | Average | Races |
| 1st | Richard Coleman ( 576) | 1 | 1 |
| 1st | Martyn Davies | 1 | 8 |
| 3rd | Roger Herbert | 2.04 | 25 |
| 4th | Richard Coleman | 3 | 1 |
Fusion | |||
| Position | Helmsman | Average | Races |
| 1st | Leo Saner | 3.5 | 2 |
Gull | |||
| Position | Helmsman | Average | Races |
| 1st | Penny Drew | 2.5 | 2 |
Hartley H12 Race | |||
| Position | Helmsman | Average | Races |
| 1st | Jonathan Plumtree | 3.731 | 13 |
Hawk 20 | |||
| Position | Helmsman | Average | Races |
| 1st | Alex Day | 5.1 | 5 |
Heron | |||
| Position | Helmsman | Average | Races |
| 1st | Crisso Smallman | 4 | 1 |
Laser | |||
| Position | Helmsman | Average | Races |
| 1st | Sally Ratcliffe | 1 | 1 |
| 2nd | Harry White | 1.8 | 5 |
| 3rd | Simon Cooper | 4 | 2 |
| 4th | Graham Andrews | 4.167 | 12 |
| 5th | Andy Squibb | 6 | 1 |
| 5th | Andrew Steward | 6 | 1 |
Laser 4.7 | |||
| Position | Helmsman | Average | Races |
| 1st | Isla Stone | 2.4 | 5 |
| 2nd | Alec Rigwell | 2.5 | 4 |
| 3rd | Sally Ratcliffe | 3 | 1 |
| 3rd | Jessica Drew | 3 | 4 |
| 3rd | Alice Pope | 3 | 1 |
| 6th | Tillly Everett | 3.571 | 7 |
| 7th | Maeve Hall | 4.667 | 3 |
| 8th | Grainne Andrews | 4.75 | 4 |
| 9th | Tom Yates | 5 | 1 |
| 10th | Ellen Weir | 6 | 2 |
| 11th | Oliver Smith | 9 | 2 |
| 12th | R Weir | 9.5 | 2 |
| 13th | George Hall | 12.25 | 4 |
| 14th | Orlando Orchard | 14 | 1 |
| 14th | Robert Weir | 14 | 1 |
| 16th | Alex Biddle | 14.333 | 3 |
Laser 4000 | |||
| Position | Helmsman | Average | Races |
| 1st | Tony Burton | 2.768 | 41 |
| 2nd | T.Burton | 4 | 2 |
Laser II | |||
| Position | Helmsman | Average | Races |
| 1st | Rufus Wood | 7 | 1 |
Laser Pico C (racing sails) | |||
| Position | Helmsman | Average | Races |
| 1st | Ben Donald | 3 | 1 |
Laser Pico C (training sails) | |||
| Position | Helmsman | Average | Races |
| 1st | Florence Donald | 2 | 1 |
Laser Pico SH (racing sail) | |||
| Position | Helmsman | Average | Races |
| 1st | Steve Kimpton | 2.111 | 9 |
| 2nd | Phil Wright | 2.412 | 17 |
| 3rd | Mike Peddar | 3.889 | 9 |
| 4th | David Robinson | 6 | 1 |
| 4th | Ben Donald | 6 | 1 |
| 6th | Charlie Henry | 8 | 1 |
| 7th | Alex Connell | 9 | 1 |
Laser Pico SH (training sail) | |||
| Position | Helmsman | Average | Races |
| 1st | Alex Connell | 2 | 1 |
| 2nd | Grainne Andrews | 4 | 8 |
Laser Radial | |||
| Position | Helmsman | Average | Races |
| 1st | Graham Andrews | 1 | 2 |
| 1st | Kristian Schafer | 1 | 4 |
| 3rd | Charlie White | 1.5 | 6 |
| 4th | Harry White | 2 | 1 |
| 4th | Karl Schafer | 2 | 1 |
| 4th | Alec Ridgewell | 2 | 1 |
| 7th | Richard Hall | 2.167 | 6 |
| 8th | Sally Ratcliffe | 3.667 | 9 |
| 9th | Tom Parsons | 7 | 1 |
| 10th | A Crutchfield | 15 | 1 |
| 11th | Tone Spash | 16 | 1 |
Mirror | |||
| Position | Helmsman | Average | Races |
| 1st | Crisso Smallman | 3 | 1 |
Mirror (Single Handed) | |||
| Position | Helmsman | Average | Races |
| 1st | Crisso Smallman | 3.917 | 9 |
Optimist | |||
| Position | Helmsman | Average | Races |
| 1st | H Sauer | 5 | 1 |
| 2nd | Zara Whelan | 9 | 1 |
RS 200 | |||
| Position | Helmsman | Average | Races |
| 1st | Chris Sproat | 2.105 | 19 |
RS 400 | |||
| Position | Helmsman | Average | Races |
| 1st | Tom Wilson | 2 | 2 |
| 2nd | Kristian Schafer | 3 | 1 |
| 3rd | Hugh Gatenby | 4 | 3 |
| 3rd | Justin Biddle | 4 | 2 |
| 5th | Giles Palin | 4.8 | 5 |
| 6th | Mike Acton | 7.333 | 3 |
| 7th | Unknown | 8 | 1 |
| 8th | Tom Biddle | 9 | 2 |
RS Feva S with Jib | |||
| Position | Helmsman | Average | Races |
| 1st | Jeremy Landon | 1 | 2 |
| 2nd | Andrew Grimaldi | 2 | 1 |
| 2nd | Zara Whelan | 2 | 1 |
| 4th | Paloma Crutchfield | 4 | 1 |
| 4th | George Pim | 4 | 5 |
| 4th | David Whelan | 4 | 1 |
| 7th | Alex Connell | 8 | 1 |
| 8th | Alex Biddle | 9 | 1 |
| 9th | Davd Whelan | 10 | 1 |
| 10th | Tom Parsons | 13 | 1 |
rs Quest | |||
| Position | Helmsman | Average | Races |
| 1st | Stephen Greszczyszyn | 3 | 6 |
| 2nd | Jessica Drew | 5 | 1 |
| 3rd | David Robinson | 5.25 | 4 |
| 4th | John Ellis | 6 | 1 |
RS Tera Sport | |||
| Position | Helmsman | Average | Races |
| 1st | Ben Wheeler | 3 | 11 |
| 2nd | Henry Cook | 3.25 | 4 |
| 3rd | Evan Greszczyszyn | 3.333 | 6 |
| 4th | Tillly Everett | 3.5 | 2 |
| 5th | Matilda Everet | 4 | 5 |
| 6th | Blake Brown | 4.091 | 22 |
| 7th | Alana Whelan | 5 | 2 |
| 8th | Zara Whelan | 5.5 | 2 |
| 8th | George Pym | 5.5 | 2 |
| 10th | Amelia Pim | 6 | 10 |
| 10th | Jasmin Wheeler | 6 | 3 |
| 12th | George Pim | 6.286 | 7 |
| 13th | Oscar Morrison | 7 | 2 |
| 14th | George Cook | 10 | 2 |
Scow | |||
| Position | Helmsman | Average | Races |
| 1st | Paul Jennings | 1 | 1 |
| 2nd | Anne Barlow | 1.682 | 32 |
| 3rd | Oliver Morgan | 1.727 | 11 |
| 4th | Hugh Gatenby | 2 | 1 |
| 4th | Graham Sunderland | 2 | 3 |
| 6th | Peter Giles | 2.51 | 24 |
| 7th | Paul Gould | 2.568 | 44 |
| 8th | Martyn Davies | 3 | 5 |
| 9th | Dare Barry | 3.4 | 5 |
| 10th | Mike Toogood | 3.5 | 2 |
| 11th | Martin Palmer | 3.625 | 8 |
| 12th | Ben Smith | 3.75 | 8 |
| 13th | John Waterman | 3.8 | 5 |
| 14th | Chris Wilkinson | 3.818 | 11 |
| 15th | Linda Briant | 4 | 1 |
| 15th | Billy Clegg | 4 | 1 |
| 17th | Francesca Morgan | 4.06 | 29 |
| 18th | Jodi Spence | 4.25 | 4 |
| 19th | Ron Elliott | 4.3 | 5 |
| 20th | Will Squibb | 4.6 | 15 |
| 21st | Jon Mills | 4.938 | 16 |
| 22nd | Mark Levitt | 5 | 1 |
| 22nd | C Saver | 5 | 1 |
| 24th | Sue Stitt | 5.167 | 6 |
| 25th | Andy Pavey | 5.265 | 34 |
| 26th | James Gabbani | 5.344 | 32 |
| 27th | Keith Gentleman | 6 | 2 |
| 27th | Mike Bottoms | 6 | 11 |
| 29th | Sarah Jane Weigall | 6.15 | 20 |
| 30th | Chris Girling | 6.888 | 18 |
| 31st | Tom Wilson | 7.5 | 2 |
| 32nd | Liz Hall | 7.667 | 3 |
| 33rd | Rob Orr | 7.75 | 4 |
| 34th | Malcolm | 8 | 1 |
| 34th | Kate Oppenheim | 8 | 5 |
| 34th | Rachel Donald | 8 | 1 |
| 37th | Richard Coleman ( 576) | 9.5 | 4 |
| 37th | Roz | 9.5 | 2 |
| 39th | Rory Stephens | 11 | 1 |
| 39th | Tony Mowle | 11 | 1 |
| 41st | Unknown | 13 | 1 |
| 42nd | Crisso Smallman | 14 | 4 |
Skipper | |||
| Position | Helmsman | Average | Races |
| 1st | Jack Slaughter | 5.786 | 14 |
Solo | |||
| Position | Helmsman | Average | Races |
| 1st | Paul Grant | 4.143 | 7 |
Swan | |||
| Position | Helmsman | Average | Races |
| 1st | Kristian Schafer | 1 | 1 |
| 2nd | Duncan Bates | 1.556 | 9 |
| 3rd | Andrew Steward | 1.563 | 16 |
| 4th | Clive Spash | 2 | 4 |
| 4th | Jos Robertson | 2 | 2 |
| 4th | Tom Langshaw | 2 | 1 |
| 7th | Anne Barlow | 2.111 | 9 |
| 8th | Giles Easter | 2.5 | 2 |
| 9th | The Darbyshire Girls | 3 | 1 |
| 9th | Jason Gatenby | 3 | 1 |
| 11th | Grainne Andrews | 3.125 | 8 |
| 12th | Jon Mills | 3.2 | 15 |
| 13th | Crisso Smallman | 3.667 | 6 |
| 14th | Ben Wood | 3.947 | 15 |
| 15th | Mark Levitt | 4 | 1 |
| 16th | David Spencer | 4.5 | 4 |
| 17th | Ron Elliott | 5 | 1 |
| 18th | John Ellis | 6.286 | 7 |
| 19th | Karl Schafer | 7 | 2 |
| 20th | Mike Bottoms | 9 | 1 |
Tera Pro | |||
| Position | Helmsman | Average | Races |
Tera Sport | |||
| Position | Helmsman | Average | Races |
| 1st | Hannah Yates | 2.667 | 6 |
| 2nd | Blake Brown | 6.111 | 9 |
| 3rd | Barney Hall | 6.2 | 5 |
Qualification is 5 race starts in 2023 for the general averages, 10 for the fast single handed handicap and 1 start for the seperate classes.
Officers of Day, only entrants in race, disqualifications and non-finishes all contribute to the results. Non-starts and non-competes are not counted.